Docket Entries by Year
Dec 1, 2017 | 1 | Petition Chapter 11 Voluntary Petition Non-Individual. Fee Amount $1717. Filed by Protea Biosciences, Inc.. (Schueller, Christopher) (Entered: 12/01/2017) | |
---|---|---|---|
Dec 1, 2017 | Receipt of Voluntary Petition (Chapter 11)(1:17-bk-01200) [misc,volp11] (1717.00) filing fee. Receipt number 2209173, amount . (re:Doc#1) (U.S. Treasury) (Entered: 12/01/2017) | ||
Dec 1, 2017 | 2 | Emergency Motion for Joint Administration of these bankruptcy cases for procedural purposes with Certificate of Service. Filed by Christopher Schueller on behalf of Protea Biosciences, Inc.. (Attachments: # 1 Proposed Order) (Schueller, Christopher) (Entered: 12/01/2017) | |
Dec 1, 2017 | 3 | Application to Employ Compass Advisory Partners, LLC as Chief Restructuring Officer with Certificate of Service. Filed by Christopher Schueller on behalf of Protea Biosciences, Inc.. (Attachments: # 1 Proposed Order) (Schueller, Christopher) (Entered: 12/01/2017) | |
Dec 1, 2017 | 4 | Application to Employ Buchanan Ingersoll & Rooney LLP and Buchanan Ingersoll & Rooney PC as Counsel for the Debtors with Certificate of Service. Filed by Christopher Schueller on behalf of Protea Biosciences, Inc.. (Attachments: # 1 Proposed Order (Interim) # 2 Proposed Order) (Schueller, Christopher) (Entered: 12/01/2017) | |
Dec 1, 2017 | 5 | Emergency Motion of the Debtors Authorizing the Continued Use of Pre-Petition Bank Accounts with Certificate of Service. Filed by Christopher Schueller on behalf of Protea Biosciences, Inc.. (Attachments: # 1 Proposed Order) (Schueller, Christopher) (Entered: 12/01/2017) | |
Dec 1, 2017 | 6 | Emergency Motion to Pay Motion for Order Authorizing Debtors to Pay Prepetition Wages, Salares and Employee Benefits. Filed by Christopher Schueller on behalf of Protea Biosciences, Inc.. (Attachments: # 1 Proposed Order) (Schueller, Christopher) (Entered: 12/01/2017) | |
Dec 1, 2017 | 7 | Motion for Order Prohibiting Utility Providers from Altering, Refusing or Discontinuing Service. Filed by Christopher Schueller on behalf of Protea Biosciences, Inc.. (Attachments: # 1 Proposed Order) (Schueller, Christopher) (Entered: 12/01/2017) | |
Dec 1, 2017 | 8 | Emergency Motion for Order Establishing Notification and Hearing Procedures for Transfers of, or Claims of Worthlessness with Respect to Equity Securities with Certificate of Service. Filed by Christopher Schueller on behalf of Protea Biosciences, Inc.. (Attachments: # 1 Proposed Order Interim Order # 2 Proposed Order Interim and Final Orders) (Schueller, Christopher) (Entered: 12/01/2017) | |
Dec 1, 2017 | 9 | Motion to Expedite Hearing on First Day Motions with Certificate of Service. Filed by Christopher Schueller on behalf of Protea Biosciences, Inc. (related document(s)2 Motion for Joint Administration filed by Debtor Protea Biosciences, Inc., 3 Application to Employ filed by Debtor Protea Biosciences, Inc., 4 Application to Employ filed by Debtor Protea Biosciences, Inc., 5 Miscellaneous Relief filed by Debtor Protea Biosciences, Inc., 6 Motion to Pay filed by Debtor Protea Biosciences, Inc., 7 Miscellaneous Relief filed by Debtor Protea Biosciences, Inc., 8 Miscellaneous Relief filed by Debtor Protea Biosciences, Inc.). (Attachments: # 1 Proposed Order) (Schueller, Christopher) (Entered: 12/01/2017) |
This case is closed and is no longer being updated.
3D CRO Search Group |
---|
Agilent Technologies, Inc. |
AIG-American General Life Insurance Comp |
Akos Vertes |
AL & J Media Inc. |
Alan J. Porto |
Allied Administrators |
American Dermatopathology Laboratory |
Amresco, Inc. |
Andreas Wawrla |
Apex Life Sciences |
AT&T Teleconference Services |
Atty General Of WV |
Azmy M. Awad |
Barry Kaplan Associates |
Protea Biosciences, Inc.
1311 Pineview Drive #501
Morgantown, WV 26505
MONONGALIA-WV
Tax ID / EIN: xx-xxx8803
Christopher Schueller
Buchanan Ingersoll & Rooney LLP
One Oxford Centre, 20th Floor
301 Grant Street
Pittsburgh, PA 15219
412-562-8800
Email: christopher.schueller@bipc.com
United States Trustee
2025 United States Courthouse
300 Virginia Street East
Charleston, WV 25301
304-347-3400
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Jun 30, 2022 | Mountain People's Cooperative, Inc. | 7 | 1:2022bk00302 |
Dec 1, 2017 | Protea Biosciences Group, Inc. | 11 | 1:17-bk-01201 |
Feb 2, 2017 | T and S Rental Apartments | 11 | 1:17-bk-00120 |
Jul 28, 2016 | Blanchette Rockefeller Neurosciences Institute, In | 11 | 1:16-bk-00771 |
Nov 25, 2015 | Five Star Industries LLC. | 7 | 1:15-bk-01160 |
Nov 3, 2015 | Dalton Properties LLC Mobile Home Park | 11 | 1:15-bk-01071 |
Oct 7, 2015 | Free Choice LLC | 7 | 1:15-bk-00980 |
Dec 18, 2013 | Star City Glass and Mirror, Inc. | 7 | 1:13-bk-01476 |
Aug 30, 2013 | Alternate Energy, LLC | 11 | 1:13-bk-12212 |
Aug 30, 2013 | Mepco Conveyor, LLC | 11 | 1:13-bk-12218 |
Aug 30, 2013 | Dana Mining Company, LLC | 11 | 1:13-bk-12216 |
Aug 30, 2013 | Longview Power, LLC | 11 | 1:13-bk-12211 |
Aug 30, 2013 | Longview Intermediate Holdings C, LLC | 11 | 1:13-bk-12217 |
Mar 13, 2013 | S & T Auto, Inc. | 7 | 1:13-bk-00313 |
Apr 19, 2012 | Morgantown Excavators Inc | 11 | 1:12-bk-00570 |