Docket Entries by Quarter
Dec 24, 2018 | 1 | Petition Voluntary Petition under Chapter 11. (Fee Paid.). Schedules and Statements Incomplete, Statement of Financial Affairs Not Filed or Incomplete, Disclosure of Compensation, Filed by Matthew S Kish on behalf of Walden Palms Condominium Association, Inc.. (Kish, Matthew) (Entered: 12/24/2018) | |
---|---|---|---|
Dec 24, 2018 | Receipt of Filing Fee for Voluntary Petition (Chapter 11)(6:18-bk-07945) [misc,volp11a2] (1717.00). Receipt Number 59265634, Amount Paid $1717.00 (U.S. Treasury) (Entered: 12/24/2018) | ||
Dec 24, 2018 | 2 | Expedited Motion to Use Cash Collateral Filed by Matthew S Kish on behalf of Debtor Walden Palms Condominium Association, Inc. (Attachments: # 1 Exhibit A - City Liens # 2 Exhibit B - Proposed Order # 3 Exhibit C - Proposed Budget) (Kish, Matthew) (Entered: 12/24/2018) | |
Dec 24, 2018 | 3 | Chapter 11 Case Management Summary Filed by Matthew S Kish on behalf of Debtor Walden Palms Condominium Association, Inc.. (Kish, Matthew) (Entered: 12/24/2018) | |
Dec 24, 2018 | 4 | Expedited Motion to Determine Adequate Assurance for Payment of Utility Services or, in the Alternative, Establishing the Procedure for Determining Adequate Assurance Filed by Matthew S Kish on behalf of Debtor Walden Palms Condominium Association, Inc. (Attachments: # 1 Exhibit A - Utility Providers # 2 Proposed Writ) (Kish, Matthew) (Entered: 12/24/2018) | |
Dec 24, 2018 | 5 | Motion to Compel Turnover and Use of Receivership Property Filed by Matthew S Kish on behalf of Debtor Walden Palms Condominium Association, Inc. (Attachments: # 1 Exhibit A - Motion to Appt Receiver # 2 Exhibit B - First Receiver Order # 3 Exhibit C - Second Receiver Order # 4 Exhibit C - Third Receiver Order) (Kish, Matthew) (Entered: 12/24/2018) | |
Dec 24, 2018 | 6 | Motion for an Order Confirming No Automatic Stay is in Effect with Respect to Debtor's Ability to Enforce Statutory Lien Rights Filed by Matthew S Kish on behalf of Debtor Walden Palms Condominium Association, Inc. (Kish, Matthew) (Entered: 12/24/2018) | |
Dec 24, 2018 | 7 | Application to Retain Adam Carls, Esq. and the law firm of Arias Bosinger PLLC as General Association Counsel Filed by Matthew S Kish on behalf of Debtor Walden Palms Condominium Association, Inc. (Kish, Matthew) (Entered: 12/24/2018) | |
Dec 24, 2018 | 8 | Application to Retain D. Jefferson Davis, Esq., and the JD Law Firm as Collections and Foreclosure Counsel Filed by Matthew S Kish on behalf of Debtor Walden Palms Condominium Association, Inc. (Kish, Matthew) (Entered: 12/24/2018) | |
Dec 24, 2018 | 9 | Application to Retain Lionel E. Rubio, Esq. and the law firm of Winderweedle, Haines, Ward & Woodman, P.A. as Land Use Counsel Filed by Matthew S Kish on behalf of Debtor Walden Palms Condominium Association, Inc. (Kish, Matthew) (Entered: 12/24/2018) | |
There are 1 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
Walden Palms Condominium Association, Inc.
4700 Walden Circle
Orlando, FL 32811
ORANGE-FL
Tax ID / EIN: xx-xxx7229
Matthew S Kish
Shapiro Blasi Wasserman & Hermann, P.A.
7777 Glades Road, Suite 400
Boca Raton, FL 33434
561-477-7800
Fax : 561-477-7722
Email: mkish@sbwh.law
United States Trustee - ORL
Office of the United States Trustee
George C Young Federal Building
400 West Washington Street, Suite 1100
Orlando, FL 32801
407-648-6301
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Aug 5 | BUCA (Minneapolis), Inc. | 11 | 8:2024bk80067 |
Aug 5 | BUCA (Ex), LLC | 11 | 8:2024bk80066 |
Aug 5 | BUCA (Celebration), LLC | 11 | 8:2024bk80065 |
Aug 5 | BUCA Restaurants 2, Inc. | 11 | 8:2024bk80064 |
Aug 5 | BUCA Restaurants, Inc. | 11 | 8:2024bk80063 |
Aug 5 | BUCA Investments, Inc. | 11 | 8:2024bk80062 |
Aug 5 | BUCA Sales & Marketing, LLC | 11 | 8:2024bk80061 |
Aug 5 | BUCA C, LLC | 11 | 8:2024bk80060 |
Aug 5 | BUCA Texas Beverage, Inc. | 11 | 8:2024bk80059 |
Dec 5, 2022 | Bertucci's Restaurants, LLC | 11 | 6:2022bk04313 |
Oct 21, 2019 | Amre Capital Inc | 7 | 6:2019bk06887 |
Jun 8, 2019 | Alves Lazaro Import Export Distribution, LLC. | 7 | 6:2019bk03779 |
Dec 8, 2016 | Allied Credit Consultants, LLC | 7 | 6:16-bk-07979 |
Jul 10, 2012 | Ocala Funding, LLC | 11 | 3:12-bk-04524 |
Nov 17, 2011 | Taylor, Bean & Whitaker Mortgage Corp. | 11 | 2:11-bk-90003 |