Docket Entries by Month
Jun 4 | 1 | Petition Chapter 11 Voluntary Petition Non-Individual Receipt Number 40000876, Fee Amount $1738 Filed by Vicksburg One LLC . (jm4) Additional attachment(s) added on 6/4/2024 (JacquelineMata). Modified on 6/4/2024 (JacquelineMata). (Entered: 06/04/2024) | |
---|---|---|---|
Jun 4 | 2 | Chapter 11 or Chapter 9 Cases Non-Individual: List of Creditors Who Have 20 Largest Unsecured Claims Against You and Are Not Insiders (Filed By Vicksburg One LLC ). (jm4) (Entered: 06/04/2024) | |
Jun 4 | 3 | Declaration Under Penalty of Perjury for Non-individual Debtors (Filed By Vicksburg One LLC ). (jm4) (Entered: 06/04/2024) | |
Jun 4 | 4 | Pro Se Filer Identification (Debtor - OGUZ YAVUZ ). (jm4) (Entered: 06/04/2024) | |
Jun 4 | 5 | Statement of Financial Affairs for Non-Individual (Filed By Vicksburg One LLC ). (jm4) (Entered: 06/04/2024) | |
Jun 4 | Notice of Appearance and Request for Notice Filed by Jayson B. Ruff (Ruff, Jayson) (Entered: 06/04/2024) | ||
Jun 4 | 6 | Document by Vicksburg One LLC (jm4) (Entered: 06/04/2024) | |
Jun 4 | 7 | Summary of Assets and Liabilities Schedules for Non-Individual (Filed By Vicksburg One LLC ). (fmc2) (Entered: 06/04/2024) | |
Jun 4 | 8 | Schedule A/B: Property Non-Individual , Schedule D Non-Individual- Creditors Having Claims Secured by Property , Schedule E/F: Creditors Who Have Unsecured Claims Non-Individual , Schedule G Non-Individual- Executory Contracts and Unexpired Leases , Schedule H Non-Individual- Codebtors (Filed By Vicksburg One LLC ). (jm4) (Entered: 06/04/2024) | |
Jun 4 | 9 | Receipt of Chapter 11 Filing Fee - $1,738.00 by JM. Receipt Number 40000876. (ADIuser) (Entered: 06/04/2024) | |
Jun 5 | 10 | US Trustee's Motion to Dismiss Case Filed by U.S. Trustee US Trustee (Attachments: # 1 Proposed Order) (Ruff, Jayson) (Entered: 06/05/2024) | |
Jun 6 | 11 | Proposed Order RE: Corrected Proposed Order for Motion to Dismiss Correcting Caption (Filed By US Trustee ).(Related document(s):10 US Trustee's Motion to Dismiss Case) (Ruff, Jayson) (Entered: 06/06/2024) | |
There are 5 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
Vicksburg One LLC
2175 American Wy #517
Chamblee, GA 30341
DE KALB-GA
Tax ID / EIN: xx-xxx5750
Vicksburg One LLC
PRO SE
US Trustee
Office of the US Trustee
515 Rusk Ave
Ste 3516
Houston, TX 77002
713-718-4650
Jayson B. Ruff
Office of the United States Trustee
515 Rusk St.
Ste. 3516
Houston, TX 77002
713-718-4650
Fax : 713-718-4670
Email: jayson.b.ruff@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Oct 11 | Garden Associates Inc. | 7 | 1:2024bk60833 |
Oct 11 | Garden Associates Inc. | 7 | 1:2024bk60832 |
Aug 5 | Brookhaven Real Estate LTD. Company | 7 | 1:2024bk58085 |
Jul 5 | Arosco LLC | 11 | 1:2024bk57022 |
Feb 28 | 360 Healthy Life Corp | 11V | 1:2024bk52086 |
Feb 5 | Jefferson Terrace, LLC | 7 | 1:2024bk51341 |
Dec 4, 2023 | Jefferson Terrace, LLC | 7 | 1:2023bk61966 |
May 19, 2023 | Eckardt Group, LLC | 7 | 1:2023bk54729 |
Jan 23, 2023 | Dawn Intermediate, LLC | 11 | 9:2023bk90019 |
Jan 23, 2023 | SSB Manufacturing Company | 11 | 9:2023bk90018 |
Mar 29, 2022 | Paragon Designer Services, LLC | 11V | 1:2022bk52437 |
Jun 11, 2014 | Phillips Investments, LLC | 11 | 1:14-bk-61444 |
Dec 4, 2012 | Weinstock & Scavo, P.C. | 7 | 1:12-bk-80220 |
Jul 27, 2012 | Floridian Vest, LLC | 11 | 1:12-bk-68616 |
Feb 20, 2012 | Peachcrest Gardens Partners, LLC | 11 | 1:12-bk-54372 |