Docket Entries by Quarter
Sep 1, 2021 | 1 | Petition Chapter 7 Voluntary Petition for Non-Individual. Fee Amount $ 338 . Filed by Veteran Trucking Company LLC Ownership Statement of Business due 09/1/2021. (Hiersche, G.) (Entered: 09/01/2021) | |
---|---|---|---|
Sep 1, 2021 | 2 | Matrix Filed by G. Rudy Hiersche Jr. on behalf of Veteran Trucking Company LLC. (Hiersche, G.) (Entered: 09/01/2021) | |
Sep 1, 2021 | Receipt of Voluntary Petition (Chapter 7)(21-12384) [misc,volp7] ( 338.00) Filing Fee. Receipt number 8517297. Fee amount 338.00. (U.S. Treasury) (Entered: 09/01/2021) | ||
Sep 1, 2021 | 3 | Meeting of Creditors with 341(a) meeting to be held on 09/28/2021 at 12:00 PM at Telephonically. (admin, ) (Entered: 09/01/2021) | |
Sep 4, 2021 | 4 | BNC Certificate of Mailing. (RE: related document(s)3 Meeting of Creditors (AutoAssign Chapter 7b)) No. of Notices: 19. Notice Date 09/04/2021. (Admin.) (Entered: 09/04/2021) | |
Sep 7, 2021 | Case Verified. (jdon, ca) (Entered: 09/07/2021) | ||
Sep 17, 2021 | 5 | Notice of Appearance and Request for Notice with Certificate of Service Filed by Cecil W Heaton of Heaton Law Firm on behalf of White Brick Investment, LLC. (Heaton, Cecil) (Entered: 09/17/2021) | |
Oct 7, 2021 | Chapter 7 Trustee's Report of No Distribution: I, Douglas N. Gould, having been appointed trustee of the estate of the above-named debtor(s), report that I have neither received any property nor paid any monies on account of this estate; that I have made a diligent inquiry into the financial affairs of the debtor(s) and the location of the property belonging to the estate; and that there is no property available for distribution from the estate over and above that exempted by law. I request that I be discharged from any further duties as trustee. Meeting of Creditors was Held. Debtor(s) appeared, was examined and the meeting was concluded. Debtor appeared. Key information about this case as reported in schedules filed by the debtor(s) or otherwise found in the case record: This case was pending for 1 months. Assets Abandoned (without deducting any secured claims): $195337.59, Assets Exempt: $0.00, Claims Scheduled: $486329.72, Claims Asserted: Not Applicable, Claims scheduled to be discharged without payment (without deducting the value of collateral or debts excepted from discharge): $486329.72 (Gould, Douglas) (Entered: 10/07/2021) |
This case is closed and is no longer being updated.
Ally Financial |
---|
Chrysler Capital |
Credit Mangement LP |
E-470 Public Highway Authority |
Express Tolls |
EZ Pass MA |
Fleetcor FDR Cash |
Heaton Law Firm |
Internal Revenue Service |
Interstate Billling Service |
Kivell Rayment & Francis PC |
Linebarger Goggan Blair & Sampson LLP |
LOGS Legal Group |
Messer-Bowers |
Oklahoma County Treasurers Office |
Veteran Trucking Company LLC
PO Box 1415
Edmond, OK 73104
OKLAHOMA-OK
Tax ID / EIN: xx-xxx9303
G. Rudy Hiersche, Jr.
204 North Robinson Avenue
Suite 1250
Oklahoma City, OK 73102
(405) 235-3123
Email: rudy@btlawokc.com
Douglas N. Gould
5500 N. Western Ave., Ste 150
Oklahoma City, OK 73118
(405) 286-3338
United States Trustee
United States Trustee
215 Dean A. McGee Ave., 4th Floor
Oklahoma City, OK 73102
(405) 231-5951
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
May 16, 2016 | Cornhusker Energy, L.L.C. | 11 | 4:16-bk-32501 |
May 16, 2016 | CEBA Midstream, LP | 11 | 4:16-bk-32500 |
May 16, 2016 | CEBA Midstream GP, LLC | 11 | 4:16-bk-32499 |
May 16, 2016 | CEBA Gathering, LLC | 11 | 4:16-bk-32498 |
May 16, 2016 | Braniff Restaurant Holdings, LLC | 11 | 4:16-bk-32497 |
May 16, 2016 | Black Bayou Exploration, L.L.C. | 11 | 4:16-bk-32496 |
May 16, 2016 | 4th Street Properties, LLC | 11 | 4:16-bk-32495 |
May 16, 2016 | SandRidge Midstream, Inc. | 11 | 4:16-bk-32494 |
May 16, 2016 | SandRidge Realty, LLC | 11 | 4:16-bk-32493 |
May 16, 2016 | SandRidge Holdings, Inc. | 11 | 4:16-bk-32492 |
May 16, 2016 | SandRidge Exploration and Production, LLC | 11 | 4:16-bk-32491 |
May 16, 2016 | Sagebrush Pipeline, LLC | 11 | 4:16-bk-32490 |
May 16, 2016 | Cholla Pipeline, L.P. | 11 | 4:16-bk-32489 |
May 16, 2016 | SandRidge Energy, Inc. and 4th Street Properties, LLC | 11 | 4:16-bk-32488 |
May 16, 2016 | SandRidge Operating Company | 11 | 4:16-bk-32487 |