Docket Entries by Month
Nov 28, 2023 | 1 | Petition Chapter 11 Subchapter V Voluntary Petition Non-Individual Fee Amount $1738 Filed by The Oval Squared Inc. (Lane, Robert) (Entered: 11/28/2023) | ||
---|---|---|---|---|
Nov 28, 2023 | Receipt of Voluntary Petition (Chapter 11)( 23-34620) [misc,volp11] (1738.00) Filing Fee. Receipt number A24888071. Fee amount $1738.00. (U.S. Treasury) (Entered: 11/28/2023) | |||
Nov 28, 2023 | 2 | Balance Sheet (Filed By The Oval Squared Inc ). (Lane, Robert) (Entered: 11/28/2023) | ||
Nov 28, 2023 | 3 | Cash Flow Statement for Small Business (Filed By The Oval Squared Inc ). (Lane, Robert) (Entered: 11/28/2023) | ||
Nov 28, 2023 | 4 | Statement of Operations for Small Business (Filed By The Oval Squared Inc ). (Lane, Robert) (Entered: 11/28/2023) | ||
Nov 28, 2023 | 5 | Tax Documents for the Year 2022. Tax documents are available for reviewing in the office of the clerk (Filed By The Oval Squared Inc ). (Lane, Robert) (Entered: 11/28/2023) | ||
Nov 28, 2023 | 6 | Declaration re: Electronic Filing (Filed By The Oval Squared Inc ).(Related document(s):1 Voluntary Petition (Chapter 11)) (Lane, Robert) (Entered: 11/28/2023) | ||
Nov 28, 2023 | Notice of Appearance and Request for Notice Filed by Andrew Jimenez (Jimenez, Andrew) (Entered: 11/28/2023) | |||
Nov 28, 2023 | 7 | Emergency Motion FOR AUTHORITY TO USE CASH COLLATERAL Filed by Debtor The Oval Squared Inc (Attachments: # 1 Exhibit A - Budget # 2 Exhibit B - UCC Lien Search # 3 Proposed Order) (Lane, Robert) (Entered: 11/28/2023) | ||
Nov 28, 2023 | 8 | Application to Employ The Lane Law Firm, PLLC as Debtor's Attorney. Objections/Request for Hearing Due in 21 days. Filed by Debtor The Oval Squared Inc (Attachments: # 1 Affidavit # 2 Declaration # 3 Proposed Order) (Lane, Robert) (Entered: 11/28/2023) | ||
Show 8 more entries Loading... | ||||
Nov 28, 2023 | 17 | Notice of Appearance and Request for Notice Filed by Elizabeth Lally Filed by on behalf of Kapitus Servicing Inc. (Lally, Elizabeth) (Entered: 11/28/2023) | ||
Nov 29, 2023 | 18 | Notice of Appointment of Chapter 11 Subchapter V Trustee. Drew McManigle added to case as trustee. (Jimenez, Andrew) (Entered: 11/29/2023) | ||
Nov 29, 2023 | 19 | Meeting of Creditors Chapter 11 for Non-Individual Debtor Set 341(a) meeting to be held on 1/8/2024 at 10:00 AM at US Trustee Houston Teleconference. Last day to object to dischargeability under section 523 is 3/8/2024. Proofs of Claims due by 2/6/2024. Government Proof of Claim due by 5/28/2024. (Jimenez, Andrew) Modified on 11/30/2023 corrected claims bar date to conform with Local Rule 3003-1 (RobbieWestmoreland). (Entered: 11/29/2023) | ||
Nov 30, 2023 | 20 | Witness List, Exhibit List (Filed By The Oval Squared Inc ).(Related document(s):7 Emergency Motion, 9 Motion to Pay, 13 Witness List, Exhibit List) (Attachments: # 1 Exhibit 10 - Updated 14/30 Day Budget # 2 Exhibit 11 - Payroll Summary) (Lane, Robert) (Entered: 11/30/2023) | ||
Nov 30, 2023 | 21 | Proposed Order RE: (Filed By The Oval Squared Inc ).(Related document(s):7 Emergency Motion) (Lane, Robert) (Entered: 11/30/2023) | ||
Nov 30, 2023 |
Courtroom Minutes. Time Hearing Held: 8:30 a.m.. Appearances: Joshua Gordon for the Debtor; Andrew Jimenez for United States Trustee; Elizabeth Lally for Kapitus Servicing, Inc.; Drew McManigle, Subchapter V Trustee; Victoria Argeroplos for Sunflower Bank. Minutes: Mr. Gordon called Tristan Williams, Debtor's representative. Mr. Williams was sworn in and provided testimony. Debtor's Exhibits at Docket 13, #1-9, and supplemental Exhibits at Docket 20, #1(10) and 2 (11), admitted by agreement. Cross-examination by Ms. Lally and Ms. Argeroplos. Mr. Williams was questioned by the Court. All parties announced no opposition to the motions. Interim use of cash collateral approved. Proposed Order at 21 edited as stated on the record and signed by the Court. Further cash collateral set for 1/8/2024 at 1:30 p.m., in Houston. Parties will be allowed to appear electronically. Motion at #10 approved. Proposed Order signed by the Court. (Related document(s):7 Emergency Motion, 10 Emergency Motion) (NormaChavez) (Entered: 11/30/2023) |
|||
Nov 30, 2023 | 22 | Interim Order on Authority to Use Cash Collateral. Signed on 11/30/2023 (Related document(s):7 Emergency Motion) Further hearing scheduled for 1/8/2024 at 01:30 PM at Houston, Courtroom 402 (EVR). (Attachments: # 1 Exhibit A) (NormaChavez) (Entered: 11/30/2023) | ||
Nov 30, 2023 | 23 | Order on Debtor's Motion for Entry of an Order Authorizing Payment of Pre-Petition Wages in the Ordinary Course of Business. (Related Doc # 10) Signed on 11/30/2023. (NormaChavez) (Entered: 11/30/2023) | ||
Nov 30, 2023 | 24 | Notice of Appearance and Request for Notice Filed by Victoria Nicole Argeroplos Filed by on behalf of Sunflower Bank, N.A. (Argeroplos, Victoria) (Entered: 11/30/2023) | ||
Nov 30, 2023 | 25 | BNC Certificate of Mailing. (Related document(s):11 Order Setting Hearing) No. of Notices: 1. Notice Date 11/30/2023. (Admin.) (Entered: 11/30/2023) | ||
There are 10 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
American Express |
---|
Ascentium Capital |
Ascentium Capital |
Bank of America |
Bank of America |
Bank of America, N.A. |
Cypress-Fairbanks ISD |
Harris County |
Jaffe Capital |
Kalamata Capital Group LLC |
Kalamata Capital LLC |
Kapitus |
Kapitus Servicing, Inc. as authorized sub-servicin |
Karlene Rivers |
Montgomery County |
The Oval Squared Inc
11210 Scarsdale Blvd
Houston, TX 77089
HARRIS-TX
Tax ID / EIN: xx-xxx3542
dba Kwik Kar Lube & Tune
dba Island Breeze Car Wash
Robert Chamless Lane
The Lane Law Firm
6200 Savoy Drive
Ste 1150
Houston, TX 77036
713-595-8200
Email: chip.lane@lanelaw.com
Drew McManigle
Chapter 11 Trustee
700 Milam, Suite 1300
Houston, TX 77002
410-350-1839
US Trustee
Office of the US Trustee
515 Rusk Ave
Ste 3516
Houston, TX 77002
713-718-4650
Andrew Jimenez
U.S. Department of Justice
United States Trustee Program
515 Rusk Street, Suite 3516
Houston, TX 77002
713-718-4668
Fax : 713-718-4670
Email: andrew.jimenez@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Aug 23 | Active Gymnastics Center, LLC | 7 | 3:2024bk32520 |
Jan 31 | Ability Autos LLC | 11V | 4:2024bk30351 |
Dec 5, 2023 | 7502 Harrisburg LLC | 11 | 4:2023bk34813 |
Jan 15, 2021 | MRI FOOD HALLS, INC | 7 | 4:2021bk40059 |
Jun 2, 2019 | Golasinski Homes LLC | 11 | 4:2019bk33035 |
Feb 11, 2019 | Camia Properties, LP | 11 | 4:2019bk30796 |
Nov 30, 2018 | Alvin Smoked Meats & Eats, LLC | 11 | 4:2018bk36657 |
Jul 18, 2016 | Smile Artist Dentistry PLLC | 11 | 4:16-bk-33555 |
Feb 12, 2015 | TAS TAS Marketing, LLC | 7 | 3:15-bk-80056 |
Nov 26, 2014 | Flat Stone, Ltd. | 7 | 4:14-bk-36529 |
Nov 26, 2014 | Flat Stone II, Ltd. | 7 | 4:14-bk-36528 |
Nov 26, 2014 | Alabama & Dunlavy, Ltd. | 7 | 4:14-bk-36527 |
Apr 27, 2012 | Houston Dixie Farm Road Business Park, Ltd. | 11 | 4:12-bk-33106 |
Aug 15, 2011 | FAVEO, LLC | 7 | 4:11-bk-36977 |
Jul 28, 2011 | Nabeel & Amaan Investments, Inc. | 11 | 4:11-bk-36392 |