Docket Entries by Month
Apr 4 | 1 | Petition Chapter 11 Voluntary Petition filed by The Morning Jump, LLC (Janvier, William) (Entered: 04/04/2024) | ||
---|---|---|---|---|
Apr 4 | 2 | Request to Activate Debtor Electronic Notice filed by William P Janvier on behalf of The Morning Jump, LLC. (Janvier, William) (Entered: 04/04/2024) | ||
Apr 4 | NOTE: Case manager assigned to case is Roxanne Parker (Wright, Dawn) (Entered: 04/04/2024) | |||
Apr 4 | NOTE: DEBN Account(s) Activated (related document(s): 2 Request re: Debtor Electronic Notice) (Felder-Campbell, Jade) (Entered: 04/04/2024) | |||
Apr 4 | Receipt Of Filing Fee For Voluntary Petition (Chapter 11)( 24-01113-5) [misc,volp11] (1738.00), Receipt Number A17814952, Amount $1738.00. (U.S. Treasury) (Entered: 04/04/2024) | |||
Apr 4 | 3 | Corporate Resolution filed by William P Janvier on behalf of The Morning Jump, LLC. (Janvier, William) (Entered: 04/04/2024) | ||
Apr 4 | 4 | Emergency Motion to Use Cash Collateral filed by Kathleen O'Malley on behalf of The Morning Jump, LLC (O'Malley, Kathleen) (Entered: 04/04/2024) | ||
Apr 4 | 5 | DEFICIENCY NOTICE to William Janvier re: Petition. In order for this case to be administered, it is necessary that the following item(s) be filed by the date(s) indicated: Schedule A/B. Schedule D. Schedule E/F. Schedule G. Schedule H. Declaration Concerning Debtors Schedules. Statement of Affairs. Statement of Current Monthly Income - Ch. 11. Attorney Disclosure of Compensation. Summary of Schedules. Pursuant to Bankruptcy Rule 1008, all petitions, lists, schedules, statements, and amendments should be verified or contain an unsworn declaration as provided in 28 U.S.C. 1746. The three day mailing period as provided for under Rule 9006(f), Federal Rules of Bankruptcy Procedure, does not apply. Incomplete Filings due by 4/18/2024. Disclosure of Compensation due by 4/18/2024. Summary of Schedules due by 4/18/2024. (parker, roxanne) (Entered: 04/04/2024) | ||
Apr 4 | 6 | Meeting of Creditors 341(a) meeting to be held on 5/2/2024 at 10:00 AM at Greenville 341 Meeting Room. Last day to file complaint is 7/1/2024. Proofs of Claims due by 7/31/2024. (parker, roxanne) (Entered: 04/04/2024) | ||
Apr 4 | 7 | Order to Appear for Examination (Erik Todd Brinkman) . (parker, roxanne) (Entered: 04/04/2024) | ||
Show 5 more entries Loading... | ||||
Apr 4 | Notice of Hearing Hearing scheduled for 4/8/2024 at 10:00 AM at Raleigh Courtroom (3rd Floor) filed by Kathleen O'Malley on behalf of The Morning Jump, LLC (RE: related document(s)10 Emergency Motion to Pay Pre-Petition Wages). (Gibson, Aileen) (Entered: 04/04/2024) | |||
Apr 4 | 12 | Matter Scheduled/Added to Calendar - 4/8/24 (related document no.4 Cash Collateral filed by Debtor The Morning Jump, LLC, 11 Notice of Motion filed by Debtor The Morning Jump, LLC) (Gibson, Aileen) (Entered: 04/04/2024) | ||
Apr 4 | 13 | Matter Scheduled/Added to Calendar - 4/8/24 (related document no.10 Motion to Pay Pre-Petition Wages filed by Debtor The Morning Jump, LLC, 11 Notice of Motion filed by Debtor The Morning Jump, LLC) (Gibson, Aileen) (Entered: 04/04/2024) | ||
Apr 4 | 14 | Application to Employ William P. Janvier and Stevens Martin Vaughn & Tadych, PLLC as Attorney for Debtor Recommendation due 4/18/2024 filed by William P Janvier on behalf of The Morning Jump, LLC (Janvier, William) (Entered: 04/04/2024) | ||
Apr 5 | 15 | Order Regarding Administration of Estate. (adi) (Entered: 04/05/2024) | ||
Apr 5 | 16 | Order to File Plan and Disclosure Statement and Notice of Status Conference Chapter 11 Plan due by 7/3/2024. Disclosure Statement due by 7/3/2024. Status hearing to be held on 4/8/2024 at 10:00 AM at Raleigh Courtroom (3rd Floor). . (Donleycott, Sarah) (Entered: 04/05/2024) | ||
Apr 5 | 17 | Attorney Statement of Compensation filed by William P Janvier on behalf of The Morning Jump, LLC. (Janvier, William) (Entered: 04/05/2024) | ||
Apr 5 | 18 | Amended/Amendment to Creditor Mailing Matrix - (Fee Required) - Creditor or Creditors Added / Fee Required filed by Kathleen O'Malley on behalf of The Morning Jump, LLC. (O'Malley, Kathleen) (Entered: 04/05/2024) | ||
Apr 5 | Receipt Of Filing Fee For Creditor Mailing Matrix( 24-01113-5-DMW) [misc,crdisk] ( 34.00), Receipt Number A17818667, Amount $ 34.00. (U.S. Treasury) (Entered: 04/05/2024) | |||
Apr 7 | 19 | BNC Certificate of Mailing - Meeting of Creditors Notice Date 04/06/2024. (Related Doc # 6) (Admin.) (Entered: 04/07/2024) | ||
There are 8 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
Ally Auto Loan |
---|
American Express |
Bank Financial, N.A. |
Barclays Business Card |
Bluevine Capital, Inc. |
Channel Partners Funding |
Chase Card Services |
Citi Bank |
Corporate Service Company |
Corporation Service Company |
Credibly of Arizona, LLC |
Credibly of Arizona, LLC |
Dedicated Funding, LLC |
First Corporate Solutions, Inc. |
Idea 247, Inc. (Idea Financial) |
The Morning Jump, LLC
106 S. Bragg Blvd
Spring Lake, NC 28390
CUMBERLAND-NC
Tax ID / EIN: xx-xxx9413
dba The Morning Jump Coffee Company
William P Janvier
Stevens Martin Vaughn & Tadych, PLLC
2225 W. Millbrook Road
Raleigh, NC 27612
919-582-2300
Email: wjanvier@smvt.com
Kathleen O'Malley
Stevens Martin Vaughn & Tadych PLLC
2225 W. Millbrook Road
Raleigh, NC 27612
919-582-2300
Fax : 866-593-7695
Email: komalley@smvt.com
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
May 20 | My Install Pro LLC | 11V | 5:2024bk01687 |
Jan 30, 2020 | J.P. Electric, Inc. | 7 | 5:2020bk00398 |
Oct 28, 2019 | NC Special Police, LLC | 11 | 5:2019bk04972 |
Apr 3, 2019 | The Runners Spot, LLC | 7 | 5:2019bk01504 |
Feb 9, 2019 | CityView Publishing, LLC | 11 | 5:2019bk00586 |
Mar 29, 2018 | Berg Military Tires, LLC | 7 | 5:2018bk01556 |
Oct 3, 2017 | Reasserted Investments, LLC | 11 | 5:17-bk-04844 |
May 2, 2017 | Jim Graves & Associates, Inc. | 11 | 5:17-bk-02187 |
Mar 8, 2017 | River Landing Center, LLC | 11 | 5:17-bk-01144 |
Jan 24, 2017 | Cape Fear Commercial Lawn Service, Inc. | 11 | 5:17-bk-00358 |
Sep 21, 2016 | Royal Crown Leasing, Inc. | 7 | 5:16-bk-04929 |
Sep 11, 2014 | Minuteman Tactical, LLC | 7 | 5:14-bk-05265 |
Aug 18, 2014 | FMB Group Inc. | 11 | 5:14-bk-04749 |
Jan 16, 2014 | Sanrod Properties, LLC | 11 | 5:14-bk-00312 |
May 24, 2012 | Dance D Investment Group, LLC | 7 | 8:12-bk-03920 |