Docket Entries by Year
Aug 9, 2013 | 1 | Petition Chapter 11 Voluntary Petition - all Schedules and Statements: Incomplete Filings Due: 08/23/2013. Chapter 11 Plan Due: 12/9/2013. Disclosure Statement Disclosure Statement Due 12/9/2013. Assets: $23,045.00, Liabilities: $469,627.96 (Pepper, William) (Entered: 08/09/2013) | |
---|---|---|---|
Aug 9, 2013 | Receipt of Filing Fee for Voluntary Petition (Chapter 11)(2:13-bk-20405) [misc,volp11a] (1213.00). Receipt Number 2209667, Amount $1213.00. (U.S. Treasury) (Entered: 08/09/2013) | ||
Aug 9, 2013 | 2 | Schedules/Statements filed: Statement of Corporate Ownership (Pepper, William) (Entered: 08/09/2013) | |
Aug 9, 2013 | 3 | Motion Filed by Debtor Soho's Enterprises, LLC to Permit Payment of Salary to Manager, Sharon Sohovich and with Certificate of Service.. (Pepper, William) (Entered: 08/09/2013) | |
Aug 9, 2013 | 4 | Application by Debtor Soho's Enterprises, LLC to Employ William W. Pepper, Andrew S. Nason, Vincent J. Smith & Pepper & Nason as attorneys with Certificate of Service. (Pepper, William) (Entered: 08/09/2013) | |
Aug 9, 2013 | 5 | Notice of Deficient Filing. Deficiency: Please refile 3 Motion Filed by Debtor Soho's Enterprises, LLC to Permit Payment of Salary to Manager, Sharon Sohovich. Related Document: 3 Motion for Miscellaneous Relief filed by Debtor Soho's Enterprises, LLC. Transmitted to BNC with Instructions for Mailing. (mlr) (Entered: 08/09/2013) | |
Aug 9, 2013 | 6 | Court's Notice of Motion/Application to Employ William W. Pepper, Andrew S. Nason, Vincent J. Smith & Pepper & Nason as Counsel for the Debtor; Objections due by 8/30/2013. Related Document: 4 Application to Employ filed by Debtor Soho's Enterprises, LLC. Transmitted to BNC with Instructions for Mailing. (mlr) (Entered: 08/09/2013) | |
Aug 9, 2013 | 7 | Tax Documents for the Year(s) of 2010 &x2011 filed by Debtor Soho's Enterprises, LLC. (Image of document not available to public). (Pepper, William) (Entered: 08/09/2013) | |
Aug 9, 2013 | 8 | Motion by Debtor Soho's Enterprises, LLC to Employ and Compensate Sharon Sohovich as Manager at the rate of $6,583.33 per month with Certificate of Service. (Pepper, William) (Entered: 08/09/2013) | |
Aug 12, 2013 | 9 | BNC Certificate of Mailing. Related Document: 6 Notice of Motion/Application to Employ Professional. Notice Date 08/11/2013. (Admin.) (Entered: 08/12/2013) |
This case is closed and is no longer being updated.
Arvon Funding |
---|
Ascenscion Point |
Capital One |
Exxon Mobil |
Huntington Bank |
Nicole Schleider |
Soho's LLC |
United Bank |
In Possession
Soho's Enterprises, LLC
800 Smith Street
Charleston, WV 25301
KANAWHA-WV
Tax ID / EIN: xx-xxx9838
William W. Pepper
Pepper and Nason
8 Hale Street
Charleston, WV 25301
(304) 346-0361
Fax : (304) 346-1054
Email: tinas@peppernason.com
United States Trustee
2025 Robert C. Byrd U.S. Courthouse
300 Virginia Street, East
Charleston, WV 25301
(304) 347-3400
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Aug 26, 2021 | The Ferrell Agency, Inc. | 7 | 2:2021bk20204 |
Jul 7, 2020 | CG&H llc | 11 | 2:2020bk20248 |
Jan 31, 2020 | J. C. Spence Company, LLC | 7 | 2:2020bk20040 |
Jan 10, 2020 | Charleston Hospital, Inc. | 11 | 2:2020bk20009 |
Dec 6, 2019 | Bert Wolfe, Inc. | 7 | 2:2019bk20554 |
Nov 14, 2019 | Technology Management Solutions, LLC | 7 | 5:2019bk50193 |
Nov 14, 2019 | Tactical Solutions Group, LLC | 7 | 5:2019bk50192 |
May 1, 2017 | Fenwick Technologies, Inc. | 11 | 2:17-bk-20246 |
Oct 4, 2016 | Double Vision Inc dba Visions Day Spa | 11 | 2:16-bk-20560 |
Oct 23, 2015 | Arrhythmia Treatment Associates, LLC | 11 | 2:15-bk-20553 |
Aug 3, 2015 | Peerless Eagle Coal Co. | 11 | 3:15-bk-34041 |
Jul 9, 2012 | Appalachia Mine Services, LLC | 11 | 1:12-bk-12904 |
Jul 9, 2012 | Apogee Coal Company, LLC | 11 | 1:12-bk-12903 |
Jul 9, 2012 | Affinity Mining Company | 11 | 1:12-bk-12902 |
Feb 6, 2012 | The Pro-Art & Framing Center Inc. | 7 | 2:12-bk-20065 |