Docket Entries by Week of Year
Sep 2 | 1 | Petition Chapter 7 Voluntary Petition . [Fee Amount $338] (Nader, Troy) (Entered: 09/02/2024) | |
---|---|---|---|
Sep 2 | Receipt of Voluntary Petition (Chapter 7)( 24-19023) [misc,volp7a] ( 338.00) Filing Fee. Receipt number A44766837. Fee amount 338.00. (U.S. Treasury) (Entered: 09/02/2024) | ||
Sep 2 | 2 | Notice of Chapter 7 Bankruptcy Case, Meeting of Creditors & Notice of Appointment of Interim Trustee Dillworth, Drew M. Meeting of Creditors to be held by Video Conference on 10/1/2024 at 11:00 AM at www.Zoom.us - Dillworth: Meeting ID 334 263 7758, Passcode 4182294701, Phone (786) 872-8248 Deadline to Object to Discharge/Dischargeability is future date. (admin) (Entered: 09/02/2024) | |
Sep 3 | 3 | Notice of Incomplete Filings Due . [Deficiency Must be Cured by 9/10/2024].Corporate Ownership Statement due 9/10/2024. Summary of Your Assets and Liabilities and Certain Statistical Information due 9/16/2024. Schedule A/B due 9/16/2024. Schedule D due 9/16/2024. Schedule E/F due 9/16/2024. Schedule G due 9/16/2024. Schedule H due 9/16/2024.Statement of Financial Affairs Due 9/16/2024.Declaration Concerning Debtors Schedules Due: 9/16/2024. [Incomplete Filings due by 9/16/2024]. (Covington, Katrinka) (Entered: 09/03/2024) | |
Sep 3 | 4 | Clerk's Evidence of Repeat Filings for debtor Rockwell Management Corp. Case Number 24-16640 , Chapter 7 filed on 07/01/2024; was Dismissed on 08/21/2024 (Cohen, Diana) (Entered: 09/03/2024) | |
Sep 4 | 5 | Motion for Relief from Stay Pursuant to §362(d)(4) [Fee Amount $199] Filed by Creditor Palermo Financial Group, LLC (Attachments: # 1 Exhibit Final Judgment # 2 Exhibit Note) (Abrams, Kenneth) (Entered: 09/04/2024) | |
Sep 4 | 6 | Notice of Hearing by Filer (Re: 5 Motion for Relief from Stay Pursuant to §362(d)(4) [Fee Amount $199] Filed by Creditor Palermo Financial Group, LLC (Attachments: # 1 Exhibit Final Judgment # 2 Exhibit Note)). Hearing scheduled for 09/26/2024 at 10:00 AM by Video Conference. (Abrams, Kenneth) (Entered: 09/04/2024) | |
Sep 4 | Receipt of Motion for Relief From Stay( 24-19023-RAM) [motion,mrlfsty] ( 199.00) Filing Fee. Receipt number A44781206. Fee amount 199.00. (U.S. Treasury) (Entered: 09/04/2024) | ||
Sep 6 | 7 | BNC Certificate of Mailing (Re: 2 Notice of Chapter 7 Bankruptcy Case, Meeting of Creditors & Notice of Appointment of Interim Trustee Dillworth, Drew M. Meeting of Creditors to be held by Video Conference on 10/1/2024 at 11:00 AM at www.Zoom.us - Dillworth: Meeting ID 334 263 7758, Passcode 4182294701, Phone (786) 872-8248 Deadline to Object to Discharge/Dischargeability is future date. (admin)) Notice Date 09/05/2024. (Admin.) (Entered: 09/06/2024) | |
Sep 6 | 8 | BNC Certificate of Mailing (Re: 3 Notice of Incomplete Filings Due . [Deficiency Must be Cured by 9/10/2024].Corporate Ownership Statement due 9/10/2024. Summary of Your Assets and Liabilities and Certain Statistical Information due 9/16/2024. Schedule A/B due 9/16/2024. Schedule D due 9/16/2024. Schedule E/F due 9/16/2024. Schedule G due 9/16/2024. Schedule H due 9/16/2024.Statement of Financial Affairs Due 9/16/2024.Declaration Concerning Debtors Schedules Due: 9/16/2024. [Incomplete Filings due by 9/16/2024].) Notice Date 09/05/2024. (Admin.) (Entered: 09/06/2024) |
This case is closed and is no longer being updated.
Rockwell Management Corp.
8950 SW 74 Court #2224
Miami, FL 33156
MIAMI-DADE-FL
Tax ID / EIN: xx-xxx6155
Troy Nader
39-01 Main St., Suite 604
Flushing, NY 11354
718-321-0203
Fax : 718-463-6269
Email: troynmlaw@gmail.com
Drew M Dillworth
2200 Museum Tower
150 West Flagler St
Miami, FL 33130
305-789-3598
Office of the US Trustee
51 S.W. 1st Ave.
Suite 1204
Miami, FL 33130
(305) 536-7285
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Nov 18 | CBSW Hospitality Inc | 7 | 1:2024bk22098 |
Aug 9 | COHEN ANYTIME, INC. | 11 | 1:2024bk18110 |
Jun 20 | Maria Investments, Inc. | 11 | 1:2024bk16136 |
Jun 20 | ESE Industries, Inc. | 11 | 1:2024bk16126 |
Apr 2 | Carlos A. Rojas, D.P.M., P.A. | 11V | 1:2024bk13207 |
Mar 17, 2023 | ELMM Hospitality Corp. | 7 | 1:2023bk12111 |
May 14, 2022 | New Era Investment Properties LLC | 11 | 1:2022bk13834 |
Aug 9, 2019 | Azul And Company, Inc. | 7 | 1:2019bk20632 |
Feb 4, 2018 | MP Diagnostic, Ltd | 11 | 1:2018bk11342 |
Jan 12, 2018 | MP Diagnostic, Inc | 11 | 1:2018bk10450 |
Nov 13, 2017 | Greenway, LLC | 11 | 1:17-bk-23693 |
Apr 28, 2014 | Meh Montego 1 LLC | 11 | 1:14-bk-19598 |
May 9, 2013 | Kendall Nuclear Medicine, Inc. | 7 | 1:13-bk-20909 |
Apr 17, 2012 | Luxury Kitchen Hoods, LLC | 7 | 1:12-bk-19287 |
Dec 14, 2011 | The Tropical Apartments Investment Group, Inc. | 7 | 1:11-bk-44178 |