Docket Entries by Year
Dec 22, 2011 | 1 | Petition Chapter 11 Voluntary Petition. Fee Amount $1046 Filed by Priva Technologies, Inc. Schedules A-J due 01/5/2012. Summary of schedules due 01/5/2012. Declaration of Schedules due 01/5/2012. Statement of Financial Affairs due 01/5/2012. (Sgroi, Joseph) (Entered: 12/22/2011) | |
---|---|---|---|
Dec 22, 2011 | Receipt of filing fee for Voluntary Petition (Chapter 11)(11-12574) [misc,volp11a] (1046.00). Receipt number 7736217, amount $1046.00 (U.S. Treasury) (Entered: 12/22/2011) | ||
Dec 22, 2011 | 2 | Emergency Motion for Joint Administration of: 11-12570, 11-12574, 11-12577 and 11-12578 Filed by Debtor Priva Technologies, Inc. (Attachments: # 1 Proposed Order) (Sgroi, Joseph) (Entered: 12/22/2011) | |
Dec 22, 2011 | 3 | Emergency Motion for Debtor-In-Possession Financing Filed by Debtor Priva Technologies, Inc. (Attachments: # 1 Proposed Order Interim Order Authorizing Post Petition Financing# 2 Exhibit B Summary) (Sgroi, Joseph) (Entered: 12/22/2011) | |
Dec 22, 2011 | 4 | Emergency Motion to Deem Utilities Adequately Assured Pursuant to § 366b Re: Filed by Debtor Priva Technologies, Inc. (Attachments: # 1 Exhibit List of Utility Providers# 2 Proposed Order) (Sgroi, Joseph) (Entered: 12/22/2011) | |
Dec 22, 2011 | 5 | Emergency Motion to Limit Notice to Create Special Mailing Matrix - Debtor's First-Day Motion for Authority to Limit Notice and Establish Notice Procedures Filed by Debtor Priva Technologies, Inc. (Attachments: # 1 Proposed Order Granting Motion for Authority to Limit Notice and Establish Notice Procedures) (Sgroi, Joseph) (Entered: 12/22/2011) | |
Dec 22, 2011 | 6 | Chapter 11 First Day Motion - Debtors' Ex Parte Motion for Emergency Hearing Regarding First-Day Motions Filed by Debtor Priva Technologies, Inc. (Attachments: # 1 Proposed Order Scheduling Emergency Hearing Regarding First-Day Motions) (Sgroi, Joseph) (Entered: 12/22/2011) | |
Dec 22, 2011 | 7 | Chapter 11 First Day Motion - Declaration of William Sibert of Priva Technologies, Inc., in Support of Chapter 11 Petitions and First-Day Motions of Priva Technologies, Inc. and its Affiliated Debtors Filed by Debtor Priva Technologies, Inc. (Sgroi, Joseph) (Entered: 12/22/2011) | |
Dec 22, 2011 | 8 | Certificate of Service (RE: related document(s)2 Emergency Motion for Joint Administration of: 11-12570, 11-12574, 11-12577 and 11-12578, 3 Emergency Motion for Debtor-In-Possession Financing, 4 Emergency Motion to Deem Utilities Adequately Assured Pursuant to § 366b Re:, 5 Emergency Motion to Limit Notice to Create Special Mailing Matrix - Debtor's First-Day Motion for Authority to Limit Notice and Establish Notice Procedures, 6 Chapter 11 First Day Motion - Debtors' Ex Parte Motion for Emergency Hearing Regarding First-Day Motions, 7 Chapter 11 First Day Motion - Declaration of William Sibert of Priva Technologies, Inc., in Support of Chapter 11 Petitions and First-Day Motions of Priva Technologies, Inc. and its Affiliated Debtors) Filed by Debtor Priva Technologies, Inc. (Sgroi, Joseph) (Entered: 12/22/2011) |
This case is closed and is no longer being updated.
A. Tom Petropulos |
---|
Aaron J. Gellman |
ACCURINT |
ACE FIRE EQUIPMENT & SVC CO.,INC. |
Adrian Jones |
Adrian Jones Individual Retirement Account |
AJ & RF Nairn ATF Androse Super Fund |
Ajay and Nital Patel |
Alan Rose |
Albinus Kurkulis |
Alessandro Lamon |
Alfred Kass |
Allaction Pty Ltd |
ALTEST |
Alvin Relph |
Priva Technologies, Inc.
1601 S De Anza
Suite 248
Cupertino, CA 95014
SANTA CLARA-CA
Tax ID / EIN: xx-xxx4018
Joseph R. Sgroi
Honigman Miller Schwartz and Cohn LLP
2290 First National Bldg
660 Woodward Ave
Detroit, MI 48226
313-465-7570
Email: jsgroi@honigman.com
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Jul 23 | Matrix Intermediate, Inc. | 11 | 4:2024bk90415 |
Jul 23 | Mobileum, Inc. | 11 | 4:2024bk90414 |
Nov 16, 2022 | No Bears Asset Group, Inc. | 7 | 5:2022bk51040 |
Aug 18, 2022 | Bay Rim Services, Inc. | 7 | 5:2022bk50738 |
Jun 29, 2020 | Belenje & Chetia, LLC | 7 | 5:2020bk50962 |
Aug 3, 2018 | ThinAir Labs, Inc | 7 | 5:2018bk51743 |
Apr 5, 2018 | Artistic Cafes Inc. | 7 | 5:2018bk50771 |
Aug 10, 2017 | Phoebe Micro, Inc. | 7 | 5:17-bk-51904 |
Aug 11, 2016 | iNDx Lifecare, Inc. | 11 | 5:16-bk-52307 |
Oct 7, 2014 | Menage Automation, Inc. | 7 | 5:14-bk-54090 |
Sep 25, 2012 | Park Capital Properties, LLC | 11 | 5:12-bk-56989 |
Aug 2, 2012 | ML Park Enterprise, Inc. | 7 | 5:12-bk-55796 |
Dec 22, 2011 | Cleared Travel Corporation | 11 | 1:11-bk-12578 |
Dec 22, 2011 | Priva Design Services, Inc. | 11 | 1:11-bk-12577 |
Jul 27, 2011 | Auctor Corporation | 7 | 5:11-bk-57001 |