Docket Entries by Year
Jan 11, 2013 | 1 | Petition Chapter 11 Voluntary Petition . Fee Amount $1213. Filed by Penson Worldwide, Inc.. (Morgan, Pauline) (Entered: 01/11/2013) | |
---|---|---|---|
Jan 11, 2013 | 2 | Affidavit/Declaration in Support of First Day Motion // Declaration of Bryce B. Engel in Support of Chapter 11 Petitions and Requests for First Day Relief Filed By Penson Worldwide, Inc. (Morgan, Pauline) (Entered: 01/11/2013) | |
Jan 11, 2013 | 3 | Motion for Joint Administration Filed By Penson Worldwide, Inc. (Morgan, Pauline) (Entered: 01/11/2013) | |
Jan 11, 2013 | 4 | Application to Appoint Claims/Noticing Agent KURTZMAN CARSON CONSULTANTS, LLC Filed By Penson Worldwide, Inc. (Morgan, Pauline) (Entered: 01/11/2013) | |
Jan 11, 2013 | Judge Peter J. Walsh added to case. (LA) (Entered: 01/11/2013) | ||
Jan 11, 2013 | 5 | Motion Prohibiting Utilities from Discontinuing Service // Motion for Interim and Final Orders (I) Prohibiting Utility Companies from Altering, Refusing, or Discontinuing Utility Services, (II) Deeming Utility Companies Adequately Assured of Future Performance, and (III) Establishing Procedures for Determining Adequate Assurance of Payment Filed By Penson Worldwide, Inc. (Morgan, Pauline) (Entered: 01/11/2013) | |
Jan 11, 2013 | 6 | Motion to Maintain Bank Accounts // Motion for an Order (I) Approving Continued Use of the Debtors' Existing Cash Management System, (II) Authorizing Use of Existing Bank Accounts and Checks, (III) Waiving the Requirements of 11 U.S.C. Section 345(b) on an Interim Basis, and (IV) Authorizing and Granting Administrative Expense Status to Postpetition Claims for Intercompany Transactions Filed By Penson Worldwide, Inc. (Morgan, Pauline) (Entered: 01/11/2013) | |
Jan 11, 2013 | 7 | Motion to Pay Employee Wages // Motion for an Order (A) Authorizing, but Not Directing, the Debtors to Pay Certain Prepetition Wages, Compensation, and Employee Benefits and Continue Payment of Wages, Compensation, and Employee Benefits in the Ordinary Course of Business; and (B) Authorizing and Directing Applicable Banks and Other Financial Institutions to Process and Pay All Checks Presented for Payment and to Honor All Funds Transfer Requests Made by the Debtors Relating to the Foregoing Filed By Penson Worldwide, Inc. (Morgan, Pauline) (Entered: 01/11/2013) | |
Jan 11, 2013 | 8 | List of Creditors // Certification of Consolidated Creditor Matrix Filed by Penson Worldwide, Inc.. (Morgan, Pauline) (Entered: 01/11/2013) | |
Jan 11, 2013 | 9 | Receipt of filing fee for Voluntary Petition (Chapter 11)(13-10061) [misc,volp11a] (1213.00). Receipt Number 6361071, amount $1213.00. (U.S. Treasury) (Entered: 01/11/2013) | |
There are 2 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
Penson Worldwide, Inc.
800 Klein Road
Plano, TX 75074
COLLIN-TX
Tax ID / EIN: xx-xxx6356
Kenneth J. Enos
Young, Conaway, Stargatt & Taylor
Rodney Square
1000 North King Street
Wilmington, DE 19801
302-571-6600
Email:Â bankfilings@ycst.com
Pauline K. Morgan
Young, Conaway, Stargatt & Taylor
Rodney Square
1000 North King Street
Wilmington, DE 19801
302 571-6600
Fax : 302-571-1253
Email:Â bankfilings@ycst.com
United States Trustee
844 King Street, Room 2207
Lockbox #35
Wilmington, DE 19899-0035
302-573-6491
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Oct 14, 2022 | Backyard Workroom, LLC | 11V | 4:2022bk41366 |
Jan 8, 2016 | Technology Mining Company, Inc. | 11 | 4:16-bk-40052 |
Mar 12, 2014 | Optisense Network, LLC | 7 | 4:14-bk-40550 |
Feb 4, 2014 | Buffet G.P., Inc. | 11 | 3:14-bk-30704 |
Feb 4, 2014 | Buffet Partners, L.P. | 11 | 3:14-bk-30699 |
Jan 11, 2013 | GHP2, LLC | 11 | 1:13-bk-10071 |
Jan 11, 2013 | GHP1, Inc. | 11 | 1:13-bk-10070 |
Jan 11, 2013 | Penson Futures | 11 | 1:13-bk-10069 |
Jan 11, 2013 | Nexa Technologies, Inc. | 11 | 1:13-bk-10068 |
Jan 11, 2013 | Penson Execution Services, Inc. | 11 | 1:13-bk-10067 |
Jan 11, 2013 | Penson Holdings, Inc. | 11 | 1:13-bk-10065 |
Jan 11, 2013 | Penson Financial Futures, Inc. | 11 | 1:13-bk-10064 |
Jan 11, 2013 | Penson Financial Services, Inc. | 11 | 1:13-bk-10063 |
Jan 11, 2013 | SAI Holdings, Inc. | 11 | 1:13-bk-10062 |
Dec 20, 2012 | Exit Music, Inc. | 7 | 4:12-bk-43435 |