Docket Entries by Week of Year
Jan 3 | 1 | Petition Chapter 11 Subchapter V Voluntary Petition for Non-individual. Fee Amount $1738 Filed by Harborview Rehabilitation and Care Center at Lansdale, LLC. Chapter 11 Plan Small Business Subchapter V due by 04/3/2025. Government Proof of Claim Deadline: 07/2/2025.Appointment of health care ombudsman due by 02/3/2025 (Attachments: # 1 Statement of Corporate Ownership # 2 Corporate Resolution # 3 Creditor List # 4 Financial Statements # 5 Tax Return) (CHERNICOFF, ROBERT) (Entered: 01/03/2025) | |
---|---|---|---|
Jan 3 | 2 | Chapter 11 or Chapter 9 Cases Non-Individual: List of Creditors Who Have 20 Largest Unsecured Claims Against You and Are Not Insiders. Filed by ROBERT E. CHERNICOFF on behalf of Harborview Rehabilitation and Care Center at Lansdale, LLC. (CHERNICOFF, ROBERT) (Entered: 01/03/2025) | |
Jan 3 | Receipt of Voluntary Petition (Chapter 11)( 25-10020) [misc,volp11a] (1738.00) Filing Fee. Receipt number A26228995. Fee Amount $1738.00. (re: Doc# 1) (U.S. Treasury) (Entered: 01/03/2025) | ||
Jan 3 | 3 | Motion to Expedite Hearing (related documents Voluntary Petition (Chapter 11)) regarding First Day Motions Filed by Harborview Rehabilitation and Care Center at Lansdale, LLC Represented by ROBERT E. CHERNICOFF (Counsel) (related document(s)1). (Attachments: # 1 Exhibit A # 2 Exhibit B # 3 Exhibit C # 4 Proposed Order # 5 Service List) (CHERNICOFF, ROBERT) (Entered: 01/03/2025) | |
Jan 3 | 4 | Motion Regarding Chapter 11 First Day Motions (Approval to Utilize Cash Collateral) Filed by Harborview Rehabilitation and Care Center at Lansdale, LLC Represented by ROBERT E. CHERNICOFF (Counsel). (Attachments: # 1 Exhibit A # 2 Proposed Order # 3 Service List) (CHERNICOFF, ROBERT) (Entered: 01/03/2025) | |
Jan 3 | 5 | Motion Regarding Chapter 11 First Day Motions (Entry of Interim and Final Order Providing for Adequate Assurance of Payment for Future Utility Services) Filed by Harborview Rehabilitation and Care Center at Lansdale, LLC Represented by ROBERT E. CHERNICOFF (Counsel). (Attachments: # 1 Exhibit A # 2 Proposed Order # 3 Service List) (CHERNICOFF, ROBERT) (Entered: 01/03/2025) | |
Jan 3 | 6 | Motion Regarding Chapter 11 First Day Motions (Pre-Petition Payroll) Filed by Harborview Rehabilitation and Care Center at Lansdale, LLC Represented by ROBERT E. CHERNICOFF (Counsel). (Attachments: # 1 Proposed Order # 2 Service List) (CHERNICOFF, ROBERT) (Entered: 01/03/2025) | |
Jan 3 | 7 | ENTRY OF APPEARANCE AND REQUEST FOR NOTICES, pursuant to Federal Bankruptcy Rules 2002 and 9010, JOHN HENRY SCHANNE hereby appears in this matter on behalf of the United States trustee for Region 3, and demands that all notices, motions, etc., given or required to be given in this case, and that all papers, etc., served in this case, be given to and served upon me at the address listed on this case party list. Filed by JOHN HENRY SCHANNE on behalf of United States Trustee. (SCHANNE, JOHN) (Entered: 01/03/2025) | |
Jan 3 | 8 | Proposed Order Re: Expedited Hearing regarding Debtor's First Day Motions Filed by ROBERT E. CHERNICOFF on behalf of Harborview Rehabilitation and Care Center at Lansdale, LLC (related document(s)3). (CHERNICOFF, ROBERT) (Entered: 01/03/2025) |
This case is closed and is no longer being updated.
Harborview Rehabilitation and Care Center at Lansdale, LLC
7650 Rt 309
Coopersburg, PA 18036
LEHIGH-PA
Tax ID / EIN: xx-xxx5113
ROBERT E. CHERNICOFF
Cunningham & Chericoff
2320 North Second Street
P.O. Box 60457
Harrisburg, PA 17106-0457
(717) 238-6570
Email: rec@cclawpc.com
United States Trustee
Office of United States Trustee
Robert N.C. Nix Federal Building
900 Market Street
Suite 320
Philadelphia, PA 19107
(215)597-4411
JOHN HENRY SCHANNE
DOJ-Ust
Office of The United States Trustee
Robert N.C. Nix Federal Building
900 Market Street, Suite 320
Philadelphia, PA 19107
202-934-4154
Email: John.Schanne@usdoj.gov
Date Filed | Name![]() |
Chapter | Case # |
---|---|---|---|
Jan 3 | Harborview Rehabilitation and Care Center at Doyle | 11V | 4:2025bk10021 |
Sep 23, 2024 | Brad's Raw Chips, LLC | 11 | 2:2024bk13412 |
May 27, 2022 | Horse Carriage Enterprises, LLC and Horse Carriage Enterprises, LLC | 11 | 4:2022bk11370 |
Oct 30, 2020 | Cloud B, Inc. | 7 | 4:2020bk14313 |
May 16, 2019 | Dektor Corporation | 7 | 2:2019bk13213 |
Sep 6, 2018 | Juan & Sandra Rodriguez, llc | 7 | 4:2018bk15890 |
Apr 12, 2017 | P&D Novak Enterprises, Inc. and P&D Novak Enterprises, Inc. | 7 | 4:17-bk-12576 |
Apr 5, 2016 | Lawrence Schiff Silk Mills, Inc. | 11 | 2:16-bk-12396 |
Aug 14, 2014 | United General Mortgage Corporation | 7 | 4:14-bk-16535 |
Aug 14, 2014 | American Capital Funding, LLC | 7 | 4:14-bk-16533 |
Jun 11, 2014 | Cablelinks, Inc. | 11 | 2:14-bk-14717 |
Apr 30, 2014 | Accu-Grade Contractors, Inc. | 7 | 2:14-bk-13442 |
Mar 15, 2013 | DSI Solutions, Inc. | 7 | 2:13-bk-12304 |
Jun 28, 2012 | Fox Chase Restoration, LLC. | 11 | 4:12-bk-16147 |
Sep 9, 2011 | 1160, Inc. | 11 | 4:11-bk-22384 |