Docket Entries by Day
Nov 6 | 1 | Petition Chapter 11 Voluntary Petition Non-Individual. Fee Amount $1738 Filed by Halladay Holding, LLC Statement of Financial Affairs (Form 107 or 207) due 11/20/2024. Disclosure of Compensation of Attorney for Debtor (Form 2030) due 11/20/2024. Incomplete Filings due by 11/20/2024. (Fritz, John-Patrick) (Entered: 11/06/2024) | |
---|---|---|---|
Nov 6 | Receipt of Voluntary Petition (Chapter 11)( 2:24-bk-19128) [misc,volp11] (1738.00) Filing Fee. Receipt number A57609733. Fee amount 1738.00. (re: Doc# 1) (U.S. Treasury) (Entered: 11/06/2024) | ||
Nov 7 | 2 | Ex parte application -[Debtors Ex Parte Motion For Entry Of An Order For Joint Administration Of Cases; Declaration Of Sabas Carrillo In Support Thereof (POS Attached)]-- Filed by Debtor Halladay Holding, LLC (Fritz, John-Patrick) (Entered: 11/07/2024) | |
Nov 7 | Set Case Commencement Deficiency Deadlines (ccdn) (RE: related document(s)1 Voluntary Petition (Chapter 11) filed by Debtor Halladay Holding, LLC) Corporate Resolution Authorizing Filing of Petition due 11/20/2024. (DF) (Entered: 11/07/2024) | ||
Nov 7 | 3 | Notice to Filer of Error and/or Deficient Document Document filed without electronic /s/ or holographic signature. Petition document filed with E-sign/Docusign. Holographic signature required on Corporate Resolution Authorizing Filing of Petition due 11/20/2024. THE FILER IS INSTRUCTED TO RE-FILE THE DOCUMENT WITH THE PROPER SIGNATURES. (RE: related document(s)1 Voluntary Petition (Chapter 11) filed by Debtor Halladay Holding, LLC) (DF) (Entered: 11/07/2024) | |
Nov 7 | 4 | ORDER Granting Motion to Approve for Joint administration of Cases; ORDERED that UNRIVALED BRANDS, INC; 2:24-bk-19127-BB is the LEAD CASE; HALLADAY HOLDING, LLC- 2:24-bk-19128-BB is the MEMBER CASE; (BNC-PDF) Signed on 11/7/2024. (ME2) (Entered: 11/07/2024) | |
Nov 8 | 5 | Notice -[Notice of Joint Administration of Cases and Requirements for Filing Documents (POS Attached)]- Filed by Debtor Halladay Holding, LLC (RE: related document(s)4 ORDER Granting Motion to Approve for Joint administration of Cases; ORDERED that UNRIVALED BRANDS, INC; 2:24-bk-19127-BB is the LEAD CASE; HALLADAY HOLDING, LLC- 2:24-bk-19128-BB is the MEMBER CASE; (BNC-PDF) Signed on 11/7/2024. (ME2)). (Carrasco, Robert) (Entered: 11/08/2024) | |
Nov 8 | 6 | Meeting of Creditors 341(a) meeting to be held on 12/9/2024 at 10:00 AM at UST-LA3, TELEPHONIC MEETING. CONFERENCE LINE:1-866-811-2961, PARTICIPANT CODE:9609127. Last day to oppose discharge or dischargeability is 2/7/2025. (LL2) (Entered: 11/08/2024) | |
Nov 8 | 7 | Request for courtesy Notice of Electronic Filing (NEF) Filed by Goe, Robert. (Goe, Robert) (Entered: 11/08/2024) | |
Nov 8 | 8 | Request for courtesy Notice of Electronic Filing (NEF) Filed by Bello, Reem. (Bello, Reem) (Entered: 11/08/2024) | |
There are 4 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
Halladay Holding, LLC
11516 Downey Ave
Downey, CA 90241
LOS ANGELES-CA
Tax ID / EIN: xx-xxx0766
dba Halladay Holding
Robert Carrasco
Levene, Neale, Bender, Yoo & Golubchik L.L.P.
2818 La Cienega Avenue
Los Angeles, CA 90034
310-229-3368
Email: rmc@lnbyg.com
John-Patrick M Fritz
Levene, Neale, Bender, Yoo & Golubchik L.L.P.
2818 La Cienega Avenue
Los Angeles, CA 90034
310-229-1234
Email: jpf@lnbyg.com
United States Trustee (LA)
915 Wilshire Blvd, Suite 1850
Los Angeles, CA 90017
(213) 894-6811
David Samuel Shevitz
Office of the United States Trustee
915 Wilshire Blvd.
Ste 1850
Los Angeles, CA 90017
213-894-3240
Fax : 213-894-2603
Email: David.S.Shevitz@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Nov 27 | Top Double S, Inc. | 7 | 2:2024bk19705 |
Nov 6 | Unrivaled Brands, Inc. | 11 | 2:2024bk19127 |
Aug 7 | Kevind's, Corp. | 7 | 2:2024bk16298 |
Jun 29, 2023 | Ukiyo Kumo Ltd, LLC | 7 | 2:2023bk14080 |
Jun 20, 2023 | Mas Group Inc. | 7 | 2:2023bk13815 |
Aug 24, 2021 | MARC & JEWL LLC | 7 | 2:2021bk16714 |
Aug 11, 2021 | Spectrum Link, Inc. | 11 | 2:2021bk16403 |
Jul 30, 2021 | YSJ Construction & Roofing, Inc. | 7 | 2:2021bk16122 |
Jun 17, 2021 | MMM General Constuction, Inc. | 7 | 2:2021bk14971 |
Apr 21, 2021 | Mission Property Investments Inc, | 7 | 2:2021bk13254 |
Aug 6, 2019 | JLK Kim & Sons Inc. | 7 | 2:2019bk19186 |
May 6, 2016 | Mega Bam Investments Inc | 7 | 2:16-bk-16028 |
Feb 25, 2014 | National Electric Manufacturing Corporation | 7 | 2:14-bk-13438 |
Sep 4, 2013 | Biostem Inc. | 7 | 2:13-bk-32174 |
Dec 20, 2011 | Sun K Investment Corp. | 7 | 2:11-bk-61665 |