Docket Entries by Year
There are 22 older docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
||||
---|---|---|---|---|
Feb 14, 2015 | 22 | BNC Certificate of Notice (RE: related document(s)13 Meeting of Creditors Chapter 11 & 12) No. of Notices: 97. Notice Date 02/14/2015. (Admin.) (Entered: 02/14/2015) | ||
Feb 14, 2015 | 23 | BNC Certificate of Notice - PDF Document. (RE: related document(s)11 Order (Generic) (BNC-PDF)) No. of Notices: 1. Notice Date 02/14/2015. (Admin.) (Entered: 02/14/2015) | ||
Feb 15, 2015 | 24 | BNC Certificate of Notice (RE: related document(s)1 Voluntary Petition (Chapter 11) filed by Debtor Clearwater Nursery, Inc.) No. of Notices: 1. Notice Date 02/15/2015. (Admin.) (Entered: 02/15/2015) | ||
Feb 15, 2015 | 25 | BNC Certificate of Notice (RE: related document(s)15 Case Commencement Deficiency Notice (BNC)) No. of Notices: 1. Notice Date 02/15/2015. (Admin.) (Entered: 02/15/2015) | ||
Feb 15, 2015 | 26 | BNC Certificate of Notice - PDF Document. (RE: related document(s)16 Order (Generic) (BNC-PDF)) No. of Notices: 1. Notice Date 02/15/2015. (Admin.) (Entered: 02/15/2015) | ||
Feb 17, 2015 | 27 | Request for courtesy Notice of Electronic Filing (NEF) Filed by Naporlee, Ashley. (Naporlee, Ashley) (Entered: 02/17/2015) | ||
Feb 17, 2015 | 28 | Declaration re: Declaration of Jonathan Gura Regarding Service of "First Day Motions" and Order Granting Application for Order Shortening Tiime Filed by Debtor Clearwater Nursery, Inc. (RE: related document(s)16 Order (Generic) (BNC-PDF)). (Gura, Jonathan) (Entered: 02/17/2015) | ||
Feb 17, 2015 | 29 | Proof of service PROOF OF SERVICE OF ORDER SHORTENING TIME FOR HEARING ON (A) EMERGENCY MOTION FOR ORDER AUTHORIZING DEBTOR TO MAINTAIN BANK ACCOUNTS AND CASH MANAGEMENT SYSTEM AND CONTINUE USE OF ITS EXISTING BUSINESS FORMS; (B) EMERGENCY MOTION FOR ORDER AUTHORIZING PAYMENT AND/OR HONORING OF PREPETITION EMPLOYEE COMPENSATION, BENEFITS, REIMBURSEMENTS, WITHHOLDING TAXES, ACCRUED VACATION, AND RELATED EMPLOYEE CLAIMS; (C) EMERGENCY MOTION FOR ORDER : (1) DEEMING UTILITY COMPANIES ADEQUATELY ASSURED OF FUTURE PERFORMANCE, (2) ESTABLISHING PROCEDURES FOR ADDITIONAL ASSURANCE, AND (3) RESTRAINING UTILITY COMPANIES FROM DISCONTINUING, ALTERING OR REFUSING SERVICE; AND (D) EMERGENCY MOTION FOR ORDER AUTHORIZING USE OF CASH COLLATERAL; AUTHORIZING POSTPETITION FINANCING; AND GRANTING SUPERPRIORITY EXPENSE CLAIMS Filed by Debtor Clearwater Nursery, Inc. (RE: related document(s)16 Order (Generic) (BNC-PDF)). (Gura, Jonathan) (Entered: 02/17/2015) | ||
Feb 18, 2015 | 30 | Notice of lodgment of Order in Bankruptcy Case Filed by Debtor Clearwater Nursery, Inc. (RE: related document(s)6 Emergency motion for Order: (1) Deeming Utility Companies Adquately Assured of Future Performance, (2) Establishing Procedures for Additional Assurance, and (3) Restraining Utility Companies From Discontinuing, Altering or Refusing Service, Memorandum of Points and Authorities; Declaration of John E. Djafroodi, with proof of service, Filed by Debtor Clearwater Nursery, Inc.). (Gura, Jonathan) (Entered: 02/18/2015) | ||
Feb 18, 2015 | 31 | Notice of lodgment of Order in Bankruptcy Case Filed by Debtor Clearwater Nursery, Inc. (RE: related document(s)7 Emergency motion for Order Authorizing Debtor to Maintain Bank Accounts and Cash Management System and Continue Use of its Existing Business Forms; Declaration of John E. Djafroodi, with proof of service, Filed by Debtor Clearwater Nursery, Inc.). (Gura, Jonathan) (Entered: 02/18/2015) | ||
Show 10 more entries Loading... | ||||
Feb 20, 2015 | 42 | Hearing Held - Granted (RE: related document(s)8 Emergency motion filed by Debtor Clearwater Nursery, Inc.) (Chackel, Danielle) Modified on 2/27/2015 (Handy, Brad). (Entered: 02/20/2015) | ||
Feb 20, 2015 | 43 | Application to Employ Hollister & Brace, APC as Attorneys Application of Debtor-in-Possession to Employ Counsel Nunc Pro Tunc; Declaration of Peter Susi, with proof of service, Filed by Debtor Clearwater Nursery, Inc. (Gura, Jonathan) (Entered: 02/20/2015) | ||
Feb 20, 2015 | 44 | Notice of motion/application of Debtors-in-Possession to Employ Counsel Nunc Pro Tunc, with proof of service, Filed by Debtor Clearwater Nursery, Inc. (RE: related document(s)43 Application to Employ Hollister & Brace, APC as Attorneys Application of Debtor-in-Possession to Employ Counsel Nunc Pro Tunc; Declaration of Peter Susi, with proof of service, Filed by Debtor Clearwater Nursery, Inc.). (Gura, Jonathan) (Entered: 02/20/2015) | ||
Feb 20, 2015 | 45 | Proof of service of Order Scheduling Chapter 11 Status Conference, with proof of service, Filed by Debtor Clearwater Nursery, Inc. (RE: related document(s)11 Order (Generic) (BNC-PDF)). (Gura, Jonathan) (Entered: 02/20/2015) | ||
Feb 21, 2015 | 46 | BNC Certificate of Notice - PDF Document. (RE: related document(s)35 Order (Generic) (BNC-PDF)) No. of Notices: 1. Notice Date 02/21/2015. (Admin.) (Entered: 02/21/2015) | ||
Feb 21, 2015 | 47 | BNC Certificate of Notice - PDF Document. (RE: related document(s)36 Order (Generic) (BNC-PDF)) No. of Notices: 1. Notice Date 02/21/2015. (Admin.) (Entered: 02/21/2015) | ||
Feb 21, 2015 | 48 | BNC Certificate of Notice - PDF Document. (RE: related document(s)37 Order (Generic) (BNC-PDF)) No. of Notices: 1. Notice Date 02/21/2015. (Admin.) (Entered: 02/21/2015) | ||
Feb 21, 2015 | 49 | BNC Certificate of Notice - PDF Document. (RE: related document(s)38 Order (Generic) (BNC-PDF)) No. of Notices: 1. Notice Date 02/21/2015. (Admin.) (Entered: 02/21/2015) | ||
Feb 24, 2015 | 50 | Ex parte application for Order Authorizing Extension of Time for Filing Statement of Financial Affairs and Schedules of Assets and Liabilities; Declaration of Peter Susi, with proof of service, Filed by Debtor Clearwater Nursery, Inc. (Gura, Jonathan) (Entered: 02/24/2015) | ||
Feb 27, 2015 | Receipt of Certification Fee - $11.00 by 18. Receipt Number 90022462. (admin) (Entered: 02/27/2015) | |||
There are 10 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
4 Elements Inc |
---|
Advanced Emission Control LP |
Agdia Inc |
AGRx |
Allen K Hutkin |
American Express Corp (JED) |
American Horticultural Supply Inc |
American Horticultural Supply, Inc. |
American Industrial Supply |
Andre Morris & Buttery |
Aris Horticulture Inc |
ASA Flower Bulbs |
Ball Seed Co |
Bank of America Business Card |
Berger Horticultural Products LTD |
Clearwater Nursery, Inc.
PO Box 1170
Nipomo, CA 93444
SAN LUIS OBISPO-CA
805-929-6478
Tax ID / EIN: xx-xxx0855
Jonathan Gura
Hollister & Brace, A Professional Corp
1126 Santa Barbara Street
Santa Barbara, CA 93101
805-963-6711
Fax : 805-965-0329
Email: jgura@hbsb.com
Peter Susi
Hollister & Brace, A Professional Corp
1126 Santa Barbara Street
Santa Barbara, CA 93101
805-963-6711
Fax : 805-965-0329
Email: psusi@hbsb.com
United States Trustee (ND)
915 Wilshire Blvd, Suite 1850
Los Angeles, CA 90017
Brian D Fittipaldi
128 E Carrillo St
Santa Barbara, CA 93101
805-957-4100
Fax : 805-957-4103
Email: brian.fittipaldi@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Aug 16 | LAGS Recovery Centers, Inc | 7 | 9:2024bk10937 |
Oct 6, 2023 | Elite Collision Repair, Inc | 7 | 9:2023bk10899 |
Apr 24, 2020 | Novelles Developmental Services, Inc. | 11 | 9:2020bk10553 |
Apr 13, 2020 | Lingeo, LLC | 7 | 9:2020bk10509 |
Sep 4, 2018 | Cooks & Sons, Inc. | 7 | 9:2018bk11455 |
Oct 5, 2017 | Custom Labor Services, Inc | 7 | 9:17-bk-11818 |
Mar 28, 2017 | Clearwater Nursery, Inc. | 7 | 9:17-bk-10525 |
Jan 19, 2017 | Healing Touch Day Spas, Inc. | 7 | 9:17-bk-10096 |
Feb 5, 2016 | E. Cortez Corporation | 7 | 9:16-bk-10216 |
Oct 8, 2015 | CDHP Holdings LLC | 11 | 5:15-bk-51986 |
Jul 22, 2015 | Cypress Ridge Home Builders, Inc. | 7 | 9:15-bk-11501 |
May 7, 2015 | Oak Terrace, A California Limited Partnership | 7 | 9:15-bk-10992 |
Sep 25, 2014 | Specialty Sports Limited | 7 | 9:14-bk-12128 |
Aug 12, 2014 | CPM Company LLC, dba Nipomo Antique Emporium | 11 | 9:14-bk-11747 |
Sep 9, 2013 | Titan Industrial & Safety Supply, Inc. | 7 | 9:13-bk-12286 |