Docket Entries by Month
Dec 22, 2023 | 1 | Petition Chapter 11 Voluntary Petition Non-Individual. Fee Amount Due $1738 Filed by Thomas E. St. Germain of Weinstein & St. Germain, LLC on behalf of Chips Daiquiris Airline, LLC. Declaration of ECF Filing due by 12/26/2023. Attorney Disclosure Statement due by 01/5/2024. Employee Income Record for Debtor due by 01/5/2024. Schedule A/B due by 01/5/2024. Schedule D due by 01/5/2024. Schedule E/F due by 01/5/2024. Schedule G due by 01/5/2024. Schedule H due by 01/5/2024. Statement of Financial Affairs due by 01/5/2024. Summary of Assets and Liabilities due by 01/5/2024. Incomplete Filings due by 01/5/2024. Disclosure Statement Chapter 11 Small Business due by 06/20/2024. Chapter 11 Small Business Plan due by 06/20/2024. (St. Germain, Thomas) (Entered: 12/22/2023) | |
---|---|---|---|
Dec 22, 2023 | Receipt of Filing Fee for Voluntary Petition Chapter 11( 23-50947) [petdoc,volp11a] (1738.00) (Re: Doc# 1). Receipt Number A24122553, in the Amount of $1738.00. (U.S. Treasury) (Entered: 12/22/2023) | ||
Dec 22, 2023 | 2 | Picture ID Copy, Filed by Thomas E. St. Germain of Weinstein & St. Germain, LLC on behalf of Chips Daiquiris Airline, LLC (St. Germain, Thomas) (Entered: 12/22/2023) | |
Dec 22, 2023 | 3 | Declaration Re Electronic Filing and Statement of SSN Filed by Thomas E. St. Germain of Weinstein & St. Germain, LLC on behalf of Chips Daiquiris Airline, LLC (St. Germain, Thomas) (Entered: 12/22/2023) | |
Dec 22, 2023 | 4 | Application to Employ Tom St. Germain as Attorney Filed by Thomas E. St. Germain on behalf of Chips Daiquiris Airline, LLC (St. Germain, Thomas) (Entered: 12/22/2023) | |
Dec 22, 2023 | 5 | Corporate Resolution Filed by Thomas E. St. Germain of Weinstein & St. Germain, LLC on behalf of Chips Daiquiris Airline, LLC (St. Germain, Thomas) (Entered: 12/22/2023) | |
Dec 22, 2023 | 6 | Notice of Appearance and Request for Notice . Filed by Anna Haugen on behalf of Office of U. S. Trustee (Haugen, Anna) (Entered: 12/22/2023) | |
Dec 26, 2023 | 7 | Order to Debtor in Possession and Setting Status Conference.Status Conference Hearing to be held on 2/6/2024 at 02:30 PM at Courtroom Five, Lafayette. Filed on 12/26/2023 (char) (Entered: 12/26/2023) | |
Dec 27, 2023 | 8 | Meeting of Creditors. Meeting of Creditors to be held on 1/18/2024 at 10:00 AM at 341 Meeting - Telephone Conference, UST. Call: 866-762-6425, Passcode: 8530051#. (char) (Entered: 12/27/2023) | |
Dec 27, 2023 | 9 | List of Creditors who have 20 Largest Unsecured Claims against you and are Not Insiders for Non-Individual Chapter 11 Cases Filed by Thomas E. St. Germain of Weinstein & St. Germain, LLC on behalf of Chips Daiquiris Airline, LLC (St. Germain, Thomas) (Entered: 12/27/2023) | |
There are 1 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
2 C Development, LLC |
---|
Anna Haugen |
Chad's Garage Doors |
Chad's Garage Doors |
Chad's Garage Doors |
Chad's Garage Doors |
Chad's Garage Doors |
Chad's Garage Doors |
Chad's Garage Doors |
Chad's Garage Doors |
David A. Burleson, Jr. |
Donnette Burleson |
Gulf Coast Bank |
Gulf Coast Bank |
Hot Tamale Foods, LLC |
Chips Daiquiris Airline, LLC
140 Helen Garland Drive
Opelousas, LA 70570
ST. LANDRY-LA
Tax ID / EIN: xx-xxx4800
Thomas E. St. Germain
Weinstein & St. Germain, LLC
1103 West University Avenue
Lafayette, LA 70506
337-235-4001
Fax : 337-235-4020
Email: ecf@weinlaw.com
DIP
Office of U. S. Trustee
300 Fannin St., Suite 3196
Shreveport, LA 71101
318-676-3456
Anna Haugen
Office of the U.S. Trustee
300 Fannin St., Ste. 3196
Shreveport, LA 71101
(318) 676-3554
Fax : (318) 676-3212
Email: anna.haugen@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Feb 19 | Love Properties, LLC and Midwest Properties 2, LLC | 11 | 4:2024bk50100 |
Mar 9, 2023 | B&B Builders & Investors, LLC | 11 | 4:2023bk50155 |
Dec 19, 2022 | Sight Medical, LLC | 7 | 4:2022bk50846 |
Jan 11, 2022 | Blackrock International, Inc. | 11 | 4:2022bk50015 |
Dec 15, 2020 | Blackrock International, Inc. | 11 | 4:2020bk50922 |
May 18, 2020 | Professional Pumping Services, LLC | 7 | 4:2020bk50413 |
May 13, 2020 | Toledo Town Recreation II, LLC | 11 | 4:2020bk50407 |
May 21, 2019 | Vidrine's Steakhouse, LLC | 7 | 4:2019bk50621 |
Jun 4, 2018 | Integrity Logistics, LLC | 11 | 4:2018bk50693 |
May 16, 2016 | Barron's Trucking, LLC | 11 | 4:16-bk-50672 |
Feb 23, 2016 | Kailo Behavorial Hospital, LLC | 7 | 4:16-bk-50238 |
Aug 18, 2015 | Cro Carts LLC | 7 | 3:15-bk-10983 |
Feb 13, 2014 | Vidrine Estates, LLC | 11 | 4:14-bk-50142 |
Dec 5, 2011 | Acadiana's Best, LLC | 7 | 4:11-bk-51700 |
Jul 15, 2011 | Lydia Claire, Inc. | 7 | 4:11-bk-51027 |