Docket Entries by Week of Year
Sep 9 | 1 | Petition Chapter 11 Voluntary Petition for a Non-Individual . Filing fee due in the amount of $1738.00. Filed by Ronald V. Santora of Bresset and Santora on behalf of Cambridge Falls, LLC. Appointment of health care ombudsman due by 10/9/2024 (Santora, Ronald) (Entered: 09/09/2024) | |
---|---|---|---|
Sep 9 | 2 | Application to Employ Bresset & Santora, LLC as Attorney (nunc pro tunc). Notice served on 9/9/2024. Filed by Ronald V. Santora of Bresset and Santora on behalf of Cambridge Falls, LLC. Objections due by 09/23/2024. (Attachments: # 1 Proposed Order # 2 Affidavit of Disinterestedness Declaration of Stephen G. Bresset, Esq. # 3 Affidavit Declaration of Steven Atlass) (Santora, Ronald) (Entered: 09/09/2024) | |
Sep 9 | 3 | Application to Employ PLC Cambridge Management, LLC as Professional (Manager) (nunc pro tunc). Notice served on 9/9/2024. Filed by Ronald V. Santora of Bresset and Santora on behalf of Cambridge Falls, LLC. Objections due by 09/23/2024. (Attachments: # 1 Exhibit Management Contract # 2 Exhibit Declaration of Steven Atlass # 3 Proposed Order) (Santora, Ronald) (Entered: 09/09/2024) | |
Sep 9 | 4 | Disclosure of Compensation of Attorney for Debtor Filed by Ronald V. Santora of Bresset and Santora on behalf of Cambridge Falls, LLC (RE: related document(s)1). (Santora, Ronald) (Entered: 09/09/2024) | |
Sep 9 | 5 | Chapter 11 First Day Motion re: Motion for Interim and Final Order Authorizing Debtor's proposed adequate assurance of payment to utilities companies and prohibiting the discotinuance of service Filed by Ronald V. Santora of Bresset and Santora on behalf of Cambridge Falls, LLC. (Attachments: # 1 Proposed Order Proposed Interim Order # 2 Proposed Order Proposed Final Order) (Santora, Ronald) (Entered: 09/09/2024) | |
Sep 9 | 6 | Entry of Appearance of STEVEN G. BRESSET, ESQ. AS CO-COUNSEL FOR DEBTOR Filed by Ronald V. Santora of Bresset and Santora on behalf of Cambridge Falls, LLC. (Santora, Ronald) (Entered: 09/09/2024) | |
Sep 9 | Receipt of Voluntary Petition (Chapter 11)( 5:24-bk-02244) [misc,volp11a] (1738.00) filing fee. Receipt number A11185803, amount $ 1738.00. (RE: related document(s)1). (U.S. Treasury) (Entered: 09/09/2024) | ||
Sep 9 | 7 | Entry of Appearance of Gregory Schiller Filed by Gregory Benjamin Schiller of US Department of Justice on behalf of United States Trustee. (Schiller, Gregory) (Entered: 09/09/2024) | |
Sep 9 | 8 | Entry of Appearance of Joseph Schalk Filed by Joseph P Schalk of DOJ-Ust on behalf of United States Trustee. (Schalk, Joseph) (Entered: 09/09/2024) | |
Sep 9 | 9 | Notice of Incomplete and/or Deficient Filing. Request submitted to BNC for mailing. (RE: related document(s)1). (Wojtowicz, Courtney) (Entered: 09/09/2024) | |
There are 4 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
1
Cambridge Falls, LLC
599 Norwood Drive
Wampum, PA 16157
LAWRENCE-PA
Tax ID / EIN: xx-xxx6940
Stephen G. Bresset
Bresset & Santora, LLC
812 Court Street
Honesdale, PA 18431
570-253-5953
Fax : 570-253-2926
Email: sbresset@bressetsantora.com
Ronald V. Santora
Bresset and Santora
1188 Wyoming Avenue
Forty Fort, PA 18704
570 287-3660
Fax : 570 287-3666
Email: ronsantoraesq@aol.com
United States Trustee
US Courthouse
1501 N. 6th St
Harrisburg, PA 17102
717 221-4515
Joseph P Schalk
DOJ-Ust
1501 N. 6th Street
Box 302
Harrisburg, PA 17102
717-221-4515
Fax : 717-221-4554
Email: joseph.schalk@usdoj.gov
Gregory Benjamin Schiller
US Department of Justice
Office of the US Trustee
228 Walnut Street, Room 1190
Harrisburg, PA 17101
717 221-4515
Fax : 717-221-4554
Email: Gregory.B.Schiller@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Jan 31 | The International Metals Reclamation Company, LLC | 7 | 2:2024bk20226 |
Dec 21, 2020 | Miracle Method of NW Pittsburgh, Inc. | 7 | 2:2020bk23478 |
Dec 31, 2019 | Ellwood Medical Center Operations, LLC | 11 | 6:2019bk61615 |
Dec 31, 2019 | Ellwood Medical Center Real Estate, LLC | 11 | 6:2019bk61614 |
Dec 31, 2019 | Ellwood Medical Center, LLC | 11 | 6:2019bk61613 |
Aug 23, 2019 | Tylersburg Motors LLC | 7 | 1:2019bk10851 |
Dec 19, 2018 | VersiTech, Inc. | 7 | 2:2018bk24845 |
Nov 3, 2017 | Appalachian Lighting Systems, Inc. a/k/a ALLED | 11 | 2:17-bk-24454 |
Aug 18, 2017 | Pinnacle Land Group, LLC | 11 | 2:17-bk-23339 |
Jun 8, 2017 | Quayco, LLC | 11 | 2:17-bk-22377 |
Aug 19, 2016 | Katera's Kove, Inc. | 11 | 2:16-bk-23084 |
Apr 2, 2015 | Colonial Supply, Inc. | 7 | 2:15-bk-21142 |
Sep 29, 2014 | Vanko Trading, Inc. | 11 | 2:14-bk-23934 |
May 11, 2012 | Paul's Specialty Meat Market, Inc. | 11 | 2:12-bk-22545 |
Aug 30, 2011 | Steel City Logistics, LLC | 7 | 2:11-bk-25395 |