Docket Entries by Quarter
Jan 28, 2022 | 1 | Petition Voluntary Petition under Chapter 11. Health Care Business. (Fee Paid.). Schedules and Statements Incomplete, Statement of Financial Affairs Not Filed or Incomplete, Disclosure of Compensation of Attorney Not Filed or Not Required, Filed by Alberto F Gomez Jr. on behalf of BVM The Bridges LLC. Chapter 11 Plan due by 05/31/2022. Disclosure Statement due by 05/31/2022. (Gomez, Alberto) (Entered: 01/28/2022) | |
---|---|---|---|
Jan 28, 2022 | Receipt of Filing Fee for Voluntary Petition (Chapter 11)( 8:22-bk-00345) [misc,volp11a2] (1738.00). Receipt Number A69246115, Amount Paid $1738.00 (U.S. Treasury) (Entered: 01/28/2022) | ||
Jan 28, 2022 | 2 | Application to Employ Alberto F. Gomez, Jr. and Johnson Pope Bokor Ruppel & Burns, LLP as Counsel for Debtor Filed by Alberto F Gomez Jr. on behalf of Debtor BVM The Bridges LLC (Attachments: # 1 Affidavit in Support of Application to Employ Counsel for Debtor) (Gomez, Alberto) (Entered: 01/28/2022) | |
Jan 28, 2022 | 3 | Chapter 11 Case Management Summary Filed by Alberto F Gomez Jr. on behalf of Debtor BVM The Bridges LLC. (Gomez, Alberto) (Entered: 01/28/2022) | |
Jan 28, 2022 | 4 | Emergency Motion to Use Cash Collateral on or before February 2, 2022 (Interim Relief Requested on an Emergency Basis to be Followed by a Later Final Evidentiary Hearing, if Necessary) Filed by Alberto F Gomez Jr. on behalf of Debtor BVM The Bridges LLC (Attachments: # 1 Certificate of Necessity of Request for Emergency Hearing Prior to or on February 2, 2022 # 2 Mailing Matrix) (Gomez, Alberto) (Entered: 01/28/2022) | |
Jan 28, 2022 | 5 | Emergency Motion for Authority to Pay Pre-Petition Wages and Salaries to Non-Insider Employees Filed by Alberto F Gomez Jr. on behalf of Debtor BVM The Bridges LLC (Attachments: # 1 Certificate of Necessity of Request for Expedited Hearing on or before February 2, 2022 # 2 Mailing Matrix) (Gomez, Alberto) (Entered: 01/28/2022) | |
Jan 28, 2022 | 6 | Motion to Consolidate Cases. Lead Case 8:22-bk-00345 BVM The Bridges, LLC. Member Case 8:22-bk-00346 BVM Coral Landing, LLC Filed by Alberto F Gomez Jr. on behalf of Debtor BVM The Bridges LLC (Attachments: # 1 Mailing Matrix) (Gomez, Alberto) (Entered: 01/28/2022) | |
Jan 28, 2022 | Debtor(s) Attorney and Unrepresented Debtor(s) are directed to comply with all requirements set forth in Local Rule 2081-1. The Court's Local Rule can be found at http://www.flmb.uscourts.gov/localrules/rules/2081-1.pdf. (ADIclerk) (Entered: 01/28/2022) | ||
Jan 30, 2022 | 7 | Notice of Appearance and Request for Notice Filed by Lynn Welter Sherman on behalf of Creditor Pallardy LLC. (Sherman, Lynn) (Entered: 01/30/2022) |
This case is closed and is no longer being updated.
BVM The Bridges LLC
PO Box 501188
Indianapolis, IN 46250
HILLSBOROUGH-FL
Tax ID / EIN: xx-xxx8637
aka The Bridges Assisted Living & Memory Care
aka The Claridge House at the Bridges
Alberto F Gomez, Jr.
Johnson Pope Bokor Ruppel & Burns, LLP
401 East Jackson Street, Suite 3100
Tampa, FL 33602
813-225-2500
Fax : 813-223-7118
Email: al@jpfirm.com
United States Trustee - TPA
Timberlake Annex, Suite 1200
501 E Polk Street
Tampa, FL 33602
813-228-2000
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Jan 28, 2022 | BVM Coral Landing LLC | 11 | 8:2022bk00346 |
Sep 8, 2021 | A & I Variety Meats and Produces, LLC | 7 | 1:2021bk04144 |
Apr 2, 2021 | Americare Property Group, LLC | 11 | 8:2021bk01630 |
Nov 19, 2020 | Kingdom Steel LLC | 7 | 1:2020bk06405 |
Jul 1, 2020 | Reisinger Holdings, Inc. | 11V | 1:2020bk03806 |
Sep 26, 2017 | 9346 Investments, LLC | 11 | 1:17-bk-07339 |
Mar 14, 2017 | Arsenal Investments, LLC | 11 | 1:17-bk-01606 |
Feb 27, 2017 | 9346 Investments, LLC | 11 | 1:17-bk-01066 |
Jul 2, 2013 | Shamrock Building Services, Inc. | 7 | 1:13-bk-07109 |
Apr 15, 2013 | The SCOOTER Store - Indianapolis, L.L.C. | 11 | 1:13-bk-10930 |
Jan 18, 2013 | Shamrock Associates, Inc. | 7 | 1:13-bk-00446 |
Dec 6, 2012 | J-K Strauss, Inc. | 7 | 1:12-bk-14227 |
Sep 14, 2012 | TWG Capital, Inc. | 11 | 1:12-bk-11019 |
Aug 17, 2012 | Street Capital, LLC | 11 | 1:12-bk-09928 |
Apr 24, 2012 | AttaBoy Plumbing Co., Inc. | 11 | 1:12-bk-04781 |