Docket Entries by Week of Year
Sep 4 | 1 | Petition Chapter 11 Voluntary Petition for Non-Individual, SubChapter V Fee Amount $ 1738.00. State. of Fin. Affairs due 09/18/2024. Summary of Assets and Liabilities and Statistical Info. due 09/18/2024. Schedule A/B Property due 09/18/2024. Schedule D Claims Secured by Property due 09/18/2024. Schedule E/F Unsecured Claims due 09/18/2024. Schedule G Executory Contracts & Unexpired Leases due 09/18/2024. Schedule H Co-Debtors due 09/18/2024. Incomplete Filings due by 09/18/2024, Declaration re: Electronic Filing due by 09/18/2024, Chapter 11 Sm Business Subchapter V Plan Due by 12/3/2024, Filed by Steven E. Cowen of S.E. Cowen Law on behalf of Blackmarket Bakery Inc.. (Cowen, Steven) (Entered: 09/04/2024) | |
---|---|---|---|
Sep 4 | 2 | Corporate Ownership Statement as Corporate Debtor. filed by Steven E. Cowen on behalf of Blackmarket Bakery Inc.. (Cowen, Steven) (Entered: 09/04/2024) | |
Sep 5 | Receipt of Chapter 11 Voluntary Petition( 24-03364-11) [misc,1031] (1738.00) Filing Fee. Fee Amount 1738.00 Receipt number A18182736 (re: Doc# 1); (U.S. Treasury) (Entered: 09/05/2024) | ||
Sep 5 | 3 | Declaration Re: Electronic Filing filed by Steven E. Cowen on behalf of Blackmarket Bakery Inc.. (related documents 1 Chapter 11 Voluntary Petition) (Cowen, Steven) (Entered: 09/05/2024) | |
Sep 5 | 4 | Request for Special Notice. United States Trustees Office, 880 Front Street, Third Floor, Suite 3230, San Diego, CA 92101 filed by Corina R Pandeli on behalf of United States Trustee. (Pandeli, Corina) (Entered: 09/05/2024) | |
Sep 5 | 5 | Appointment of Trustee David Andrew Wood added to the case. by the United States Trustee filed by Corina R Pandeli on behalf of United States Trustee. (Attachments: # 1 Verified Statement of Subchapter V Trustee) (Pandeli, Corina) (Entered: 09/05/2024) | |
Sep 5 | 6 | Notice of Chapter 11 Bankruptcy Case, and Meeting of Creditors, David Andrew Wood, Subchapter V Trustee 341(a) meeting to be held on 10/8/2024 at 03:00 PM To access telephonic 341 meeting, call 877-327-1920 and enter passcode 7293433# when prompted.(ust3) Deadline for filing a complaint objecting to discharge or challenge certain debts are dischargeable due by 12/9/2024. Proof of Claims due by 11/13/2024, Governmental Proof of Claims due by 3/3/2025, (Cary, B.) (Entered: 09/05/2024) | |
Sep 6 | 7 | Request for Notice filed by Ronald K. Brown Jr. on behalf of AIC Owner, LLC. (Brown, Ronald) (Entered: 09/06/2024) | |
Sep 7 | 8 | BNC Court Certificate of Notice re Notice of Incomplete Schedules Due (related documents 1 Chapter 11 Voluntary Petition) Notice Date 09/07/2024. (Admin.) (Entered: 09/07/2024) | |
Sep 7 | 9 | BNC Court Certificate of Notice re Bankruptcy Case and Meeting of Creditors. (related documents 6 Notice of Chapter 11 Bankruptcy Case & Meeting of Creditors) Notice Date 09/07/2024. (Admin.) (Entered: 09/07/2024) | |
There are 1 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
Blackmarket Bakery Inc.
4676 30th St.
San Diego, CA 92116
SAN DIEGO-CA
Tax ID / EIN: xx-xxx5016
Steven E. Cowen
S.E. Cowen Law
333 H Street, Stuite 5000
Chula Vista, CA 91910
619-202-7511
Fax : 619-489-0431
Email: cowen.steve@secowenlaw.com
David Andrew Wood
Marshack Hays Wood LLP
870 Roosevelt
Irvine, CA 92620
949-333-7777
880 Front Street
Suite 3230
San Diego, CA 92101
619-557-5013
Corina R Pandeli
DOJ-Ust
880 Front Street
Ste 3230
San Diego, CA 92101
619-557-5013
Email: corina.pandeli@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Aug 27 | The Mars Project Investors, LLC | 11 | 3:2024bk03192 |
Sep 16, 2021 | New City Advisors, LLC | 7 | 1:2021bk11253 |
Jun 10, 2020 | Zipkick, Inc. | 7 | 3:2020bk02987 |
Jul 22, 2019 | Anthem Vegan, LLC | 7 | 3:2019bk04289 |
Nov 10, 2017 | PPS Unlimited LLC | 7 | 3:17-bk-06864 |
Oct 6, 2016 | Pacific Property Solutions, LLC | 7 | 3:16-bk-06173 |
Feb 25, 2016 | Matthew Flowers LLC | 7 | 3:16-bk-00910 |
Jan 8, 2014 | SoCal Eats Market Street LLC | 11 | 3:14-bk-00097 |
Jan 8, 2014 | SoCal Eats La Jolla LLC | 11 | 3:14-bk-00096 |
Jan 8, 2014 | SoCal Eats Kearny Mesa LLC | 11 | 3:14-bk-00095 |
Jan 8, 2014 | SoCal Eats College LLC | 11 | 3:14-bk-00094 |
Jan 8, 2014 | SoCal Eats LLC | 11 | 3:14-bk-00092 |
Dec 11, 2013 | Mariposa LLC | 11 | 3:13-bk-11850 |
Mar 9, 2012 | Impairment Resources, LLC | 7 | 1:12-bk-10850 |
Sep 9, 2011 | Falconcrest Roofing Solutions, Incorporated | 7 | 3:11-bk-15104 |