Docket Entries by Week of Year
Nov 5 | 1 | Petition Chapter 11 Voluntary Petition Individual. with deficiencies. Petition, Declaration re: Electronic Filing; Creditor Matrix and Verification of Creditor Matrix Filing Fee in the Amount of $1738 Filed by BBG Souza Enterprises, Inc.. (O'Connor, James) (Entered: 11/05/2024) | |
---|---|---|---|
Nov 5 | Receipt of filing fee for Voluntary Petition (Chapter 11)( 24-41128) [misc,volp11] (1738.00). Receipt Number A20710324, amount $1738.00 (re: Doc# 1) (U.S. Treasury) (Entered: 11/05/2024) | ||
Nov 5 | 2 | Emergency Motion filed by Debtor BBG Souza Enterprises, Inc. to Pay Pre-Petition Payroll with certificate of service. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 3 | Motion filed by Debtor BBG Souza Enterprises, Inc. for Interim Authority to Use Cash Collateral with certificate of service. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 4 | Application filed by Debtor BBG Souza Enterprises, Inc. to Employ James L. O'Connor and the law firm of Nickless, Phillips and O'Connor as Counsel filed with Affidavit along with certificate of service and proposed order. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 5 | Certificate of Vote filed by Debtor BBG Souza Enterprises, Inc. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 6 | Statement Director's Resolutions filed by Debtor BBG Souza Enterprises, Inc. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 7 | Tax Documents for the Year(s) of 2023 filed by Debtor BBG Souza Enterprises, Inc. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 8 | Balance Sheet filed by Debtor BBG Souza Enterprises, Inc. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 9 | Statement of Operations for Small Business filed by Debtor BBG Souza Enterprises, Inc. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 10 | Cash Flow Statement for Small Business filed by Debtor BBG Souza Enterprises, Inc. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 11 | Disclosure of Compensation of Attorney James L. O'Connor Jr. in the amount of $7,262.00. Plus $1738.00 paid to debtor`s counsel for court filing fees filed by Debtor BBG Souza Enterprises, Inc. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 5 | 12 | Notice of Appearance and Request for Notice by Lisa D. Tingue with certificate of service filed by Assistant U.S. Trustee Richard King (Tingue, Lisa) (Entered: 11/05/2024) | |
Nov 5 | 13 | Order to Update. 20 Largest Unsecured Creditors, List of Equity Security Holders, Schedules A-H, Statement of Financial Affairs and Summary of Assets and Liabilities due 11/19/2024. Incomplete Filings due by 11/19/2024. (sas) (Entered: 11/05/2024) | |
Nov 5 | 14 | Order dated 11/5/2024 Re: 2 Motion for Authorization to Pay Pre-petition Payroll and 3 Motion for Interim Authority to Use Cash Collateral filed by Debtor BBG Souza Enterprises, Inc. Hearings scheduled for 11/7/2024 at 11:30 AM at Springfield Courtroom - Berkshire. See Order for Full Text. (sas) (Entered: 11/05/2024) | |
Nov 5 | 15 | Certificate of Service (Re: 2 Motion to Pay, 3 Motion for Cash Collateral, 14 Order To Set Hearing) filed by Debtor BBG Souza Enterprises, Inc. (O'Connor, James) (Entered: 11/05/2024) | |
Nov 6 | 16 | Endorsed Order dated 11/6/2024 Re: 3 Motion filed by Debtor BBG Souza Enterprises, Inc. for Interim Authority to Use Cash Collateral. THE DEBTOR IS ORDERED TO FILE AND SERVE, BY 4:00 P.M. TODAY, NOVEMBER 6, 2024, A BUDGET AND PROPOSED ORDER REGARDING THIS MOTION IN COMPLIANCE WITH MASS. LOCAL BANKR. R. 4001-2(a) AND (e) (1). (ag) (Entered: 11/06/2024) | |
Nov 6 | 17 | Cash Flow Statement for Small Business filed by Debtor BBG Souza Enterprises, Inc. (O'Connor, James) (Entered: 11/06/2024) | |
Nov 7 | Hearing Held and Continued to 11/14/2024 at 12:00 PM at Worcester Courtroom 3 Re: 3 Motion filed by Debtor BBG Souza Enterprises, Inc. for Interim Authority to Use Cash Collateral. (sas) (Entered: 11/07/2024) | ||
There are 5 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
BBG Souza Enterprises, Inc.
23 Sack Blvd
Leominster, MA 01453
Tax ID / EIN: xx-xxx6821
dba Comeketo Brazilian Steakhouse
James L. O'Connor, Jr.
Nickless, Phillips and O'Connor
PO Box 2101
780 Main Street, Suite 401
Fitchburg, MA 01420
978-342-4590
Fax : 978-343-6383
Email: joconnor@npolegal.com
Richard King
Office of US. Trustee
446 Main Street
14th Floor
Worcester, MA 01608
Lisa D. Tingue
Department of Justice
Office of the U.S. Trustee
446 Main Street, 14th Floor
Worcester, MA 01608
(202) 503-7009
Email: lisa.d.tingue@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
May 3 | Lindell LLC | 11 | 4:2024bk40454 |
Apr 9 | Jaro Family Reseller, LLC | 7 | 4:2024bk40349 |
Mar 15 | Mohawk Drive Corp. | 11V | 4:2024bk40250 |
Oct 16, 2023 | MLW Holdings, LLC | 7 | 4:2023bk40860 |
Jul 27, 2023 | Lindell LLC | 11 | 4:2023bk40608 |
Nov 27, 2022 | Lindell LLC | 11 | 4:2022bk40838 |
Apr 14, 2022 | Lindell LLC | 11 | 4:2022bk40275 |
Feb 17, 2022 | Compassion Massage Therapeutic Clinic LLC | 7 | 4:2022bk40106 |
Jul 11, 2019 | Costa Cafe, Inc. | 11 | 4:2019bk41139 |
Feb 25, 2019 | Dr. Timothy W. Gallagher, D.C., P.C. | 11 | 4:2019bk40302 |
Jun 1, 2018 | Zuchieris Accessories Inc. | 7 | 4:2018bk41024 |
Apr 13, 2016 | Lindell LLC | 11 | 4:16-bk-40634 |
Jul 23, 2014 | Viscoloid, LLC | 11 | 4:14-bk-41636 |
Jul 23, 2014 | 89 Commercial Road, LLC | 11 | 4:14-bk-41634 |
Mar 5, 2013 | Erlyn Corporation | 11 | 4:13-bk-40511 |