Docket Entries by Week of Year
Aug 6 | 1 | Petition Voluntary Petition (Chapter 11) for Non-Individual Subchapter V Filed by Natalyn M. Archibong of Law Office of Natalyn M. Archibong on behalf of Alcovy Trucking, LLC. Chapter 11 Subchapter V Plan Due by 11/4/2024. (Archibong, Natalyn) | |
---|---|---|---|
Aug 6 | Receipt of Initial Docs01: Voluntary Petition (Chapter 11)( 24-58210) [misc,4002aty] (1738.00) filing fee. Receipt Number A61572790. Fee Amount 1738.00 (re: Doc# 1) (U.S. Treasury) | ||
Aug 7 | 2 | Notice of Appearance Filed by Alan Hinderleider on behalf of United States Trustee. (Hinderleider, Alan) | |
Aug 7 | 3 | Notice of Appointment of Chapter 11 Subchapter V Trustee Gary M. Murphey filed by The United States Trustee. (Attachments: # 1 Exhibit Verified Statement) (Hinderleider, Alan) Modified on 8/7/2024 (cws). | |
Aug 7 | 4 | Notice of Chapter 11 Bankruptcy Case and Meeting of Creditors. 341 Meeting to be held on 9/9/2024 at 10:00 AM via Telephone conference. To attend, Dial 888-687-1585 and enter participation code 1550203. (11 Rome) Non-Government Proof of Claims due by 10/15/2024. Status Conference to be held on 9/24/2024 at 11:00 AM at Courtroom 1402, Atlanta. (cws) | |
Aug 7 | 5 | Order Setting Deadlines for Debtor to Correct Filing Deficiencies (Non-Individual). Service by BNC. Statement of Financial Affairs due 8/20/2024. Schedule(s) A/B, D, E/F, G, and H due by 8/20/2024. Declaration Under Penalty of Perjury due by 8/20/2024. Summary of Assets and Liabilities due 8/20/2024. Atty Disclosure State. due 8/20/2024. Corporate Resolution due 8/20/2024. List of Equity Security Holders due 8/20/2024. Tax Return Date: 8/13/2024. Balance Sheet Date: 8/13/2024.Statement of Operations Due 8/13/2024Cash Flow Statement due 8/13/2024 (cws) | |
Aug 7 | Deadline: Pre-Status Conference Report Due By 9/10/2024. (cws) | ||
Aug 8 | 6 | Motion for Relief from Stay Fee $ 199, with Notice of Hearing and Certificate of Service filed by Philip L. Rubin on behalf of TRANS LEASE, INC.. Hearing to be held on 9/3/2024 at 11:00 AM in Courtroom 1402, Atlanta. (Rubin, Philip) | |
Aug 8 | Receipt of Motion for Relief from Stay( 24-58210-bem) [motion,185] ( 199.00) filing fee. Receipt Number A61590294. Fee Amount 199.00 (re: Doc# 6) (U.S. Treasury) | ||
Aug 10 | 7 | Certificate of Mailing by BNC of Notice of Meeting of Creditors Notice Date 08/09/2024. (Admin.) (Filed: 08/09/2024) | |
There are 1 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
Alcovy Trucking, LLC
395 Paines Crossing Road
Social Circle, GA 30025
NEWTON-GA
Tax ID / EIN: xx-xxx1861
Natalyn M. Archibong
Law Office of Natalyn M. Archibong
374 Maynard Terrace SE
Suite 206
Atlanta, GA 30316
404-626-9142
Fax : 678-496-3435
Email: nmarchibong@gmail.com
Gary M. Murphey
Chapter 11 Subchapter V Trustee
Resurgence Financial Services, LLC
3330 Cumberland Blvd., Suite 500
Atlanta, GA 30339
(770) 933-6855
United States Trustee
362 Richard Russell Federal Building
75 Ted Turner Drive, SW
Atlanta, GA 30303
404-331-4437
Alan Hinderleider
Office of the United States Trustee
362 Richard B Russell Federal Building
75 Ted Turner Drive, S.W.
Atlanta, GA 30303
404-331-4464
Email: Alan.Hinderleider@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Sep 23 | Adventure Coast, LLC | 11V | 1:2024bk60023 |
May 21 | Central Atlanta Drywall, LLC | 7 | 1:2024bk55106 |
Jun 29, 2023 | Vicente Freight Transportation LLC | 7 | 1:2023bk56112 |
Aug 16, 2022 | Belcher Realty Group, INC | 7 | 1:2022bk56353 |
Oct 23, 2019 | Grady and Christopher, Inc. | 7 | 1:2019bk66941 |
Jan 10, 2019 | Whitetail Auto Transport, LLC | 11 | 1:2019bk50513 |
Sep 30, 2016 | Oxton Place of Douglas, LLC | 11 | 1:16-bk-67316 |
Sep 30, 2016 | Gainesville ALF, LLC | 11 | 2:16-bk-21959 |
Jul 7, 2015 | E&D Enterprises, Inc. | 11 | 3:15-bk-30703 |
Jul 7, 2015 | CPS Partners Unlimited, LLC | 11 | 3:15-bk-30702 |
Apr 6, 2015 | Beehive Beauty School, LLC | 11 | 1:15-bk-56423 |
May 30, 2014 | The Bookhouse Group, Inc. | 11 | 1:14-bk-60536 |
Dec 6, 2011 | Burley Air Technology LLC | 7 | 3:11-bk-32007 |
Nov 18, 2011 | CDL Renovations, Inc. | 7 | 1:11-bk-83226 |
Nov 10, 2011 | Southern CNC Machining, LLC | 7 | 1:11-bk-82572 |