Docket Entries by Week of Year
Mar 4 | 1 | Petition Chapter 7 Voluntary Petition for Non Individuals. Fee Amount $ 338.00 Filed by 377 Milford Corporation (gem) (Entered: 03/04/2025) | |
---|---|---|---|
Mar 4 | 2 | Notice of Chapter 7 Business Bankruptcy Case, Meeting of Creditors & Notice of Appointment of Interim Trustee, Doyaga, David J., with 341(a) Meeting to be held on 4/10/2025 at 11:30 AM at Zoom.us/join - Doyaga: Meeting ID 806 451 4054, Passcode 0790655163, Phone 1 (516) 388-6712. (Entered: 03/04/2025) | |
Mar 4 | 3 | Deficient Filing Chapter 7: Corporate Resolution Pursuant to E.D.N.Y. LBR 1074-1(a) due by 3/4/2025. Corporate Ownership Statement Pursuant to FBR 1007(a)(1) due 3/4/2025. Corporate Disclosure Statement Pursuant to FBR 1073-3 due 3/4/2025. Last day to file Section 521(i)(1) documents is 4/18/2025. Summary of Assets and Liabilities for Non-Individuals Official Form 206Sum due by 3/18/2025. Schedule A/B due 3/18/2025. Schedule D due 3/18/2025. Schedule E/F due 3/18/2025. Schedule G due 3/18/2025. Schedule H due 3/18/2025. Declaration Under Penalty of Perjury for Non Individual Debtors Official Form 202 due 3/18/2025. Incomplete Filings due by 3/18/2025. (gem) (Entered: 03/04/2025) | |
Mar 4 | Receipt of Chapter 7 Filing Fee - $338.00. Receipt Number 80273436. (DG) (admin) (Entered: 03/04/2025) | ||
Mar 7 | 4 | BNC Certificate of Mailing - Meeting of Creditors Notice Date 03/06/2025. (Admin.) (Entered: 03/07/2025) | |
Mar 7 | 5 | BNC Certificate of Mailing with Notice of Deficient Filing Notice Date 03/06/2025. (Admin.) (Entered: 03/07/2025) |
377 Milford Corporation
377 Milford Street
Brooklyn, NY 11208
KINGS-NY
Tax ID / EIN: xx-xxx6203
377 Milford Corporation
PRO SE
David J. Doyaga
David J. Doyaga, Trustee
26 Court Street
Suite 1803
Brooklyn, NY 11242
718-488-7500
Office of the United States Trustee
Eastern District of NY (Brooklyn)
Alexander Hamilton Custom House
One Bowling Green
Room 510
New York, NY 10004-1408
(212) 206-2580
Date Filed | Name![]() |
Chapter | Case # |
---|---|---|---|
Mar 25 | Love One LLC | 11 | 1:2025bk41407 |
Nov 20, 2024 | Love One LLC | 11 | 1:2024bk44859 |
Mar 21, 2024 | Saba Plaza, LLC | 7 | 1:2024bk41203 |
Mar 30, 2023 | 26 South Corporation | 7 | 1:2023bk41101 |
Oct 4, 2022 | 26 South Corporation | 7 | 1:2022bk42448 |
Jan 28, 2022 | Linden Pacific Corp | 7 | 1:2022bk40163 |
Jan 5, 2022 | 225 Development Realty Inc. | 7 | 1:2022bk40015 |
Feb 26, 2020 | 225 Development Realty Inc. | 7 | 1:2020bk41164 |
Jul 9, 2019 | 153 Berriman Street Estate, Inc. | 7 | 1:2019bk44169 |
Jun 20, 2019 | Belmont ADT LLC | 7 | 1:2019bk43818 |
May 3, 2019 | Virginia True Corporation | 11 | 1:2019bk42769 |
Apr 17, 2019 | 225 Development Realty Inc. | 7 | 1:2019bk42285 |
Feb 27, 2019 | 180 Atkins Ettzy LLC | 11 | 1:2019bk41160 |
Jul 31, 2017 | Guy America Development Enterprises Crop. | 11 | 1:17-bk-43984 |
Jan 7, 2015 | Devi Badri, Corp. | 11 | 1:15-bk-40050 |