Docket Entries by Month
Aug 9, 2023 | 1 | Petition Chapter 11 Voluntary Petition for Non-Individuals. Fee Amount $ 1738. Filed by Avrum J Rosen on behalf of 1457 Realty LLC Chapter 11 Plan due by 12/7/2023. Disclosure Statement due by 12/7/2023. (Rosen, Avrum) (Entered: 08/09/2023) | |
---|---|---|---|
Aug 9, 2023 | 2 | Pre-Petition Statement Pursuant to E.D.N.Y LBR 2017-1 Filed by Avrum J Rosen on behalf of 1457 Realty LLC (Rosen, Avrum) (Entered: 08/09/2023) | |
Aug 9, 2023 | Receipt of Voluntary Petition (Chapter 11)( 1-23-42852) [misc,volp11a] (1738.00) Filing Fee. Receipt number A21864767. Fee amount 1738.00. (re: Doc# 1) (U.S. Treasury) (Entered: 08/09/2023) | ||
Aug 9, 2023 | 3 | Statement /Corporate Resolution Filed by Avrum J Rosen on behalf of 1457 Realty LLC (Rosen, Avrum) (Entered: 08/09/2023) | |
Aug 9, 2023 | 4 | Statement /Debtor's Corporate Disclosure Statement Filed by Avrum J Rosen on behalf of 1457 Realty LLC (Rosen, Avrum) (Entered: 08/09/2023) | |
Aug 9, 2023 | 5 | Statement /Declaration of Jacob Tauber Pursuant to E.D.N.Y. LBR 1007-4 Filed by Avrum J Rosen on behalf of 1457 Realty LLC (Rosen, Avrum) (Entered: 08/09/2023) | |
Aug 10, 2023 | 6 | Meeting of Creditors 341(a) meeting to be held on 9/18/2023 at 02:15 PM at Teleconference - Brooklyn. (nwh) (Entered: 08/10/2023) | |
Aug 10, 2023 | 7 | Motion to Use Cash Collateral , Granting Adequate Protection to the Lender, and Scheduling a Final Hearing Filed by Avrum J Rosen on behalf of 1457 Realty LLC. (Attachments: # 1 Exhibit A (Interim Budget) # 2 Declaration of Jacob Tauber in Support # 3 Proposed Interim Order) (Rosen, Avrum) (Entered: 08/10/2023) | |
Aug 10, 2023 | 8 | Motion for Continuation of Utility Service and Approval of Adequate Assurance of Payment to Utility Company Under Section 366(b) and for Related Relief Filed by Avrum J Rosen on behalf of 1457 Realty LLC. (Attachments: # 1 Exhibit A (Utilities Service List) # 2 Proposed Interim Order) (Rosen, Avrum) (Entered: 08/10/2023) | |
Aug 10, 2023 | 9 | Amended Statement /Amended Declaration of Jacob Tauber Pursuant to E.D.N.Y. LBR 1007-4 Filed by Avrum J Rosen on behalf of 1457 Realty LLC (RE: related document(s)5 Statement filed by Debtor 1457 Realty LLC) (Rosen, Avrum) (Entered: 08/10/2023) | |
There are 5 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
Baila SLP PLLC |
---|
Blast Air Inc |
Efficient Air Inc |
Efficient Air Inc |
Friedman Vartolo LLP |
Imperial Marble & Granite |
Internal Revenue Service |
Jacob Tauber |
Lima One Capital |
Lima One Capital as servicer for Wilmington |
Mendel Friedman |
NYC Department of Finance |
NYC Department of Finance |
NYC Water Board |
NYS Dept. of Tax. & Fin. |
1457 Realty LLC
900 C Lake Street
Suite 11
Ramsey, NJ 07446
KINGS-NY
Tax ID / EIN: xx-xxx8286
Avrum J Rosen
Law Offices of Avrum J. Rosen, PLLC
38 New St
Huntington, NY 11743-3327
631-423-8527
Email: arosen@ajrlawny.com
Office of the United States Trustee
Eastern District of NY (Brooklyn)
Alexander Hamilton Custom House
One Bowling Green
Room 510
New York, NY 10004-1408
(212) 206-2580
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
May 21 | 506 Route 17 Ramsey LLC | 11V | 2:2024bk15167 |
Apr 27, 2023 | Surgicare Surgical Associates of Mahwah LLC | 11V | 2:2023bk13624 |
Sep 2, 2021 | Heilongjiang Barn, LLC | 11V | 2:2021bk17007 |
Mar 15, 2021 | Edison Plaza Diner, LLC | 11V | 2:2021bk12085 |
Feb 17, 2021 | DMP Enterprises, Inc. | 7 | 2:2021bk11286 |
Mar 28, 2016 | Little Swanky, LLC | 7 | 2:16-bk-15788 |
Nov 17, 2015 | Professional Baseball Instruction, Inc. | 11 | 2:15-bk-31577 |
Apr 16, 2015 | Infinite Visions, LLC | 7 | 2:15-bk-16914 |
Apr 6, 2015 | 69 North Franklin Turnpike, LLC | 11 | 2:15-bk-16191 |
Mar 17, 2015 | 40 Lakeview Drive, LLC | 11 | 2:15-bk-14692 |
Feb 15, 2013 | JVK Foods, Inc. | 11 | 2:13-bk-13073 |
Jan 19, 2012 | Equisearch Services, Inc. | 7 | 7:12-bk-22101 |
Jan 19, 2012 | Equisearch Acquistion, Inc. | 7 | 1:12-bk-10223 |
Jan 19, 2012 | Equisearch Services, Inc. | 7 | 1:12-bk-40000 |
Dec 12, 2011 | a New Jersey Corp. Printing Intelligence, Inc. | 7 | 2:11-bk-45292 |