Docket Entries by Quarter
There are 73 older docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
||||
---|---|---|---|---|
Jan 24, 2022 | Receipt of filing fee for Motion to Sell( 21-50187-rlj11) [motion,msell] ( 188.00). Receipt number A29276656, amount $ 188.00 (re: Doc# 71). (U.S. Treasury) | |||
Jan 27, 2022 | 72 | Statement of operations for small business. Filed by Debtor Viper Products & Services, LLC. (Johnston, Todd) | ||
Jan 27, 2022 | 73 | Balance sheet. Filed by Debtor Viper Products & Services, LLC. (Johnston, Todd) | ||
Jan 27, 2022 | 74 | Cash flow statement for small business. Filed by Debtor Viper Products & Services, LLC. (Johnston, Todd) | ||
Jan 31, 2022 | 75 | Certificate Certificate of No Objection filed by Creditor Vista Bank. (Smith, Chad) | ||
Jan 31, 2022 | 76 | Notice of Appearance and Request for Notice by Andrew R. Seger filed by Creditor First State Bank. (Seger, Andrew) | ||
Feb 1, 2022 | 77 | Hearing held on 2/1/2022. GRANTED (RE: related document(s)3 Motion to use cash collateral Filed by Debtor Viper Products & Services, LLC (Attachments: # 1 Exhibit A # 2 Proposed Order # 3 Mailing Matrix)) (Longoria, S) | ||
Feb 1, 2022 | 78 | Agreed Final Order (I) authorizing the use of cash collateral and (II) granting adequate protection to secured lenders (related document # 3) (Attachments: # 1 Proposed Budget) Entered on 2/1/2022. (Hyden, Kara) | ||
Feb 2, 2022 | 79 | Motion to sell property free and clear of liens under Section 363(f) Fee amount $188, Filed by Debtor Viper Products & Services, LLC Objections due by 2/26/2022. (Attachments: # 1 Exhibits A - B # 2 Mailing Matrix) (Johnston, Todd) | ||
Feb 2, 2022 | Receipt of filing fee for Motion to Sell( 21-50187-rlj11) [motion,msell] ( 188.00). Receipt number A29298634, amount $ 188.00 (re: Doc# 79). (U.S. Treasury) | |||
Show 10 more entries Loading... | ||||
Feb 22, 2022 | 89 | Debtor-In-Possession Monthly Operating Report for Filing Period Jan. 1 -31, 2022 filed by Debtor Viper Products & Services, LLC. (Johnston, Todd) | ||
Feb 24, 2022 | 90 | Agreed Order granting motion to sell property of the estate (related document # 71) Entered on 2/24/2022. (Hyden, Kara) | ||
Feb 24, 2022 | 91 | Motion to sell property free and clear of liens under Section 363(f) to Sundown Tubing Testing Fee amount $188, Filed by Debtor Viper Products & Services, LLC Objections due by 3/20/2022. (Attachments: # 1 Mailing Matrix) (Johnston, Todd) | ||
Feb 24, 2022 | Receipt of filing fee for Motion to Sell( 21-50187-rlj11) [motion,msell] ( 188.00). Receipt number A29350718, amount $ 188.00 (re: Doc# 91). (U.S. Treasury) | |||
Feb 28, 2022 | 92 | Application for compensation (first interim) for Scott M. Seidel -SBRA V, Trustee Chapter 11, Period: 12/16/2021 to 2/28/2022, Fee: $4,227.50, Expenses: $150.00. Filed by Trustee Scott M. Seidel -SBRA V Objections due by 3/21/2022. (Attachments: # 1 Exhibit A # 2 service matrix) (Seidel, Scott) | ||
Mar 8, 2022 | 93 | Withdrawal of Motion for Authority to Sell Certain Property of the Estate Pursuant to 11 U.S.C. ' 363 filed by Debtor Viper Products & Services, LLC (RE: related document(s)84 Motion to sell property free and clear of liens under Section 363(f) Fee amount $188,). (Johnston, Todd) | ||
Mar 9, 2022 | 94 | Agreed Order granting motion to sell (related document # 79) Entered on 3/9/2022. (Hyden, Kara) | ||
Mar 11, 2022 | 95 | Motion to reject executory contract or unexpired lease Filed by Debtor Viper Products & Services, LLC (Attachments: # 1 Exhibits A & B) (Johnston, Todd) | ||
Mar 12, 2022 | 96 | Chapter 11 Plan Small Business Subchapter V Plan filed by Debtor Viper Products & Services, LLC (RE: related document(s)1 Voluntary petition (chapter 11), 9 Scheduling Order regarding SubChapter V Case). (Johnston, Todd) | ||
Mar 22, 2022 | 97 | Certificate of no response, no objection filed by Trustee Scott M. Seidel -SBRA V (RE: related document(s)92 Application for compensation (first interim) for Scott M. Seidel -SBRA V, Trustee Chapter 11, Period: 12/16/2021 to 2/28/2022, Fee: $4,227.50, Expenses: $150.00.). (Seidel, Scott) | ||
There are 10 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
A-1 Sign Engravers, Inc. |
---|
Ace Specialties, Inc. |
Adams Paint Company |
Advantage Business Capital |
AEG Petroleum, LLC |
Alan B. Padfield |
Alliance Credit Union |
Alliance Credit Union |
Ally Bank |
Ally Bank |
Ally Bank c/o AIS Portfolio Services, LP |
Altus Receivables Management |
American Equipment & Trailer |
American Express |
American Express |
Viper Products & Services, LLC
P.O. Box 64250
Lubbock, TX 79464
LUBBOCK-TX
Tax ID / EIN: xx-xxx5304
Todd Jeffrey Johnston
McWhorter Cobb & Johnson, LLP
P.O. Box 2547
Lubbock, TX 79408
(806)762-0214
Email: tjohnston@mcjllp.com
Scott M. Seidel -SBRA V
Seidel Law Firm
6505 West Park Blvd, Suite 306
Plano, TX 75093
(214) 234-2500
Scott M. Seidel
Seidel Law Firm
6505 W. Park Blvd., Suite 306
Plano, TX 75093
(214) 234-2500
Email: scott@scottseidel.com
United States Trustee
1100 Commerce Street
Room 976
Dallas, TX 75202
214-767-8967
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Dec 2 | Prudential Enterprise, LLC | 11 | 5:2024bk50302 |
Oct 2, 2023 | Thai Kitchen, LLC | 11V | 5:2023bk50184 |
Mar 3, 2021 | Britt Trucking Company | 11 | 5:2021bk50031 |
Dec 9, 2020 | Walker Broadcasting and Communications, Ltd. | 11V | 5:2020bk50235 |
Sep 4, 2020 | YKL, LLC | 11V | 5:2020bk50172 |
Sep 4, 2020 | EAL, LLC | 11V | 5:2020bk50171 |
Dec 5, 2019 | Bromley Investments, LLC | 7 | 5:2019bk50317 |
Feb 7, 2018 | Lionshead Hospitality, LLC | 11 | 5:2018bk50036 |
Feb 6, 2018 | Cornerstone Hospitality, LLC | 11 | 5:2018bk50034 |
Aug 26, 2013 | Epitome Holdings, LLC | 11 | 5:13-bk-50230 |
Apr 15, 2013 | The SCOOTER Store - Lubbock, LTD | 11 | 1:13-bk-10941 |
May 11, 2012 | Wireless 4 U, Inc. of West Texas | 7 | 5:12-bk-50251 |
Apr 16, 2012 | B. Duke Electric and Controls, Inc. | 7 | 5:12-bk-50194 |
Mar 2, 2012 | Concert Management, Ltd. | 11 | 4:12-bk-40519 |
Jan 20, 2012 | Affinity Distribution, Inc. | 7 | 5:12-bk-50027 |