Docket Entries by Year
Mar 27, 2017 | 1 | Petition Chapter 11 Voluntary Petition Individual. Fee Amount $1717. Filed by THOMAS E. CROWE on behalf of VICTOR A. SORIANO, MARIBEL E. SORIANO (CROWE, THOMAS) (Entered: 03/27/2017) | |
---|---|---|---|
Mar 27, 2017 | 2 | Statement of Social Security Number(s). This document contains sensitive information and cannot be viewed by the public. Filed by THOMAS E. CROWE on behalf of MARIBEL E. SORIANO, VICTOR A. SORIANO (CROWE, THOMAS) (Entered: 03/27/2017) | |
Mar 27, 2017 | 3 | Receipt of Filing Fee for Voluntary Petition (Chapter 11)(17-11472) [misc,volp11pb] (1717.00). Receipt number 17397165, fee amount $1717.00.(re: Doc#1) (U.S. Treasury) (Entered: 03/27/2017) | |
Mar 27, 2017 | 4 | Meeting of Creditors 341 Meeting to be held on 05/04/2017 at 01:00 PM at 341s - Foley Bldg,Rm 1500. Objections to Discharge due by 07/03/2017. Last day to file Proof of Claims 08/02/2017 (Entered: 03/27/2017) | |
Mar 27, 2017 | 5 | Order Reassigning Case to Bankruptcy Judge MIKE K. NAKAGAWA. (sdi) (Entered: 03/27/2017) | |
Mar 27, 2017 | 6 | Affidavit Of: Victor A. Soriano Filed by THOMAS E. CROWE on behalf of VICTOR A. SORIANO (Related document(s)1 Voluntary Petition (Chapter 11) filed by Debtor VICTOR A. SORIANO, Joint Debtor MARIBEL E. SORIANO) (CROWE, THOMAS) (Entered: 03/27/2017) | |
Mar 27, 2017 | 7 | Certificate of Credit Counseling Filed by THOMAS E. CROWE on behalf of MARIBEL E. SORIANO, VICTOR A. SORIANO (CROWE, THOMAS) (Entered: 03/27/2017) | |
Mar 27, 2017 | 8 | Scheduling Order (BNC) Status Hearing to be held on 4/19/2017 at 09:30 AM at MKN-Courtroom 2, Foley Federal Bldg. (Related document(s)1 Voluntary Petition (Chapter 11) filed by Debtor VICTOR A. SORIANO, Joint Debtor MARIBEL E. SORIANO.) (cly) (Entered: 03/27/2017) | |
Mar 28, 2017 | Notice of Debtor's Prior Filing for joint debtors VICTOR A. SORIANO and MARIBEL E. SORIANO Case Number 13-14770, Chapter 11 filed in Nevada Bankruptcy Court on 05/30/2013 , Dismissed for Other Reason on 12/18/2014; Case Number 11-23322, Chapter 11 filed in Nevada Bankruptcy Court on 08/23/2011 , Dismissed for Other Reason on 03/08/2013; Case Number 16-10429, Chapter 11 filed in Nevada Bankruptcy Court on 01/29/2016 , Dismissed for Other Reason on 01/11/2017.(Admin) (Entered: 03/28/2017) |
This case is closed and is no longer being updated.
ACN WORLD HEADQUARTERS |
---|
ADVANCED HEART CARE |
AMERICAN CORADIUS INTERNATIONAL |
American InfoSource LP as agent for |
AUDIT SYSTEM INCORP. |
CALIBER HOME LOANS |
CAPITAL ONE BANK |
CENTURY LINK |
CHASE BANK USA |
CLARK COUNTY ASSESSOR |
CLARK COUNTY TREASRUER |
CLARK COUNTY WATER RECLAMATION |
CONRAD ACCEPTANCE CORP. |
COX COMMUNICATIONS |
COX COMMUNICATIONS |
VICTOR A. SORIANO
7450 S. EASTERN AVENUE, SUITE 1092
LAS VEGAS, NV 89123
CLARK-NV
SSN / ITIN: xxx-xx-4892
aka VICTOR A. SORIANO-FLORES
dba NESSI CLEANING SERVICE, INC.
THOMAS E. CROWE
2830 S. JONES BLVD. # 3
LAS VEGAS, NV 89146
(702) 794-0373
Fax : (702) 794-0734
Email: tcrowe@thomascrowelaw.com
MARIBEL E. SORIANO
7450 S. EASTERN AVENUE, SUITE 1092
LAS VEGAS, NV 89123
CLARK-NV
SSN / ITIN: xxx-xx-9941
aka MARIBEL E SANTILLAN
THOMAS E. CROWE
(See above for address)
U.S. TRUSTEE - LV - 11
300 LAS VEGAS BOULEVARD S.
SUITE 4300
LAS VEGAS, NV 89101
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Nov 6 | 702 AUCTIONS LLC | 7 | 2:2024bk15862 |
Apr 26 | PLUS STUDIOS LLC | 11V | 2:2024bk12035 |
Jan 26, 2023 | AGAVE AZUL ACQUISITION GROUP HOLDINGS, LLC. | 11 | 2:2023bk10238 |
Jun 11, 2019 | NESSI CLEANING SERVICE, INC. | 11 | 2:2019bk13714 |
Jan 23, 2018 | SILVER STATE MARBLE LLC | 7 | 2:2018bk10300 |
Sep 7, 2017 | Salient Security Services, Inc. | 7 | 1:17-bk-12391 |
Mar 17, 2017 | JUST LIKE SUGAR, INC. | 11 | 2:17-bk-11295 |
Oct 6, 2014 | PAMA LANE HOLDING CORPORATION | 11 | 2:14-bk-16721 |
Sep 3, 2014 | THE CUP, LLC | 7 | 2:14-bk-15966 |
Jan 24, 2014 | VEGASTV, LLC | 7 | 2:14-bk-10465 |
Apr 8, 2013 | DOCTORS SADBERRY & HELMICK, O.D.S., LTD. | 7 | 2:13-bk-12932 |
Oct 18, 2012 | LA CASITA PANTEA, LLC | 11 | 2:12-bk-21833 |
Oct 12, 2012 | CSD, LLC | 11 | 2:12-bk-21668 |
Aug 14, 2012 | Kamas Development, LLC | 11 | 2:12-bk-30392 |
Nov 22, 2011 | MarCrea Development, LLC | 11 | 1:11-bk-37405 |