Docket Entries by Quarter
Oct 14, 2021 | 1 | Petition Chapter 11 Voluntary Petition . Fee Amount $1738. Filed by Teligent, Inc.. (Nestor, Michael) (Entered: 10/14/2021) | ||
---|---|---|---|---|
Oct 14, 2021 | 2 | Motion for Joint Administration of the Debtors' Chapter 11 Cases Filed By Teligent, Inc. (Feldman, Betsy) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 3 | Application to Appoint Claims/Noticing Agent EPIQ CORPORATE RESTRUCTURING, LLC Filed By Teligent, Inc. (Feldman, Betsy) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 4 | Motion Prohibiting Utilities from Discontinuing Service // Debtors' Motion for Interim and Final Orders, Pursuant to Sections 105(a) and 366 of the Bankruptcy Code, (I) Prohibiting Utility Companies from Altering, Refusing, or Discontinuing Utility Services, (II) Deeming Utility Companies Adequately Assured of Future Payment, (III) Establishing Procedures for Determining Additional Adequate Assurance of Payment, and (IV) Granting Related Relief, Including Setting a Final Hearing Related Thereto Filed By Teligent, Inc. (Feldman, Betsy) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 5 | Motion Regarding Chapter 11 First Day Motions // Debtors' Motion for Interim and Final Orders, Pursuant to Sections 105(a) and 363 of the Bankruptcy Code, Authorizing (I) the Debtors to (A) Continue Prepetition Insurance Policies, (B) Pay All Prepetition Obligations in Respect Thereof, and (C) Continue Insurance Premium Financing Program, and (II) Banks to Honor and Process Related Checks and Transfers Filed By Teligent, Inc. (Feldman, Betsy) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 6 | Motion to Continue Customer Programs // Debtors' Motion for Entry of Interim and Final Orders (I) Authorizing the Debtors to Honor and Continue Customer Programs and Customer Obligations in the Ordinary Course of Business and (II) Authorizing Banks to Honor and Process Check and Electronic Transfer Requests Related Thereto Filed By Teligent, Inc. (Faris, S. Alexander) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 7 | Motion to Pay Sales and Use Taxes // Debtors' Motion for Interim and Final Orders, Pursuant to Sections 105(a), 363(b), 507(a)(8), 541, 1107(a), and 1108 of the Bankruptcy Code, (I) Authorizing the Debtors to Pay Certain Prepetition Taxes and Fees and Related Obligations and (II) Authorizing Banks to Honor and Process Check and Electronic Transfer Requests Related Thereto Filed By Teligent, Inc. (Faris, S. Alexander) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 8 | Motion to Maintain Bank Accounts // Debtors' Motion for Interim and Final Orders Authorizing: (A) Continued Use of Cash Management System; (B) Maintenance of Existing Bank Accounts; (C) Continued Use of Existing Business Forms; (D) Continued Performance of Intercompany Transactions in the Ordinary Course of Business and Grant of Superpriority Administrative Expense Status for Postpetition Intercompany Claims; and (E) Interim Suspension of Section 345(b) Deposit and Investment Requirements Filed By Teligent, Inc. (Feldman, Betsy) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 9 | Motion to Pay Employee Wages // Debtors' Motion for Entry of Interim and Final Orders (I) Authorizing Debtors to (A) Pay Prepetition Employee Wages, Salaries, and Other Compensation; (B) Continue Employee Benefits Obligations and Pay Related Administrative Obligations; (II) Authorizing the Debtors to Pay and/or Honor Any Workers' Compensation Obligations and Waiving the Automatic Stay as it Applies to Workers Compensations Claims; (III) Authorizing Banks to Honor and Process Check and Electronic Transfer Requests Related Thereto; and (IV) Granting Related Relief Filed By Teligent, Inc. (Feldman, Betsy) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 10 | Motion to Pay Critical Trade Vendor Claims // Debtors' Motion for Entry of Interim and Final Orders, Pursuant to Sections 105(a), 363(b), 503(b), 1107(a), and 1108 of the Bankruptcy Code, (I) Authorizing the Debtors to Pay Certain Prepetition Claims of (A) Foreign Vendors; (B) Domestic Critical Vendors; and (C) Lienholders; (II) Authorizing Banks to Honor and Process Check and Electronic Transfer Requests Related Thereto; and (III) Granting Certain Related Relief Filed By Teligent, Inc. (Reil, Shane) (Entered: 10/14/2021) | ||
Show 5 more entries Loading... | ||||
Oct 14, 2021 | 15 | Receipt of filing fee for Voluntary Petition (Chapter 11)( 21-11332) [misc,volp11a] (1738.00). Receipt Number A10522526, amount $1738.00. (U.S. Treasury) (Entered: 10/14/2021) | ||
Oct 14, 2021 | Filed by U.S. Trustee. (Schepacarter, Richard) (Entered: 10/14/2021) | |||
Oct 14, 2021 | 16 | Motion to Appear pro hac vice of Kurt A. Mayr of Morgan, Lewis & Bockius LLP. Receipt Number 3720433, Filed by Ares Capital Corporation. (Dehney, Robert) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 17 | Motion to Appear pro hac vice of T. Charlie Liu of Morgan, Lewis & Bockius LLP. Receipt Number 3720433, Filed by Ares Capital Corporation. (Dehney, Robert) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 18 | Motion to Appear pro hac vice of Asif Attarwala of Latham & Watkins LLP. Receipt Number 3720433, Filed by ACF FinCo I LP. (Dehney, Robert) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 19 | Motion to Appear pro hac vice of Jason R. Bosworth of Latham & Watkins LLP. Receipt Number 3720433, Filed by ACF FinCo I LP. (Dehney, Robert) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 20 | Motion to Appear pro hac vice of Ted A. Dillman of Latham & Watkins LLP. Receipt Number 3720433, Filed by ACF FinCo I LP. (Dehney, Robert) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 21 | Notice of Appearance. Filed by Ares Capital Corporation. (Dehney, Robert) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 22 | Notice of Appearance. Filed by ACF FinCo I LP. (Dehney, Robert) (Entered: 10/14/2021) | ||
Oct 14, 2021 | 23 | Notice of Agenda of Matters Scheduled for Hearing Filed by Teligent, Inc.. Hearing scheduled for 10/15/2021 at 10:00 AM at US Bankruptcy Court, 824 Market St., 6th Fl., Courtroom #1, Wilmington, Delaware. (Lunn, Matthew) (Entered: 10/14/2021) | ||
There are 9 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
Teligent, Inc.
33 Wood Ave.
7th Floor
Iselin, NJ 08830
MIDDLESEX-NJ
Tax ID / EIN: xx-xxx5758
aka IGI Laboratories, Inc.
S. Alexander Faris
Young Conaway Stargatt & Taylor, LLP
Rodney Square
1000 N. King Street
Wilmington, DE 19801
302-571-6600
Email: bankfilings@ycst.com
Betsy Lee Feldman
Young Conaway Stargatt & Taylor
Rodney Square
1000 North King Street
Wilmington, DE 19801
302-571-6600
Fax : 302-571-1253
Email: bfeldman@ycst.com
Matthew Barry Lunn
Young, Conaway, Stargatt & Taylor LLP
1000 North King Street
Wilmington, DE 19801
302-571-6600
Email: bankfilings@ycst.com
Michael R. Nestor
Young Conaway Stargatt & Taylor
Rodney Square
1000 North King Street
Wilmington, DE 19801
302-571-6600
Fax : 302-571-1253
Email: bankfilings@ycst.com
Shane M. Reil
Young Conaway
Rodney Square
1000 N. King Street
Wilmington, DE 19801
302-571-6745
Email: bankfilings@ycst.com
U.S. Trustee
Office of the United States Trustee
J. Caleb Boggs Federal Building
844 King Street, Suite 2207
Lockbox 35
Wilmington, DE 19801
(302)-573-6491
Richard L. Schepacarter
Office of the United States Trustee
U. S. Department of Justice
844 King Street, Suite 2207
Lockbox #35
Wilmington, DE 19801
usa
302-573-6491
Fax : 302-573-6497
Email: richard.schepacarter@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Sep 12 | Lincoln Highway RG Associates, LLC | 11V | 3:2024bk19036 |
Jun 21 | Municipal Finance & Services Corp | 7 | 3:2024bk16256 |
Jun 28, 2023 | Crown Lifestyles, Inc. | 7 | 3:2023bk15552 |
Mar 9, 2023 | AIMS Group USA Corporation | 7 | 3:2023bk11942 |
Aug 3, 2022 | Assuncao Bros., Inc. | 11V | 3:2022bk16159 |
Oct 14, 2021 | TELIP LLC | 11 | 1:2021bk11335 |
Oct 14, 2021 | Teligent Pharma, Inc. | 11 | 1:2021bk11334 |
Oct 14, 2021 | Igen, Inc. | 11 | 1:2021bk11333 |
Sep 14, 2018 | Blueline Software Services, Inc. | 7 | 3:2018bk28368 |
Apr 22, 2015 | Action Builders, LLC | 7 | 3:15-bk-17374 |
Nov 14, 2013 | Sudha Realty North, LLC | 7 | 3:13-bk-34961 |
Aug 7, 2013 | 240 Angler Avenue LLC | 11 | 3:13-bk-27364 |
Dec 6, 2012 | Metroplaza Hotel, LLC | 11 | 3:12-bk-38611 |
Dec 6, 2012 | Inn at Woodbridge, Inc. | 11 | 3:12-bk-38603 |
Apr 4, 2012 | Om Namoh Shivoy, LLC | 7 | 3:12-bk-18919 |