Docket Entries by Month
May 1 | 1 | Petition Non-individual Chapter 11 Voluntary Petition. Fee Amount $1738 Filed by Seville Farms, Inc. Chapter 11 Plan due by 08/29/2024. Disclosure Statement due by 08/29/2024. (Hopkins, Katherine) | |
---|---|---|---|
May 1 | Receipt of filing fee for Voluntary petition (chapter 11)( 24-41526-11) [misc,volp11a] (1738.00). Receipt number A31378399, amount $1738.00 (re: Doc# 1). (U.S. Treasury) | ||
May 2 | 2 | Notice of deficiency. Schedule A/B due 5/15/2024. Schedule D due 5/15/2024. Schedule E/F due 5/15/2024. Schedule G due 5/15/2024. Schedule H due 5/15/2024. Declaration Under Penalty of Perjury for Non-individual Debtors due 5/15/2024. Summary of Assets and Liabilities and Certain Statistical Information due 5/15/2024. Statement of Financial Affairs due 5/15/2024. (Hyden, Kara) | |
May 2 | 3 | Clerk's correspondence requesting creditor matrix upload from attorney for debtor. (RE: related document(s)1 Non-individual Chapter 11 Voluntary Petition. Fee Amount $1738 Filed by Seville Farms, Inc. Chapter 11 Plan due by 08/29/2024. Disclosure Statement due by 08/29/2024.) Responses due by 5/4/2024. (Hyden, Kara) | |
May 2 | 4 | Clerk's correspondence requesting Declaration for electronic filing from attorney for debtor. (RE: related document(s)1 Non-individual Chapter 11 Voluntary Petition. Fee Amount $1738 Filed by Seville Farms, Inc. Chapter 11 Plan due by 08/29/2024. Disclosure Statement due by 08/29/2024.) Responses due by 5/8/2024. (Hyden, Kara) | |
May 2 | 5 | Declaration Under Penalty of Perjury for Non-individual Debtors. Filed by Debtor Seville Farms, Inc.. (Hopkins, Katherine) | |
May 3 | 7 | Notice of Appearance and Request for Notice by Scott Blakeley filed by Creditor Monrovia Nursery Company. (Blakeley, Scott) | |
May 3 | 8 | Notice of Appearance and Request for Notice by John Kendrick Turner filed by Ellis County, Tarrant County, Smith County. (Turner, John) | |
May 4 | 9 | BNC certificate of mailing. (RE: related document(s)2 Notice of deficiency. Schedule A/B due 5/15/2024. Schedule D due 5/15/2024. Schedule E/F due 5/15/2024. Schedule G due 5/15/2024. Schedule H due 5/15/2024. Declaration Under Penalty of Perjury for Non-individual Debtors due 5/15/2024. Summary of Assets and Liabilities and Certain Statistical Information due 5/15/2024. Statement of Financial Affairs due 5/15/2024.) No. of Notices: 1. Notice Date 05/04/2024. (Admin.) |
2 Plant International |
---|
3343 Locke Ave LLC |
A-Roo Company LLC |
A.M. Leonard |
ABAA Transportation |
Abbott IPCO, Inc. |
ABC Auto Parts |
Active Cyber |
Adaptive Insights LLC |
Advanced Grower Solutions, LLC |
Advanced Workplace Strategies, Inc. |
Airgas USA, LLC |
Alejandra Cisneros Gamino |
Alejandra Suarez |
Alejandro Gonzalez Lozano |
Seville Farms, Inc.
8803 CR 612
Mansfield, TX 76061
TARRANT-TX
Tax ID / EIN: xx-xxx6380
Katherine T. Hopkins
Kelly Hart & Hallman
201 Main Street, Suite 2500
Fort Worth, TX 76102
(817) 332-2500
Fax : (817) 878-9280
Email: katherine.thomas@kellyhart.com
United States Trustee
1100 Commerce Street
Room 976
Dallas, TX 75202
214-767-8967
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Aug 30 | G&B Transport, Ltd | 7 | 4:2024bk43098 |
May 1 | Hillister Farms, L.L.C. | 11 | 4:2024bk41530 |
May 1 | Integrated Botanics, L.P. | 11 | 4:2024bk41527 |
May 1 | Brentwood Nursery, Inc. | 11 | 4:2024bk41523 |
May 1 | Woodbridge Partners, L.P. | 11 | 4:2024bk41520 |
Jan 29 | Interstate Freight Solutions LLC | 11 | 4:2024bk40297 |
May 1, 2023 | B & S Welding LLC | 7 | 4:2023bk41253 |
Mar 13, 2023 | Top Sports Production LLC | 11V | 4:2023bk40708 |
Jun 30, 2020 | Foamaster Insulation, LLC | 7 | 4:2020bk42216 |
Oct 2, 2015 | Firma Medical, LP | 7 | 4:15-bk-41756 |
Apr 16, 2014 | Cardinal Coach Line Inc. | 7 | 4:14-bk-41604 |
Jun 7, 2013 | Creative Mouldings & Millwork, Inc. | 7 | 4:13-bk-42735 |
May 22, 2013 | JEH Company | 11 | 4:13-bk-42397 |
Apr 12, 2013 | The Piano Place & Arts Conservatory, Incorporated | 11 | 4:13-bk-41687 |
Dec 3, 2012 | Mansfield Highlands, Ltd. | 11 | 4:12-bk-46670 |