Docket Entries by Year
Mar 25, 2014 | 1 | Petition Voluntary Petition (Chapter 11). Order for Relief Entered. Schedule A due 04/8/2014. Schedule B due 04/8/2014. Schedule C due 04/8/2014. Schedule D due 04/8/2014. Schedule E due 04/8/2014. Schedule F due 04/8/2014. Schedule G due 04/8/2014. Schedule H due 04/8/2014. Schedule I due 04/8/2014. Schedule J due 04/8/2014. Summary of schedules - Page 1 due 04/8/2014. Summary of schedules - Page 2 (Statistical Summary) due 04/8/2014. Statement of Financial Affairs due 04/8/2014. Atty Disclosure State. due 04/8/2014. Statement of Operations Due: 04/8/2014. Aty. Sig. Exhibit B due 04/8/2014. Aty. Signature Page 3 due 04/8/2014. Balance Sheet Due Due at Time of Filing. Employee Income Record Due: 04/8/2014. Cash Flow Statement Due at Time of Filing. Exhibit D due: 04/8/2014. Exhibit D for Joint Debtor due: 04/8/2014. Debtor Signature re: Relief Availability due 04/8/2014. List of Equity Security Holders due 04/8/2014. Federal Income Tax Return Due at Time of Filing. Record of Interest in Education Individual Retirement Account Due: 04/8/2014. Incomplete Filings due by 04/8/2014, Chapter 11 Plan due by 7/23/2014, Disclosure Statement due by 7/23/2014, Initial Case Conference due by 5/1/2014, Filed by Richard M. Gabor of Gabor & Associates on behalf of SCI Engineering, P.C.. (Gabor, Richard) Modified on 3/25/2014 (Porter, Minnie). (Entered: 03/25/2014) | |
---|---|---|---|
Mar 25, 2014 | Receipt of Voluntary Petition (Chapter 11)(14-10791) [misc,824] (1213.00) Filing Fee. Receipt number 10006914. Fee amount 1213.00. (Re: Doc # 1) (U.S. Treasury) (Entered: 03/25/2014) | ||
Mar 25, 2014 | 2 | Corporate Ownership Statement . filed by Richard M. Gabor on behalf of SCI Engineering, P.C.. (Gabor, Richard) (Entered: 03/25/2014) | |
Mar 25, 2014 | 3 | Matrix filed by Richard M. Gabor on behalf of SCI Engineering, P.C.. (Gabor, Richard) (Entered: 03/25/2014) | |
Mar 25, 2014 | 4 | Matrix 20 Largest Unsecured Creditors filed by Richard M. Gabor on behalf of SCI Engineering, P.C.. (Gabor, Richard) (Entered: 03/25/2014) | |
Mar 25, 2014 | 5 | Statement Corporate Authority to File Petition filed by Richard M. Gabor on behalf of SCI Engineering, P.C.. (Gabor, Richard) (Entered: 03/25/2014) | |
Mar 25, 2014 | Judge Stuart M. Bernstein added to the case. (Porter, Minnie). (Entered: 03/25/2014) | ||
Mar 25, 2014 | Pending Deadlines Terminated. (Porter, Minnie). (Entered: 03/25/2014) | ||
Mar 25, 2014 | 6 | Scheduling Order Signed On 3/25/2014. Re: Initial Case Conference with hearing to be held on 4/29/2014 at 10:00 AM at Courtroom 723 (SMB) (Greene, Chantel) (Entered: 03/25/2014) |
This case is closed and is no longer being updated.
Chellappa Shanmugam a/k/a/ Shan Shanmugam |
---|
IRS DEPT OF THE TREASURY |
NEW YORK STATE DEPT OF FIN |
Popular Community Bank |
Windham Professionals |
SCI Engineering, P.C.
241 West 30th Street
Suite 4
New York, NY 10001
NEW YORK-NY
Tax ID / EIN: xx-xxx2750
Richard M. Gabor
Gabor & Associates
1878 Victory Boulevard
Staten Island, NY 10314
(718) 390-0555
Fax : (718) 390-9886
Email: rgabor@gaborassociates.com
United States Trustee
Office of the United States Trustee
U.S. Federal Office Building
201 Varick Street, Room 1006
New York, NY 10004
(212) 510-0500
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Jul 3, 2020 | Fig & Olive USA Inc. | 11 | 7:2020bk22811 |
Jul 3, 2020 | Luxury Dining Group LLC | 11 | 7:2020bk22809 |
May 10, 2019 | 416 8th Avenue BBQ, LLC | 11 | 4:2019bk35778 |
Mar 28, 2019 | H.T.O. Architect, PLLC | 11 | 1:2019bk10915 |
Jan 30, 2019 | Resource Construction Corp. | 7 | 1:2019bk10272 |
Oct 26, 2018 | Unlockd Operations US Inc. and Unlockd Media, Inc. | 11 | 1:2018bk13248 |
Oct 26, 2018 | Unlockd Media, Inc. | 11 | 1:2018bk13243 |
May 20, 2015 | Brooklyn Comics & More, Inc. | 7 | 1:15-bk-11321 |
Apr 16, 2015 | Phoenix Partners Group LP | 7 | 1:15-bk-10952 |
Apr 14, 2015 | Phoenix Derivatives Group LLC | 7 | 1:15-bk-10931 |
Apr 14, 2015 | PPG West LLC | 7 | 1:15-bk-10930 |
Apr 14, 2015 | Phoenix Environmental Group LLC | 7 | 1:15-bk-10929 |
Apr 14, 2015 | Phoenix Greenworks Capital LLC | 7 | 1:15-bk-10928 |
Apr 14, 2015 | Phoenix Commodities Group, LLC | 7 | 1:15-bk-10927 |
Apr 25, 2012 | Lefkara Group LLC | 11 | 1:12-bk-11702 |