Docket Entries by Year
There are 36 older docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
||||
---|---|---|---|---|
Feb 4, 2015 | 37 | Receipt of Application to Employ, Sell Property Free and Clear of Liens Under Section 363(f) & Compensate(14-26925-HRT) [motion,esc363ft] ( 176.00) Filing Fee. Receipt number 21517174. Fee amount 176.00 (U.S. Treasury) (Entered: 02/04/2015) | ||
Feb 4, 2015 | 38 | Motion to Shorten Time Filed by Theodore J. Hartl on behalf of Taya Sweeden (related document(s)36 Application to Employ, Sell Property Free and Clear of Liens Under Section 363(f) & Compensate). (Attachments: # 1 Proposed/Unsigned Order) (Hartl, Theodore) (Entered: 02/04/2015) | ||
Feb 4, 2015 | 39 | Amended Motion to Shorten Time Filed by Theodore J. Hartl on behalf of Taya Sweeden (related document(s)36 Application to Employ, Sell Property Free and Clear of Liens Under Section 363(f) & Compensate, 38 Motion to Shorten Time). (Attachments: # 1 Proposed/Unsigned Order) (Hartl, Theodore) (Entered: 02/04/2015) | ||
Feb 4, 2015 | 40 | 9013-1.1 Notice Filed by Theodore J. Hartl on behalf of Taya Sweeden (related document(s):36 Application to Employ, Sell Property Free and Clear of Liens Under Section 363(f) & Compensate, 39 Motion to Shorten Time).. 9013 Objections due by 2/17/2015 for 39 and for 36,. (Hartl, Theodore) (Entered: 02/04/2015) | ||
Feb 5, 2015 | 41 | ORDER GRANTING TRUSTEES AMENDED MOTION TO SHORTEN AND LIMIT NOTICE FORCOMBINED MOTION TO (A) EMPLOY AND COMPENSATE DICKENSHEET & ASSOCIATES, INC.; AND (B) SELL OFFICE EQUIPMENT FREE AND CLEAR(related document(s):39 Motion to Shorten Time). 9013 Objections due by 2/17/2015 for 39, (tn) (Entered: 02/05/2015) | ||
Feb 6, 2015 | 42 | Letter to the Court from James Kinney . (klm) (Entered: 02/06/2015) | ||
Feb 6, 2015 | 43 | Courts Notice or Order and BNC Certificate of Mailing (related document(s)35 Order on Application to Employ). No. of Notices: 1. Notice Date 02/06/2015. (Admin.) (Entered: 02/06/2015) | ||
Feb 7, 2015 | 44 | Courts Notice or Order and BNC Certificate of Mailing (related document(s)41 Order on Motion to Shorten Time). No. of Notices: 1. Notice Date 02/07/2015. (Admin.) (Entered: 02/07/2015) | ||
Feb 9, 2015 | 45 | Notice of Appearance and Request for Notice Filed by Brian Sirower on behalf of Rewards Network Establishment Services Inc.... (Sirower, Brian) (Entered: 02/09/2015) | ||
Feb 13, 2015 | 46 | Notice of Appearance and Request for Notice Filed by Benjamin Greiving on behalf of Public Service Credit Union... (Greiving, Benjamin) (Entered: 02/13/2015) | ||
Show 10 more entries Loading... | ||||
Feb 22, 2015 | 56 | Courts Notice or Order and BNC Certificate of Mailing (related document(s)54 Order on Motion to Shorten Time). No. of Notices: 3. Notice Date 02/22/2015. (Admin.) (Entered: 02/22/2015) | ||
Feb 24, 2015 | 57 | Certificate of Non-Contested Matter Filed by Theodore J. Hartl on behalf of Taya Sweeden (related document(s)36 Application to Employ, Sell Property Free and Clear of Liens Under Section 363(f) & Compensate). (Hartl, Theodore) (Entered: 02/24/2015) | ||
Feb 24, 2015 | 58 | ORDER GRANTING TRUSTEES COMBINED MOTION TO (A) EMPLOY AND COMPENSATE DICKENSHEET & ASSOCIATES, INC. AND (B) SELL OFFICE EQUIPMENT FREE AND CLEAR (related document(s):36 Application to Employ, Sell Property Free and Clear of Liens Under Section 363(f) & Compensate). (tn) (Entered: 02/24/2015) | ||
Feb 26, 2015 | 59 | Courts Notice or Order and BNC Certificate of Mailing (related document(s)58 Order on Application To Employ, Sell Under 363(f) & Compensate). No. of Notices: 3. Notice Date 02/26/2015. (Admin.) (Entered: 02/26/2015) | ||
Feb 27, 2015 | 60 | Certificate of Non-Contested Matter Filed by Theodore J. Hartl on behalf of Taya Sweeden (related document(s):49 Motion to Reject). (Hartl, Theodore) (Entered: 02/27/2015) | ||
Feb 27, 2015 | 61 | Certificate of Non-Contested Matter Filed by Theodore J. Hartl on behalf of Taya Sweeden (related document(s):50 Motion to Abandon-Filed by Trustee). (Hartl, Theodore) (Entered: 02/27/2015) | ||
Mar 2, 2015 | 62 | ORDER GRANTING TRUSTEES MOTION TO REJECT UNEXPIRED LEASES OF NONRESIDENTIAL REAL ESTATE (related document(s):49 Motion to Reject). (tn) (Entered: 03/02/2015) | ||
Mar 2, 2015 | 63 | ORDER GRANTING TRUSTEES MOTION TO ABANDON PERSONAL PROPERTY (related document(s):50 Motion to Abandon-Filed by Trustee). (tn) (Entered: 03/02/2015) | ||
Mar 4, 2015 | 64 | Courts Notice or Order and BNC Certificate of Mailing (related document(s)62 Order on Motion to Reject). No. of Notices: 3. Notice Date 03/04/2015. (Admin.) (Entered: 03/04/2015) | ||
Mar 4, 2015 | 65 | Courts Notice or Order and BNC Certificate of Mailing (related document(s)63 Order on Trustee Filed Motion to Abandon). No. of Notices: 3. Notice Date 03/04/2015. (Admin.) (Entered: 03/04/2015) | ||
There are 10 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
AgentSolid |
---|
All Copy Products |
All Copy Products, Inc. |
All reward members with potential claims |
Anton Collins Mitchell LLP |
AT&T Mobility |
BlueVenn |
Brainyak, Inc. dba GutCheck |
Bryan Cave, LLP |
Buffalo Sport Properties |
Buffalo Sport Properties, LLC |
Cardspring Inc |
Cartera Commerce Inc |
Cintas Document Management |
Cogent Communications, Inc. |
Rainbow Rewards Colorado, Inc.
535 16th Street
Suite 700
Denver, CO 80202
DENVER-CO
Tax ID / EIN: xx-xxx5429
Rainbow Rewards Colorado, Inc.
PRO SE
Bart B. Burnett
1660 Lincoln St.
Ste. 1900
Denver, CO 80264
303-996-8600
Fax : 303-996-8636
Email:Â bburnett@hblegal.net
TERMINATED: 03/24/2015
Kevin S. Neiman
(See above for address)
TERMINATED: 03/24/2015
US Trustee, 7
Byron G. Rogers Federal Building
1961 Stout St.
Ste. 12-200
Denver, CO 80294
303-312-7230
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Feb 23, 2023 | Uptown 240 LLC | 11 | 1:2023bk10617 |
Jul 15, 2019 | Soulstice Spas, Inc. | 7 | 1:2019bk16018 |
Jan 4, 2017 | Bonanza Creek Energy Midstream, LLC | 11 | 1:17-bk-10021 |
Jan 4, 2017 | Bonanza Creek Energy Upstream LLC | 11 | 1:17-bk-10020 |
Jan 4, 2017 | Rocky Mountain Infrastructure, LLC | 11 | 1:17-bk-10019 |
Jan 4, 2017 | Holmes Eastern Company, LLC | 11 | 1:17-bk-10018 |
Jan 4, 2017 | Bonanza Creek Energy Resources, LLC | 11 | 1:17-bk-10017 |
Jan 4, 2017 | Bonanza Creek Energy Operating Company, LLC | 11 | 1:17-bk-10016 |
Jan 4, 2017 | Bonanza Creek Energy, Inc. | 11 | 1:17-bk-10015 |
May 20, 2016 | Intervention Energy, LLC | 11 | 1:16-bk-11248 |
May 20, 2016 | Intervention Energy Holdings, LLC | 11 | 1:16-bk-11247 |
Feb 19, 2016 | Craig Energy Holdings, LLC | 11 | 1:16-bk-11318 |
Feb 19, 2016 | Craig Energy, LLC | 7 | 1:16-bk-11308 |
Dec 23, 2014 | Zoola, Inc. | 7 | 1:14-bk-26927 |
Sep 25, 2012 | P & M Petroleum Management, LLC | 11 | 1:12-bk-29883 |