Docket Entries by Year
Oct 25, 2011 | 1 | Petition Chapter 11 Voluntary Petition. Fee Amount $1039 Filed by Plum & Idaho, LLC Schedule A due 11/8/2011. Schedule B due 11/8/2011. Schedule D due 11/8/2011. Schedule E due 11/8/2011. Schedule F due 11/8/2011. Schedule G due 11/8/2011. Schedule H due 11/8/2011. Statement of Financial Affairs due 11/8/2011.Statement of Related Case due 11/8/2011. Verification of creditor matrix due 11/8/2011. Summary of schedules due 11/8/2011. Declaration concerning debtors schedules due 11/8/2011. Disclosure of Compensation of Attorney for Debtor due 11/8/2011. Statistical Summary due 11/8/2011. Debtor Certification of Employment Income due by 11/8/2011. Incomplete Filings due by 11/8/2011. (Wade, Stephen) Warning: Item subsequently amended by docket entry no.3. Case deficient for Corporate Resolution Authorizing the Filing of the Petition due 11/8/2011. Corporate Ownership Statement due 11/8/2011. Venue Disclosure Form due 11/8/2011. List of Equity Security Holders due 11/8/2011. Modified on 10/27/2011 (Atienza, Edwin). (Entered: 10/25/2011) | |
---|---|---|---|
Oct 25, 2011 | 2 | Declaration Re: Electronic Filing Filed by Debtor Plum & Idaho, LLC. (Wade, Stephen) (Entered: 10/25/2011) | |
Oct 25, 2011 | Receipt of Voluntary Petition (Chapter 11)(6:11-bk-43018) [misc,volp11] (1039.00) Filing Fee. Receipt number 23175277. Fee amount 1039.00. (U.S. Treasury) (Entered: 10/25/2011) | ||
Oct 27, 2011 | 3 | Notice to Filer of Correction Made/No Action Required: Incorrect schedules /statements recorded as deficient, Re: Debtor's Certification of Employment Income and Statistical Summary of Certain Liabilities and Related Data. Deadlines terminated THE PROPER DEFICIENCY HAS BEEN ISSUED. THIS ENTRY IS PROVIDED FOR FUTURE REFERENCE. Petition was filed as incomplete, however, additional documents are missing. The petition is also deficient for Corporate Resolution Authorizing the Filing of the Petition, Corporate Ownership Statement, Venue Disclosure Form, and List of Equity Security Holders. THE PROPER DEFICIENCY HAS BEEN ISSUED. THIS ENTRY IS PROVIDED FOR FUTURE REFERENCE. (RE: related document(s)1 Voluntary Petition (Chapter 11) filed by Debtor Plum & Idaho, LLC, Terminate Deadline) (Atienza, Edwin) (Entered: 10/27/2011) | |
Oct 28, 2011 | 4 | Meeting of Creditors 341(a) meeting to be held on 11/29/2011 at 02:30 PM at STE 300, 3685 Main St., Riverside, CA 92501-2804. (Badraun, Carrie) (Entered: 10/28/2011) | |
Oct 29, 2011 | 5 | BNC Certificate of Notice (RE: related document(s) 1 Voluntary Petition (Chapter 11) filed by Debtor Plum & Idaho, LLC) No. of Notices: 1. Notice Date 10/29/2011. (Admin.) (Entered: 10/29/2011) | |
Oct 29, 2011 | 6 | BNC Certificate of Notice (RE: related document(s) 1 Voluntary Petition (Chapter 11) filed by Debtor Plum & Idaho, LLC) No. of Notices: 1. Notice Date 10/29/2011. (Admin.) (Entered: 10/29/2011) | |
Oct 30, 2011 | 7 | BNC Certificate of Notice (RE: related document(s) 4 Meeting of Creditors Chapter 11 & 12) No. of Notices: 9. Notice Date 10/30/2011. (Admin.) (Entered: 10/30/2011) |
This case is closed and is no longer being updated.
Berkson Realty Advisors, LLC |
---|
Berkson Realty, LLC |
Brad Riphagen |
Gary Miller |
Gary W. Miller |
Jacobs Investment Company, LLC |
Pacific Western Bank |
San Bernardino County Tax Collector |
Plum & Idaho, LLC
1495 Pacific Highway
Suite 350
San Diego, CA 92101
SAN BERNARDINO-CA
Tax ID / EIN: xx-xxx3608
Stephen R Wade
The Law Offices of Stephen R Wade
400 N Mountain Ave Ste 214B
Upland, CA 91786
909-985-6500
Fax : 909-985-2865
Email: dlr@srwadelaw.com
United States Trustee (RS)
3685 Main Street, Suite 300
Riverside, CA 92501
Elizabeth A Lossing
3685 Main St Ste 300
Riverside, CA 92501
951-276-6354
Fax : 951-276-6973
Email: elizabeth.lossing@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Mar 4 | Cosecha SD LLC | 7 | 3:2024bk00778 |
Jan 31 | Alta Vista Park, A Limited Partnership | 7 | 3:2024bk00337 |
Nov 3, 2021 | Air Cross, Inc. | 7 | 3:2021bk04297 |
May 31, 2019 | San Diego Unified Holdings Group, LLC | 11 | 3:2019bk03162 |
Feb 1, 2019 | SDHG Roma, LLC | 7 | 3:2019bk00586 |
Feb 1, 2019 | Roma Market Partners 2, LP | 7 | 3:2019bk00584 |
Dec 18, 2017 | Spaw Resorts, LLC | 7 | 3:2017bk07541 |
Dec 22, 2016 | Posiba, Inc., a Delaware corporation | 11 | 3:16-bk-07714 |
Oct 4, 2016 | Diego Concessions Group, LLC | 7 | 3:16-bk-06129 |
Dec 28, 2014 | Llantada & Professional Corporation Chiropractic C | 7 | 3:14-bk-09874 |
Dec 2, 2014 | Admiral Housing Corp | 7 | 3:14-bk-09430 |
Sep 19, 2014 | ITherx Pharma, Inc. | 7 | 3:14-bk-07458 |
Jun 16, 2014 | Hernandez Construction Corporation | 7 | 3:14-bk-04783 |
Mar 14, 2013 | India Street Ventures, LLC | 11 | 3:13-bk-02561 |
Mar 15, 2012 | Plum & Idaho, LLC | 11 | 6:12-bk-16459 |