Docket Entries by Month
Jul 10, 2023 | 1 | Petition Chapter 11 Subchapter V Voluntary Petition for Non-Individual. Total Number of Creditors Uploaded: 96. Chapter 11 Small Business Subchapter V Plan due by 10/10/2023. Government Proofs of Claim due by 01/8/2024. (Garber, Aaron) (Entered: 07/10/2023) | ||
---|---|---|---|---|
Jul 10, 2023 | 2 | Corporate Ownership Statement Filed Pursuant to Federal Rule of Bankruptcy Procedure 7007.1. Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 3 | Non-Individual List of Creditors Who Have 20 Largest Unsecured Claims Against You and Are Not Insiders Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 4 | Non-Individual List of Creditors Who Have 20 Largest Unsecured Claims Against You and Are Not Insiders Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 5 | Receipt of Voluntary Petition - Chapter 11( 23-13002) [misc,volp11a] (1738.00) Filing Fee. Receipt number A32125860. Fee amount 1738.00 (U.S. Treasury) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 6 | Corporate Resolution Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 7 | Disclosure Regarding Receivers Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 8 | Application to Employ Wadsworth Garber Warner Conrardy, PC as Attorney Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Attachments: # 1 Proposed/Unsigned Order) (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 9 | Motion to Use Cash Collateral Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Attachments: # 1 Proposed/Unsigned Order) (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 10 | Entry of Appearance and Request for Notice Filed by Robert Samuel Boughner on behalf of US Trustee... (Boughner, Robert) (Entered: 07/10/2023) | ||
Show 2 more entries Loading... | ||||
Jul 10, 2023 | 13 | COVERSHEET FOR MOTION SEEKING EXPEDITED ENTRY OF ORDERS AND NOTICE OF IMPENDING HEARINGS THEREON Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 14 | Motion to Expedite Hearing Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc (related document(s)8 Application to Employ, 9 Motion to Use Cash Collateral, 11 Motion to Borrow, 13 Document/Support Document). (Attachments: # 1 Proposed/Unsigned Order) (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 15 | Declaration Under Penalty of Perjury for Non-Individual Debtor's Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc (related document(s):13 Document/Support Document). (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 16 | Chapter 11 Small Business Cash Flow Statement Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 17 | Certificate of Service Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc (related document(s):8 Application to Employ, 9 Motion to Use Cash Collateral, 11 Motion to Borrow, 13 Document/Support Document, 14 Motion to Expedite Hearing, 15 Declaration Under Penalty of Perjury for Individual/Non-Individual Debtor's). (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 18 | Profit and Loss Statement Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 19 | Debtor's Tax Documents for the Year 2022 Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 20 | Chapter 11 Small Business Balance Sheet Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 21 | Motion to Approve Retainer In The Amount Of $17,107.50 Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc. (Attachments: # 1 Proposed/Unsigned Order) (Garber, Aaron) (Entered: 07/10/2023) | ||
Jul 10, 2023 | 22 | 9013-1.1 Notice Filed by Aaron A Garber on behalf of Palmer Drives Controls and Systems, Inc (related document(s):21 Motion to Approve Retainer).. 9013 Objections due by 7/31/2023 for 21,. (Garber, Aaron) (Entered: 07/10/2023) | ||
There are 5 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
AAP Automation |
---|
ABB - INDUSTRIAL CONNECTIONS & SOLUTIONS |
ABB INC |
Allcable |
American Express |
American Express National Bank, AENB |
Aronberg, Goldengehn, Davis & Garmisa |
AutomationDirect.com |
Autotech Technologies, LP |
Barr-Thorp Electric DBA CPI |
BLOCK USA, INC |
California Department of Tax and Feed |
Cannon Financial Services |
Cannon Financial Services |
Casey Kannenberg |
Palmer Drives Controls and Systems, Inc
2810 S Raritan St
Englewood, CO 80110
ARAPAHOE-CO
Tax ID / EIN: xx-xxx1425
dba Palmer DCS
Aaron A Garber
2580 West Main Street
Suite 200
Littleton, CO 80120
303-296-1999
Fax : 303-296-7600
Email: agarber@wgwc-law.com
US Trustee
Byron G. Rogers Federal Building
1961 Stout St.
Ste. 12-200
Denver, CO 80294
303-312-7230
Robert Samuel Boughner
Byron G. Rogers Federal Building
1961 Stout St.
Ste. 12-200
Denver, CO 80294
303-312-7252
Fax : 303-312-7259
Email: Samuel.Boughner@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Oct 1 | Paradigm Interiors, LLC | 7 | 1:2024bk15849 |
Jan 5 | Peterson Real Estate LLC | 11 | 1:2024bk10045 |
Oct 7, 2022 | Revelations in Christ Ministries | 11V | 1:2022bk13919 |
Oct 7, 2022 | Holy Ground Tiny Homes, LLC | 11V | 1:2022bk13918 |
Mar 4, 2020 | Colorado Window Source, Inc. | 11V | 1:2020bk11561 |
Mar 2, 2016 | TSA Caribe, Inc. | 11 | 1:16-bk-10533 |
Mar 2, 2016 | TSA Ponce, Inc. | 11 | 1:16-bk-10532 |
Mar 2, 2016 | TSA Gift Card, Inc. | 11 | 1:16-bk-10531 |
Mar 2, 2016 | TSA Stores, Inc. | 11 | 1:16-bk-10530 |
Mar 2, 2016 | The Sports Authority, Inc. | 11 | 1:16-bk-10529 |
Mar 2, 2016 | Slap Shot Holdings, Corp. | 11 | 1:16-bk-10528 |
Mar 2, 2016 | Sports Authority Holdings, Inc. | 11 | 1:16-bk-10527 |
Aug 13, 2014 | RKM Construction Co, Inc. | 7 | 1:14-bk-21136 |
Sep 9, 2013 | Royal Sanitary Supply Inc. | 7 | 1:13-bk-25348 |
Jan 6, 2012 | Aspen Drilling. LLC | 7 | 1:12-bk-10245 |