Docket Entries by Quarter
There are 34 older docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
||||
---|---|---|---|---|
Aug 30, 2019 | 34 | Certificate of Service Filed by Debtor Palm Beach Golf Center, Inc. (Re: 31 Notice of Hearing). (Kelley, Craig) (Entered: 08/30/2019) | ||
Sep 5, 2019 | 35 | Request for Notice Filed by Creditor Tokyo Century (USA) Inc.. (Dressler, Dennis) (Entered: 09/05/2019) | ||
Sep 9, 2019 | 36 | Notice of Appearance and Request for Service by Orfelia M Mayor Filed by Creditor Palm Beach County Tax Collector. (Mayor, Orfelia) (Entered: 09/09/2019) | ||
Sep 12, 2019 | 37 | Ch 11 Case Management Summary Filed by Debtor Palm Beach Golf Center, Inc.. (Kelley, Craig) (Entered: 09/12/2019) | ||
Sep 12, 2019 | 38 | Certificate of Service Filed by Debtor Palm Beach Golf Center, Inc. (Re: 37 Ch 11 Case Management Summary filed by Debtor Palm Beach Golf Center, Inc.). (Kelley, Craig) (Entered: 09/12/2019) | ||
Sep 13, 2019 | 39 | Response to (26 Emergency Motion for Authorization to Enter into Post-Petition Financing Agreement filed by Debtor Palm Beach Golf Center, Inc.) Filed by Creditor Flagler Bank (Hayes, Malinda) (Entered: 09/13/2019) | ||
Sep 17, 2019 | 40 | Application to Employ Craig I. Kelley as Attorney [Affidavit Attached] Filed by Debtor Palm Beach Golf Center, Inc. (Attachments: # 1 Exhibit Exhibit A Retainer # 2 Affidavit Affidavit) (Kelley, Craig) (Entered: 09/17/2019) | ||
Sep 17, 2019 | 41 | Notice of Hearing by Filer (Re: 40 Application to Employ Craig I. Kelley as Attorney [Affidavit Attached] Filed by Debtor Palm Beach Golf Center, Inc. (Attachments: # 1 Exhibit Exhibit A Retainer # 2 Affidavit Affidavit)). Chapter 11 Hearing scheduled for 10/02/2019 at 01:30 PM at Flagler Waterview Building, 1515 N Flagler Dr Room 801 Courtroom A, West Palm Beach, FL 33401. (Kelley, Craig) (Entered: 09/17/2019) | ||
Sep 18, 2019 | 42 | Certificate of Service Filed by Debtor Palm Beach Golf Center, Inc. (Re: 41 Notice of Hearing by Filer filed by Debtor Palm Beach Golf Center, Inc.). (Kelley, Craig) (Entered: 09/18/2019) | ||
Sep 18, 2019 | 43 | Notice of Appearance and Request for Service by Chad S Paiva Filed by Creditor Tuscan Sun Associates, LLC. (Paiva, Chad) (Entered: 09/18/2019) | ||
Show 10 more entries Loading... | ||||
Sep 26, 2019 | 52 | Certificate of Service Filed by Creditor Tuscan Sun Associates, LLC (Re: 51 Notice of Hearing). (Paiva, Chad) (Entered: 09/26/2019) | ||
Sep 26, 2019 | 53 | Notice of Hearing (Re: 49 Emergency Motion to Dismiss Case , or in the alternative Motion for Relief from Stay [Fee Amount $181] Filed by Creditor Flagler Bank (Attachments: # 1 Exhibit A # 2 Exhibit B # 3 Exhibit C # 4 Exhibit D)) Chapter 11 Hearing scheduled for 10/02/2019 at 01:30 PM at Flagler Waterview Building, 1515 N Flagler Dr Room 801 Courtroom A, West Palm Beach, FL 33401. (Romaguera-Serfaty, Maria) (Entered: 09/26/2019) | ||
Sep 26, 2019 | 54 | Notice of Hearing (Re: 50 Emergency Motion to Dismiss Case Filed by Interested Parties Palm Beach Golf Center - Boca, Inc., Waltrav, LLC, Debtor Palm Beach Golf Center, Inc.) Chapter 11 Hearing scheduled for 10/02/2019 at 01:30 PM at Flagler Waterview Building, 1515 N Flagler Dr Room 801 Courtroom A, West Palm Beach, FL 33401. (Romaguera-Serfaty, Maria) (Entered: 09/26/2019) | ||
Sep 27, 2019 | 55 | Certificate of Service Filed by Interested Parties Palm Beach Golf Center - Boca, Inc., Waltrav, LLC, Debtor Palm Beach Golf Center, Inc. (Re: 54 Notice of Hearing). (Kelley, Craig) (Entered: 09/27/2019) | ||
Sep 30, 2019 | 56 | Certificate of Service by Attorney Malinda L Hayes Esq. (Re: 49 Emergency Motion to Dismiss Case filed by Creditor Flagler Bank, Motion for Relief from Stay [Fee Amount $181], 53 Notice of Hearing). (Attachments: # 1 List of Creditors) (Hayes, Malinda) (Entered: 09/30/2019) | ||
Oct 7, 2019 | 57 | Notice to Withdraw Document Debtor in Possessions' Emergency Motion for Order Authorizing Post-Petition Financing Filed by Interested Parties Palm Beach Golf Center - Boca, Inc., Waltrav, LLC, Debtor Palm Beach Golf Center, Inc. (Re: 26 Miscellaneous Motion). (Kelley, Craig) (Entered: 10/07/2019) | ||
Oct 7, 2019 | 58 | Order Granting Landlord's Motion For Relief From Stay Re: # 48 (Perusso, Conce) (Entered: 10/07/2019) | ||
Oct 14, 2019 | 59 | Debtor-In-Possession Monthly Operating Report for the Period of 8/22/2019 to 10/2/2019 Filed by Interested Parties Palm Beach Golf Center - Boca, Inc., Waltrav, LLC, Debtor Palm Beach Golf Center, Inc.. (Attachments: # 1 Schedule of Receipts and Disbursements of Palm Beach Golf Center, Inc.) (Kelley, Craig) (Entered: 10/14/2019) | ||
Oct 14, 2019 | 60 | Debtor-In-Possession Monthly Operating Report for the Period of 8/22/2019 to 10/2/2019 Filed by Interested Parties Palm Beach Golf Center - Boca, Inc., Waltrav, LLC, Debtor Palm Beach Golf Center, Inc.. (Attachments: # 1 Schedule of Receipts and Disbursements of Palm Beach Golf Center - Boca, Inc.) (Kelley, Craig) (Entered: 10/14/2019) | ||
Oct 14, 2019 | 61 | Debtor-In-Possession Monthly Operating Report for the Period of 8/22/2019 to 10/2/2019 Filed by Interested Parties Palm Beach Golf Center - Boca, Inc., Waltrav, LLC, Debtor Palm Beach Golf Center, Inc.. (Attachments: # 1 Schedule of Receipts and Disbursements of Waltrav, LLC) (Kelley, Craig) (Entered: 10/14/2019) | ||
There are 10 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
ACCRA/Premium GOld Mngt |
---|
ACI Brands |
Acushner Titlesit |
Acushnet Company |
Adidas America, Inc. |
Air Service |
All Sports Wellness |
American Express Merchant Financing |
B-Skinz |
Berle Mfg. Co. |
Best of Golf America, LLC |
Bionic Technology |
Black River Associates |
Bridgestone Golf, Inc. |
Bushnell Sports Optic |
Palm Beach Golf Center, Inc.
7700 North Military Trail
Palm Beach Gardens, FL 33410
PALM BEACH-FL
Tax ID / EIN: xx-xxx8210
Craig I Kelley
1665 Palm Beach Lakes Blvd #1000
West Palm Beach, FL 33401
561-491-1200
Email: craig@kelleylawoffice.com
Office of the US Trustee
51 S.W. 1st Ave.
Suite 1204
Miami, FL 33130
(305) 536-7285
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Oct 17, 2023 | Three Guys Roofing, Inc. | 11V | 9:2023bk18506 |
Oct 15, 2023 | Waits R.V. Center, Inc. | 11V | 9:2023bk18437 |
Mar 1, 2023 | Ruel T. Stoessel, M.D., P.A. | 11V | 9:2023bk11671 |
Sep 28, 2022 | Re-Build Seville, LLC | 11 | 3:2022bk01976 |
Aug 22, 2019 | Waltrav, LLC | 11 | 9:2019bk21271 |
May 23, 2019 | Buzz Team Marketing LLC | 11 | 9:2019bk16858 |
Nov 23, 2018 | SPAR BUSINESS SERVICES, INC. | 11 | 2:2018bk16974 |
Jan 17, 2018 | Access Programming Services, Inc | 11 | 9:2018bk10624 |
Apr 21, 2016 | C & D Produce Outlet, Inc. | 11 | 9:16-bk-15760 |
Apr 5, 2016 | VKI Holdings, LLC | 11 | 9:16-bk-14900 |
Apr 5, 2016 | VKI Ventures, LLC | 11 | 9:16-bk-14898 |
Jan 29, 2016 | Finis Investments, LLC | 11 | 9:16-bk-11366 |
Jan 29, 2015 | VIVA Investments Limited Liability Company | 11 | 9:15-bk-11753 |
Feb 4, 2013 | RS HOLDINGS, LLC | 11 | 9:13-bk-12575 |
Mar 15, 2012 | Finis Investments, LLC | 11 | 9:12-bk-16244 |