Docket Entries by Week of Year
Nov 18 | 1 | Petition Chapter 7 Voluntary Petition for Non Individuals. Fee Amount $ 338 Filed by Nandalall Corporation (las) (Entered: 11/18/2024) | |
---|---|---|---|
Nov 18 | Judge Assigned Due to Prior Filing, Judge Reassigned. (las) (Entered: 11/18/2024) | ||
Nov 18 | 2 | Notice of Chapter 7 Business Bankruptcy Case, Meeting of Creditors & Notice of Appointment of Interim Trustee, Pergament, Marc A., with 341(a) Meeting to be held on 12/23/2024 at 02:00 PM at Zoom.us/join - Pergament: Meeting ID 626 617 2846, Passcode 3244273243, Phone 1 (516) 905-2603. (Entered: 11/18/2024) | |
Nov 18 | Prior Filing Case Number(s): 8-24-70709-reg dismissed 04/08/2024 (las) (Entered: 11/18/2024) | ||
Nov 18 | 3 | Deficient Filing Chapter 7: Corporate Resolution Pursuant to E.D.N.Y. LBR 1074-1(a) due by 11/18/2024. Corporate Ownership Statement Pursuant to FBR 1007(a)(1) due 11/18/2024. Corporate Disclosure Statement Pursuant to FBR 1073-3 due 11/18/2024. Summary of Assets and Liabilities for Non-Individuals Official Form 206Sum due by 12/2/2024. Schedule A/B due 12/2/2024. Schedule D due 12/2/2024. Schedule E/F due 12/2/2024. Schedule G due 12/2/2024. Schedule H due 12/2/2024. Declaration Under Penalty of Perjury for Non Individual Debtors Official Form 202 due 12/2/2024. Statement of Financial Affairs Non-Ind Form 207 due 12/2/2024. Incomplete Filings due by 12/2/2024. (las) (Entered: 11/18/2024) | |
Nov 18 | Receipt of Chapter 7 Filing Fee - $338.00. Receipt Number 10334769. (LS) (admin) (Entered: 11/18/2024) |
Nandalall Corporation
280 Lawrence Ave
Lawrence, NY 11559
NASSAU-NY
Tax ID / EIN: xx-xxx8019
Nandalall Corporation
PRO SE
Marc A. Pergament
Marc A. Pergament, Trustee
400 Garden City Plaza
Ste 309
Garden City, NY 11530
516-877-2424
United States Trustee
Long Island Federal Courthouse
560 Federal Plaza - Room 560
Central Islip, NY 11722-4437
(631) 715-7800
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Dec 3 | Our Lady of Good Counsel Roman Catholic Church | 11 | 1:2024bk12229 |
Oct 7 | Smart Tortilla LLC | 7 | 8:2024bk73842 |
Jun 26 | Smart Tortilla LLC | 7 | 8:2024bk72515 |
May 15 | Hadd Corp. | 7 | 8:2024bk71872 |
Feb 26 | Nandalall Corporation | 7 | 8:2024bk70709 |
Mar 25, 2022 | Sunflower Amsterdam, LLC | 11V | 1:2022bk10368 |
Feb 7, 2022 | MEISNER'S GOURMET CATERING, INC | 7 | 8:2022bk70208 |
Sep 4, 2020 | SRS Capital Funds, Inc. | 7 | 8:2020bk72883 |
Apr 12, 2019 | Ram Distribution Group LLC | 11 | 8:2019bk72701 |
Jun 4, 2018 | Lorretta 24 Corp | 7 | 8:2018bk73820 |
Dec 2, 2016 | Northport Bay Inc | 11 | 8:16-bk-75598 |
Mar 7, 2016 | Queens Realty and Business Services Inc. | 11 | 8:16-bk-70912 |
Nov 1, 2013 | Morrell Caterers of Lawrence, Ltd. | 11 | 8:13-bk-75587 |
Jan 3, 2013 | 2334 Washington N LLC | 11 | 1:13-bk-10035 |
Jan 3, 2013 | 2607 Jerome N, LLC | 11 | 1:13-bk-10034 |