Docket Entries by Week of Year
Feb 5 | 1 | Petition Chapter 11 Voluntary Petition . [Fee Amount $1738] Proofs of Claim due by 04/16/2025. (Roher, Mark) (Entered: 02/05/2025) | |
---|---|---|---|
Feb 5 | 2 | Corporate Ownership Statement Filed by Debtor MVL Investments Group, Inc.. (Roher, Mark) (Entered: 02/05/2025) | |
Feb 5 | Receipt of Voluntary Petition (Chapter 11)( 25-11278) [misc,volp11a] (1738.00) Filing Fee. Receipt number A45547769. Fee amount 1738.00. (U.S. Treasury) (Entered: 02/05/2025) | ||
Feb 6 | 3 | Notice of Appearance and Request for Service by Martin P Ochs Filed by U.S. Trustee Office of the US Trustee. (Ochs, Martin) (Entered: 02/06/2025) | |
Feb 6 | 4 | Notice of Incomplete Filings Due Required Chapter 11 Case Management Summary. Chapter 11 debtors (other than individuals not engaged in business) must file Local Form "Chapter 11 Case Management Summary" on the earlier of three business days after the petition date, or one business day before the first scheduled hearing on any motion. [See Local Rule 2081-1(B)]. List of Equity Security Holders due 2/19/2025. Summary of Your Assets and Liabilities and Certain Statistical Information due 2/19/2025. Schedule A/B due 2/19/2025. Schedule D due 2/19/2025. Schedule E/F due 2/19/2025. Schedule G due 2/19/2025. Schedule H due 2/19/2025.Statement of Financial Affairs Due 2/19/2025.Declaration Concerning Debtors Schedules Due: 2/19/2025. [Incomplete Filings due by 2/19/2025]. (Graster-Thomas, Tanesha) (Entered: 02/06/2025) | |
Feb 6 | 5 | Order Authorizing Debtor in Possession to Continue Operation of its Business, Close Pre-Petition Bank Accounts, and Open Debtor in Possession Bank Accounts . (Graster-Thomas, Tanesha) (Entered: 02/06/2025) | |
Feb 6 | 6 | Order Setting Initial Status Conference. Status hearing to be held on 03/05/2025 at 01:30 PM U.S. Courthouse, 299 E Broward Blvd Courtroom 308 (SMG), Fort Lauderdale, FL. (Cifuentes Esteban, Zoila) (Entered: 02/06/2025) | |
Feb 7 | 7 | Notice of Meeting of Creditors. Meeting of Creditors to be Held on 3/5/2025 at 09:00 AM by TELEPHONE [See Meeting Notice for details]. Deadline to File a Complaint to Determine Dischargeability of Certain Debts is 5/5/2025. Proofs of Claim due by 4/16/2025. (Cifuentes Esteban, Zoila) (Entered: 02/07/2025) | |
Feb 9 | 8 | BNC Certificate of Mailing (Re: 5 Order Authorizing Debtor in Possession to Continue Operation of its Business, Close Pre-Petition Bank Accounts, and Open Debtor in Possession Bank Accounts . (Graster-Thomas, Tanesha) ) Notice Date 02/08/2025. (Admin.) (Entered: 02/09/2025) | |
Feb 9 | 9 | BNC Certificate of Mailing (Re: 4 Notice of Incomplete Filings Due Required Chapter 11 Case Management Summary. Chapter 11 debtors (other than individuals not engaged in business) must file Local Form "Chapter 11 Case Management Summary" on the earlier of three business days after the petition date, or one business day before the first scheduled hearing on any motion. [See Local Rule 2081-1(B)]. List of Equity Security Holders due 2/19/2025. Summary of Your Assets and Liabilities and Certain Statistical Information due 2/19/2025. Schedule A/B due 2/19/2025. Schedule D due 2/19/2025. Schedule E/F due 2/19/2025. Schedule G due 2/19/2025. Schedule H due 2/19/2025.Statement of Financial Affairs Due 2/19/2025.Declaration Concerning Debtors Schedules Due: 2/19/2025. [Incomplete Filings due by 2/19/2025].) Notice Date 02/08/2025. (Admin.) (Entered: 02/09/2025) | |
There are 2 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
MVL Investments Group, Inc.
2328 A Hollywood Blvd.
Hollywood, FL 33020-6703
BROWARD-FL
Tax ID / EIN: xx-xxx7979
Mark S. Roher, Esq.
Law Office of Mark S. Roher, P.A.
1806 N. Flamingo Road, Suite 300
Pembroke Pines, FL 33028
954-353-2200
Fax : 877-654-0090
Email: mroher@markroherlaw.com
Office of the US Trustee
51 S.W. 1st Ave.
Suite 1204
Miami, FL 33130
(305) 536-7285
Martin P Ochs
Office of the US Trustee
75 Ted Turner Drive, Suite 362
Atlanta, GA 30303
404-331-4509
Email: martin.p.ochs@usdoj.gov
Date Filed | Name![]() |
Chapter | Case # |
---|---|---|---|
Nov 11, 2024 | MVL Investments Group, Inc. | 11 | 0:2024bk21810 |
Jan 22, 2023 |
AD1 Urban SW, LLC
![]() |
11 | 1:2023bk10080 |
Jan 22, 2023 |
AD1 SW Property Holdings, LLC
![]() |
11 | 1:2023bk10079 |
Jan 22, 2023 |
AD1 LBV Hotels, LLC
![]() |
11 | 1:2023bk10078 |
Jan 22, 2023 |
AD1 LBV1, LLC
![]() |
11 | 1:2023bk10077 |
Jan 22, 2023 |
AD1 Urban Strategy Palm Bay, LLC
![]() |
11 | 1:2023bk10076 |
Jan 22, 2023 | AD1 Urban Palm Bay, LLC | 11 | 1:2023bk10074 |
Jan 22, 2023 |
AD1 Urban Palm Bay Place, LLC
![]() |
11 | 1:2023bk10075 |
Mar 9, 2020 | Orion and Associates Investment Company. LLC | 11 | 0:2020bk13185 |
Jun 7, 2019 | Year Million Technologies, LLC | 7 | 0:2019bk17612 |
May 21, 2019 | MCE Property Services, LLC | 7 | 0:2019bk16685 |
Mar 27, 2019 | 5085 Monterey LLC | 11 | 0:2019bk13902 |
Feb 19, 2013 | 4420 NE 20th Avenue, LLC | 11 | 0:13-bk-13618 |
Nov 30, 2012 | Digitronik Corporation | 7 | 0:12-bk-38678 |
Aug 1, 2012 | Sugar Trace Apartments Inc | 7 | 0:12-bk-28637 |