Docket Entries by Day
Mar 5 | 1 | Petition Chapter 11 Voluntary Petition SubchapterV Non-Individual. with deficiencies. Includes List of Equity Security Holders, Corporate Ownership Statement, Declaration Re: Electronic Filing and Matrix. Filing Fee in the Amount of $1738 Filed by Mass Power Solutions LLC. Chapter 11 Plan Small Business Subchapter V due by 06/3/2025. (Attachments: # 1 Declaration of Electronic Filing) (Desmond, John) (Entered: 03/05/2025) | |
---|---|---|---|
Mar 5 | Receipt of filing fee for Voluntary Petition (Chapter 11)( 25-40234) [misc,volp11] (1738.00). Receipt Number A20865601, amount $1738.00 (re: Doc# 1) (U.S. Treasury) (Entered: 03/05/2025) | ||
Mar 5 | 2 | Order to Update. Corporate Vote, Balance Sheet, 3/12/2025 Cash Flow Statement, Statement of Operations, Small Business Tax Return Date: and Attachment to Voluntary Petition for Non-Individuals Filing for Bankruptcy Under Chapter 11 (Form 201A) due 3/12/2025. 20 Largest Unsecured Creditors, Atty Disclosure Statement, Schedules A-H, Statement of Financial Affairs and Summary of Assets and Liabilities due 3/19/2025. Incomplete Filings due by 3/12/2025 and 3/19/2025. (pf) (Entered: 03/05/2025) | |
Mar 6 | 3 | Notice of Appearance and Request for Notice by Lisa D. Tingue with certificate of service filed by Assistant U.S. Trustee Richard King (Tingue, Lisa) (Entered: 03/06/2025) | |
Mar 7 | Meeting of Creditors. 341(a) meeting to be held on 3/28/2025 at 02:00 PM as a Telephonic Hearing. Proofs of Claims due by 5/14/2025. (pf) (Entered: 03/07/2025) | ||
Mar 7 | 4 | Court's Notice of 341 sent. (pf) (Entered: 03/07/2025) | |
Mar 7 | Corrected Meeting of Creditors. 341(a) meeting to be held on 3/28/2025 at 02:00 PM as a Telephonic Meeting. Proofs of Claims due by 5/14/2025. (pf) (Entered: 03/07/2025) | ||
Mar 7 | 5 | Court's Notice of 341 sent. (pf) (Entered: 03/07/2025) | |
Mar 10 | 6 | BNC Certificate of Mailing - Meeting of Creditors. (Re: 5 Court's Notice of 341 sent - 11 Corporation) Notice Date 03/09/2025. (Admin.) (Entered: 03/10/2025) |
Mass Power Solutions LLC
184 Cedar Hill Street
Marlborough, MA 01752
Tax ID / EIN: xx-xxx7490
John O. Desmond
5 Edgell Road, Suite 30A
Framingham, MA 01701
(508) 879-9638
Email: attorney@jdesmond.com
Richard King
Office of US. Trustee
446 Main Street
14th Floor
Worcester, MA 01608
Lisa D. Tingue
Department of Justice
Office of the U.S. Trustee
446 Main Street, 14th Floor
Worcester, MA 01608
(202) 503-7009
Email: lisa.d.tingue@usdoj.gov
Date Filed | Name![]() |
Chapter | Case # |
---|---|---|---|
Feb 21 | Mortgage Unity, LLC | 11V | 4:2025bk40187 |
May 5, 2024 | Ambri Inc. | 11 | 1:2024bk10952 |
May 2, 2024 | Twentyfirst Century Biochemicals, Inc. | 11V | 4:2024bk40446 |
Sep 21, 2021 | South Street Business Park, LLC | 7 | 4:2021bk40696 |
Sep 20, 2021 | Crowsnest Corporation | 7 | 4:2021bk40691 |
Jan 5, 2021 |
Futures Behavior Therapy Center, LLC
![]() |
11 | 4:2021bk40005 |
Jan 5, 2021 |
South Bay Mental Health Center, Inc.
![]() |
11 | 4:2021bk40004 |
Jan 5, 2021 |
Community Intervention Services Holdings, Inc.
![]() |
11 | 4:2021bk40003 |
Jan 5, 2021 | Community Intervention Services, Inc. | 11 | 4:2021bk40002 |
Jun 28, 2017 | David Missionary Assembly of God of Marlborough, I | 11 | 4:17-bk-41182 |
May 30, 2014 | Altriance, LLC dba Altriance Health | 7 | 1:14-bk-11361 |
Apr 13, 2014 | Telexfree, Inc. | 11 | 4:14-bk-40988 |
Apr 13, 2014 | TELEXFREE, INC. | 11 | 2:14-bk-12525 |
Dec 21, 2011 | BATG Environmental, Inc. | 7 | 4:11-bk-45227 |
Aug 15, 2011 | Evergreen Solar, Inc. | 11 | 1:11-bk-12590 |