Docket Entries by Month
Apr 16, 2023 | 1 | Petition Chapter 7 Voluntary Petition for a Non-Individual . Filing fee due in the amount of $ 338.00 Filed by Harry J. Giacometti of Flaster/Greenberg P.C. on behalf of Marx Sheet Metal & Mechanical, Inc.. (Giacometti, Harry) (Entered: 04/16/2023) | |
---|---|---|---|
Apr 16, 2023 | 2 | Creditor List Uploaded. (There is no image or paper document associated with this entry.) Filed by Harry J. Giacometti of Flaster/Greenberg P.C. on behalf of Marx Sheet Metal & Mechanical, Inc. (RE: related document(s)1). (Giacometti, Harry) (Entered: 04/16/2023) | |
Apr 16, 2023 | 3 | Meeting of Creditors and Appointment of Trustee Rynard, Lisa Ann with 341(a) meeting to be held on 5/15/2023 at 01:30 PM - (Wilkes-Barre) The 341 meeting will be conducted by telephone. Refer to the call-in instructions. (Scheduled Automatic Assignment, shared account) (Entered: 04/16/2023) | |
Apr 17, 2023 | 4 | Order filing fee due in the amount of $ 338.00 for Bankruptcy Petition (RE: related document(s)1). Amount due on: 4/24/2023. (Radginski, Pamela) (Entered: 04/17/2023) | |
Apr 17, 2023 | 5 | Notice of Incomplete and/or Deficient Filing. Request submitted to BNC for mailing. (RE: related document(s)1). (Radginski, Pamela) (Entered: 04/17/2023) | |
Apr 17, 2023 | 6 | Notice of Meeting of Creditors and Appointment of Trustee. Request submitted to BNC for mailing (RE: related document(s) 3 ). (Radginski, Pamela) (Entered: 04/17/2023) | |
Apr 17, 2023 | Receipt of Voluntary Petition (Chapter 7)( 5:23-bk-00839) [misc,volp7a] ( 338.00) filing fee. Receipt number A10644475, amount $ 338.00. (RE: related document(s)1). (U.S. Treasury) (Entered: 04/17/2023) | ||
Apr 17, 2023 | 7 | Entry of Appearance of Christopher J. Leavell, Esquire on behalf of Univest Bank and Trust Co. Filed by Christopher J Leavell of Klehr Harrison Harvey Branzburg, LLP on behalf of Univest Bank and Trust Co.. (Leavell, Christopher) (Entered: 04/17/2023) | |
Apr 17, 2023 | 8 | Entry of Appearance of James C. Vandermark Filed by James Vandermark of White and Williams LLP on behalf of Berkley Insurance Company. (Vandermark, James) (Entered: 04/17/2023) | |
Apr 17, 2023 | 9 | Entry of Appearance of Paige M. Willan Filed by Paige M. Willan of Klehr Harrison Harvey Branzburg LLP on behalf of Univest Bank and Trust Co.. (Willan, Paige) (Entered: 04/17/2023) | |
There are 3 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
A-Verdi |
---|
A.J. Blosenski, Inc. |
Abe Solomon Realty Co. |
Able Equipment Rental Inc. |
Accuspec, Inc. |
Acia, LTD |
Action Lift, Inc. |
Admar |
Advance Controls, Inc. |
Advanced Speciality Contractor |
Airflow Company |
Airgas USA, LLC |
AJB Trash & Recycling Service |
Albireo Energy LLC |
American Contractors Indemnity Co. |
1
Marx Sheet Metal & Mechanical, Inc.
373 High Street
Wilkes Barre, PA 18702
LUZERNE-PA
Tax ID / EIN: xx-xxx5368
Harry J. Giacometti
Flaster/Greenberg P.C.
1717 Arch Street
Suite 3300
Philadelphia, PA 19103
215-587-5680
Email: harry.giacometti@flastergreenberg.com
United States Trustee
228 Walnut Street, Suite 1190
Harrisburg, PA 17101
717 221-4515
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Sep 13, 2022 | Union Street Square, LLC | 7 | 5:2022bk01728 |
Feb 7, 2019 | S Franklin LLC | 11 | 5:2019bk00541 |
Dec 7, 2018 | S Franklin LLC | 11 | 5:2018bk05148 |
Dec 6, 2018 | 207 New Elizabeth, LLC | 11 | 5:2018bk05140 |
Oct 4, 2018 | S Franklin LLC | 11 | 5:2018bk04223 |
Aug 20, 2018 | Stanton Lanes, Inc. | 7 | 5:2018bk03453 |
Sep 27, 2017 | 243 S Main St, LLC | 11 | 5:17-bk-04011 |
May 31, 2017 | Beroc, Inc. | 7 | 5:17-bk-02272 |
Nov 29, 2016 | Landmark Inc. | 11 | 5:16-bk-04844 |
Jan 28, 2016 | SNS Buddies, Inc. | 11 | 5:16-bk-00311 |
Nov 30, 2015 | The United Rehablitation Services, Inc. | 11 | 5:15-bk-05147 |
Apr 21, 2014 | RJ Marine Sales, Inc. | 7 | 5:14-bk-01846 |
Dec 5, 2013 | Franklin Valley Associates LLC | 11 | 5:13-bk-06216 |
Oct 7, 2013 | Penn Refrigeration Service Corp. | 7 | 5:13-bk-05200 |
Apr 15, 2013 | The SCOOTER Store - Wilkes-Barre, L.L.C. | 11 | 1:13-bk-10973 |