Docket Entries by Month
Mar 5 | 1 | Petition Voluntary Petition for Non-Individuals. Fee Amount $338 Filed by Jo's Daycare, LLC (Lovinger, John) (Entered: 03/05/2024) | |
---|---|---|---|
Mar 5 | 2 | BR 2016 Disclosure of Compensation for John P. Lovinger, Debtor's Attorney, Fees: $338.00, Expenses: $. Filed by John P. Lovinger (Lovinger, John) (Entered: 03/05/2024) | |
Mar 5 | 3 | Corporate Resolution Filed by Debtor Jo's Daycare, LLC (Lovinger, John) (Entered: 03/05/2024) | |
Mar 5 | Receipt of filing fee for Voluntary Petition (Chapter 7)( 24-00556) [misc,volp7a] ( 338.00). Receipt number A17132687, amount $ 338.00 (U.S. Treasury) (Entered: 03/05/2024) | ||
Mar 5 | 4 | Notice of Chapter 7 Bankruptcy Case, Meeting of Creditors & Notice of Appointment of Interim Trustee Laura Genovich with 341(a) meeting to be held on 3/26/2024 at 11:00 AM at via Zoom - Genovich: Meeting ID 229 571 5816, Passcode 5382481192, Phone 1 269 233 0106. (Lovinger, John) (Entered: 03/05/2024) | |
Mar 6 | 5 | Notice of Filing(s) Due: Declaration About Schedules due 3/19/2024. Statement of Financial Affairs due 3/19/2024. Asset Protection Report due 3/19/2024. (lmj) (Entered: 03/06/2024) | |
Mar 6 | 6 | Asset Protection Report (RE: related document(s)5 Notice of Filing(s) Due) Filed by Debtor Jo's Daycare, LLC (Lovinger, John) (Entered: 03/06/2024) | |
Mar 6 | 7 | Declaration Under Penalty of Perjury (RE: related document(s)1 Voluntary Petition (Chapter 7)) Filed by Debtor Jo's Daycare, LLC (Lovinger, John) (Entered: 03/06/2024) | |
Mar 6 | 8 | Statement of Financial Affairs for Non-Individual (RE: related document(s)5 Notice of Filing(s) Due) Filed by Debtor Jo's Daycare, LLC (Lovinger, John) (Entered: 03/06/2024) | |
Mar 8 | 9 | BNC Certificate of Mailing - Meeting of Creditors. Notice Date 03/07/2024. (Admin.) (Entered: 03/08/2024) | |
There are 2 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
Estate of Arthur S. McConnell |
---|
Jolene Pickford |
Jo's Daycare, LLC
7880 E. Bacon Road
Hillsdale, MI 49242
HILLSDALE-MI
Tax ID / EIN: xx-xxx5002
John P. Lovinger
Parker, Hayes & Lovinger, PC
PO Box 358
Hillsdale, MI 49242
(517) 437-7210
Email: phandlaw@sbcglobal.net
Laura J. Genovich
1700 East Beltline, N.E.
Suite 200
Grand Rapids, MI 49525-7044
(616) 726-2280
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Dec 1, 2023 | RGP, Inc. | 11V | 2:2023bk50578 |
Nov 8, 2023 | Unique Molded Foam Technologies, Inc. | 7 | 1:2023bk11829 |
Jun 22, 2021 | Rhino Construction, INC. | 7 | 2:2021bk45334 |
May 6, 2020 | Nyloncraft of Michigan, LLC | 11 | 1:2020bk11055 |
Dec 6, 2019 | Demlow Products, Inc. | 11 | 2:2019bk57161 |
Mar 12, 2018 | Lambes, LLC | 7 | 2:2018bk43302 |
Feb 19, 2018 | Sharon Hollow Enterprises, LLC | 11 | 2:2018bk42050 |
Aug 3, 2017 | Hoskins Construction LLC. | 7 | 2:17-bk-51145 |
Jun 8, 2017 | K.L. & T Trucking, LLC | 7 | 1:17-bk-02845 |
Jun 6, 2016 | Gonzalez Group Jonesville, LLC | 7 | 1:16-bk-03083 |
Jun 6, 2016 | Gonzalez Holdings, LLC | 11 | 1:16-bk-03081 |
Apr 14, 2016 | MMA Enterprises, Inc. | 7 | 2:16-bk-45609 |
Feb 28, 2013 | Thrills in the Irish Hills, Inc. | 7 | 2:13-bk-43752 |
Nov 26, 2012 | Los Mariachis Mexican Food, LLC | 11 | 1:12-bk-10198 |
Sep 20, 2012 | HUDSON BRICK YARD, INC. | 7 | 2:12-bk-61274 |