Docket Entries by Day
Dec 2 | 1 | Petition Non-individual Chapter 11 Voluntary Petition. Fee Amount $1738 Small Business,SubChapter V Filed by James Joseph Sanctified Spirits, LLC Chapter 11 Plan Small Business Subchapter V Due by 03/2/2025. (Forshey, J.) | |
---|---|---|---|
Dec 2 | Receipt of filing fee for Voluntary petition (chapter 11)( 24-44468-11) [misc,volp11a] (1738.00). Receipt number A32020044, amount $1738.00 (re: Doc# 1). (U.S. Treasury) | ||
Dec 2 | 2 | Creditor matrix . Filed by Debtor James Joseph Sanctified Spirits, LLC. (Forshey, J.) | |
Dec 2 | 3 | Chapter 11 or Chapter 9 Cases Non- Individual List of Creditors Who Have 20 Largest Unsecured Claims Against You and Are Not Insiders . Filed by Debtor James Joseph Sanctified Spirits, LLC. (Forshey, J.) | |
Dec 2 | 5 | Emergency Motion to pay pre-petition debt Emergency Motion for Order (i) Authorizing the Debtor to Pay Pre-Petition Wages, Payroll Taxes, and Other Employee-Benefit Claims, or Alternatively to Pay or Honor Pre-Petition Obligations to Certain Critical Vendors and (ii) Directing Banks to Honor Checks Issued to Pay Pre-Petition Wages and Withholdings Filed by Debtor James Joseph Sanctified Spirits, LLC (Attachments: # 1 Proposed Order # 2 Service List) (Chou, Emily) | |
Dec 2 | 6 | Motion to borrow/incur debt Obtain Postpetition Financing Filed by Debtor James Joseph Sanctified Spirits, LLC (Attachments: # 1 Service List) (Chou, Emily) | |
Dec 2 | 7 | Motion to use cash collateral Debtors Emergency Motion for Interim and Final Orders (I) Authorizing the Debtor to Obtain Postpetition Financing on a Secured, Superpriority Basis; (II) Authorizing the Debtor to Use Cash Collateral; (III) Scheduling A Final Hearing; (IV) Modifying the Automatic Stay, and (V) Granting Related Relief Filed by Debtor James Joseph Sanctified Spirits, LLC (Attachments: # 1 Service List) (Chou, Emily) | |
Dec 2 | 8 | Motion for expedited hearing(related documents 5 Motion to pay pre-petition debt, 6 Motion to borrow/incur debt, 7 Motion to use cash collateral) Filed by Debtor James Joseph Sanctified Spirits, LLC (Attachments: # 1 Service List) (Chou, Emily) |
James Joseph Sanctified Spirits, LLC
1121 S Carroll Ave, Suite 200
Southlake, TX 76092
TARRANT-TX
Tax ID / EIN: xx-xxx7045
dba Oak and Eden
Emily S. Chou
Forshey Prostok LLP
777 Main St.
Suite 1550
Fort Worth, TX 76102
817-877-8855
Email: echou@forsheyprostok.com
J. Robert Forshey
Forshey & Prostok, LLP
777 Main St., Suite 1550
Ft. Worth, TX 76102
817-877-8855
Email: bforshey@forsheyprostok.com
United States Trustee
1100 Commerce Street
Room 976
Dallas, TX 75202
214-767-8967
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Jan 26 | Bellah Services, Inc. | 11V | 4:2024bk40284 |
Jan 16 | Complete Temple FSER Facility LLC | 7 | 3:2024bk30128 |
Jan 16 | Complete SA Temple Holding LLC | 7 | 3:2024bk30127 |
Jul 14, 2023 | 7th Wes Tech, LLC | 11V | 4:2023bk42026 |
Apr 30, 2021 | Lakewood Energy Solutions, LLC | 11V | 4:2021bk41079 |
Apr 30, 2021 | ESES Monahans, LLC | 11V | 4:2021bk41080 |
Mar 18, 2019 | Boeau Belle Ltd., Inc. | 11 | 4:2019bk40708 |
May 24, 2017 | Texas Helijet, LLC | 7 | 4:17-bk-42139 |
Jun 2, 2016 | Celeritas Chemicals, LLC | 11 | 4:16-bk-42136 |
Apr 5, 2016 | MJA Holdings, Inc. | 7 | 4:16-bk-40632 |
Mar 21, 2016 | Theresa Brewton Lyons, P.C. | 7 | 3:16-bk-31136 |
Jan 19, 2016 | Forest Park Medical Center at Southlake, LLC | 11 | 4:16-bk-40273 |
May 23, 2014 | MBM Enterprises, Inc | 7 | 4:14-bk-42088 |
Dec 16, 2011 | Montico, LLC | 7 | 4:11-bk-46994 |
Dec 15, 2011 | RM Communications Group, Inc. | 7 | 4:11-bk-46949 |