Docket Entries by Year
There are 44 older docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
||||
---|---|---|---|---|
Jun 1, 2015 | 41 | Order Approving 15 Debtor's Application to Employ Kathy Faye Garretson as Vice-President. Transmitted to BNC with Instructions for Mailing. (mfj) (Entered: 06/01/2015) | ||
Jun 3, 2015 | 42 | PDF with attached Audio File. Court Date & Time [ 5/20/2015 2:39:57 AM ]. File Size [ 1700 KB ]. Run Time [ 00:07:05 ]. (admin). (Entered: 06/03/2015) | ||
Jun 3, 2015 | 43 | Order Approving 11 Application by Debtor In Possession Garretson's Machine And Fabrication, Inc. to Employ Joseph W. Caldwell and Caldwell & Riffee as Counsel. Transmitted to BNC with Instructions for Mailing. (mfj) (Entered: 06/03/2015) | ||
Jun 4, 2015 | 44 | BNC Certificate of Mailing - PDF Document. Related Document: 40 Order on Application to Employ. Notice Date 06/03/2015. (Admin.) (Entered: 06/04/2015) | ||
Jun 4, 2015 | 45 | BNC Certificate of Mailing - PDF Document. Related Document: 41 Order on Application to Employ. Notice Date 06/03/2015. (Admin.) (Entered: 06/04/2015) | ||
Jun 6, 2015 | 46 | BNC Certificate of Mailing - PDF Document. Related Document: 43 Order on Application to Employ. Notice Date 06/05/2015. (Admin.) (Entered: 06/06/2015) | ||
Jun 9, 2015 | 47 | Notice Filed by Debtor In Possession Garretson's Machine And Fabrication, Inc. Re: 1 Voluntary Petition (Chapter 11) Notice of Filing of Amended Schedule E, Statement of Financial Affairs and Mailing Matrix with Certificate of Service. (Caldwell, Joseph) (Entered: 06/09/2015) | ||
Jun 10, 2015 | Creditor(s) added by Walls, Lovetta A. (admin) (Entered: 06/10/2015) | |||
Jun 12, 2015 | Creditor(s) added by Francis, Richard M.. (admin) (Entered: 06/12/2015) | |||
Jun 12, 2015 | 48 | Notice of Deficient Filing. Deficiency: Filing Fee in the amount of $30.00 due from Joseph Caldwell for Notice to add creditors on 6/9/15. Filing fee due within 7 days to avoid automatic lock-put from CM/ECF. Related Document: 47 Notice filed by Debtor In Possession Garretson's Machine And Fabrication, Inc. Transmitted to BNC with Instructions for Mailing. (rlj) (Entered: 06/12/2015) | ||
Show 10 more entries Loading... | ||||
Jul 14, 2015 | 56 | Amended Schedules/Statements filed: ,Schedule F,Summary of Schedules,Creditor Matrix, (Attachments: # 1 Notice of Amended Summary of Schedules, Schedule F And Mailing Matrix) (Caldwell, Joseph) (Entered: 07/14/2015) | ||
Jul 14, 2015 | Receipt of Filing Fee for Amended Schedules/Statements(2:15-bk-20233) [misc,amdsched] ( 30.00). Receipt Number 2601171, Amount $ 30.00. (U.S. Treasury) (Entered: 07/14/2015) | |||
Jul 16, 2015 | 57 | PROPOSED AGREED ORDER submitted by Debtor In Possession Garretson's Machine And Fabrication, Inc. Re:55 Motion for Adequate Protection To Logan Bank & Trust. (Caldwell, Joseph) (Entered: 07/16/2015) | ||
Jul 21, 2015 | 58 | Order Granting 55 Motion of Logan Bank & Trust For Adequate Protection. Transmitted to BNC with Instructions for Mailing. (ljg) (Entered: 07/21/2015) | ||
Jul 24, 2015 | 59 | BNC Certificate of Mailing - PDF Document. Related Document: 58 Order on Motion for Adequate Protection. Notice Date 07/23/2015. (Admin.) (Entered: 07/24/2015) | ||
Jul 31, 2015 | 60 | Motion Filed by Creditor BrickStreet Mutual Insurance Company to Assume Executory Contract.. (Attachments: # 1 Notice of Joint Motion to Assume Executory Contract # 2 Proposed Agreed Order Granting Joint Motion to Assume Executory Contract) (Walling, Sarah) (Entered: 07/31/2015) | ||
Jul 31, 2015 | 61 | Notice of Appearance and Request for Service filed by Sarah Ann Walling, Counsel for BrickStreet Mutual Insurance Company with Certificate of Service. (Walling, Sarah) (Entered: 07/31/2015) | ||
Aug 5, 2015 | 62 | Order Granting 60 Joint Motion Filed by Creditor BrickStreet Mutual Insurance Company to Assume Executory Contract. Transmitted to BNC with Instructions for Mailing. (mfj) (Entered: 08/05/2015) | ||
Aug 5, 2015 | 63 | Monthly Operating Report for the Period of 04/28/2015 to 05/31/2015 First Monthly Operating Report Filed by Other Prof. Michelle Steele. (Steele, Michelle) (Entered: 08/05/2015) | ||
Aug 6, 2015 | 64 | Monthly Operating Report for the Month of June 2015 Filed by Other Prof. Michelle Steele. (Steele, Michelle) (Entered: 08/06/2015) | ||
There are 10 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
Advance Auto Parts |
---|
First Community Bank |
Hofflande Environmental, Inc. |
Internal Revenue Service |
Internal Revenue Service |
Jennifer Ellis |
Kathy Garretson |
Keith G. Garretson, Jr. |
Logan Bank & Trust (LB&T) |
Lydia Coleman |
Matheson Tri-Gas Inc. |
Springleaf Financial |
Vada Crum |
Vallet Tax & Accounting Service, AC |
WV State Tax Department |
In Possession
Garretson's Machine And Fabrication, Inc.
P. O. Box 485
Stollings, WV 25646
LOGAN-WV
Tax ID / EIN: xx-xxx9738
Joseph W. Caldwell
Caldwell & Riffee
P. O. Box 4427
Charleston, WV 25364-4427
304-925-2100
Fax : (304) 925-2193
Email: joecaldwell@frontier.com
United States Trustee
2025 Robert C. Byrd U.S. Courthouse
300 Virginia Street, East
Charleston, WV 25301
(304) 347-3400
Debra A. Wertman
300 Virginia St., E.
Suite 2025
Charleston, WV 25301
(304) 347-3400
Email: debra.a.wertman@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Jun 21, 2016 | Fireball Enterprises, Inc. | 11 | 2:16-bk-20334 |
Dec 7, 2015 | Stollings Trucking Company, Inc. | 11 | 2:15-bk-20624 |
Sep 1, 2015 | Mollett Welding and Mine Service, Inc. | 11 | 2:15-bk-20456 |
Aug 3, 2015 | Aracoma Coal Company, Inc. | 11 | 3:15-bk-33966 |
Aug 3, 2015 | Delbarton Mining Company | 11 | 3:15-bk-33919 |
Aug 3, 2015 | Twin Star Mining, Inc. | 11 | 3:15-bk-34011 |
Aug 3, 2015 | Trace Creek Coal Company | 11 | 3:15-bk-34006 |
Aug 3, 2015 | Highland Mining Company | 11 | 3:15-bk-33996 |
Aug 3, 2015 | Stirrat Coal Company | 11 | 3:15-bk-33988 |
Aug 3, 2015 | Logan County Mine Services, Inc. | 11 | 3:15-bk-33982 |
Aug 3, 2015 | Rum Creek Coal Sales, Inc. | 11 | 3:15-bk-33967 |
Aug 3, 2015 | Buchanan Energy Company, LLC | 11 | 3:15-bk-33895 |
Aug 3, 2015 | Bandmill Coal Corporation | 11 | 3:15-bk-33978 |
Sep 9, 2014 | Blair Law Offices, PLLC | 11 | 2:14-bk-20479 |
Aug 17, 2012 | Marcum Transport, Inc. | 11 | 2:12-bk-20530 |