Docket Entries by Year
There are 777 older docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
||||
---|---|---|---|---|
May 5, 2023 | 712 | Trustee's Notice of Filing of Final Report and Proposed Distribution Filed by J. Clair Edwards (RE: related document(s)711 Report and Account and Application for Compensation filed and reviewed by US Trustee filed by U.S. Trustee U.S. Trustee).. Last day to file objections: 5/26/2023. (Attachments: # 1 Proposed Order)(Edwards, J.) (Entered: 05/05/2023) | ||
May 5, 2023 | 713 | Certificate of Service (RE: related document(s)712 Trustee's Notice of Filing of Final Report and Proposed Distribution filed by Trustee J. Clair Edwards). (Edwards, J.) (Entered: 05/05/2023) | ||
May 5, 2023 | 714 | Creditor Jeff Harvey's Change of Address from Outten & Golden LLP 685 Third Avenue, 25th Floor, New York, New York 10017 to Jack A. Raisner Rene S. Roupinian RAISNER ROUPINIAN LLP 270 Madison Avenue, Suite 1801 New York, New York 10016. (Raisner, Jack) (Entered: 05/05/2023) | ||
May 30, 2023 | 715 | Order of Distribution for J. Clair Edwards, Trustee Chapter 7; Fees awarded:$31702.68, Expenses awarded: $6297.86; Awarded on 5/30/2023 (bjp) (Entered: 05/30/2023) | ||
Jun 1, 2023 | 716 | Report of Dividends Less than $5.00 Paid Into Registry, filed by Fortress Resources, LLC. (Edwards, J.) (Entered: 06/01/2023) | ||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7011 (RE: related document(s)394 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7012 (RE: related document(s)396 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7013 (RE: related document(s)398 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7014 (RE: related document(s)400 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7015 (RE: related document(s)402 Complaint) (nak) (Entered: 10/11/2023) | |||
Show 10 more entries Loading... | ||||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7026 (RE: related document(s)459 Document) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7029 (RE: related document(s)424 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7031 (RE: related document(s)426 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7032 (RE: related document(s)428 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7033 (RE: related document(s)431 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7034 (RE: related document(s)433 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7035 (RE: related document(s)435 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7036 (RE: related document(s)436 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7037 (RE: related document(s)438 Complaint) (nak) (Entered: 10/11/2023) | |||
Oct 11, 2023 | Receipt Number 400251, Fee Amount 350.00, for AP 17-7038 (RE: related document(s)439 Complaint) (nak) (Entered: 10/11/2023) | |||
There are 10 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
A&M CONSULTANTS LLC |
---|
AAA MINE SERVICE INC |
ABBOTT MINE SALES & SERVICE |
ACTION PETROLEUM |
ADVANTAGE PRECISION PRODUCTS |
AIRGAS USA, LLC |
ALMA LAND COMPANY |
AMERICAN ELECTRIC POWER |
AMERICAN MINE POWER |
AMERISOURCE FUNDING, INC |
ANDREW B. SAUNDERS |
ANN ATHEY |
ANTHEM BLUE CROSS BLUE SHIELD |
ANTHONY MULLINS |
APPALACHIAN MINING & ENGINEERING |
Fortress Resources, LLC
PO Box 247
Wise, VA 24293-0247
PIKE-KY
Tax ID / EIN: xx-xxx1175
dba McCoy Elkhorn Coal Company
Peter Brackney
709 Millpond Road
Lexington, KY 40514
859-559-4648
Email: peter@brackneylaw.com
TERMINATED: 12/14/2015
W. Thomas Bunch, II
Bunch & Brock, PSC
126 W. Maxwell St, Ste 200
Lexington, KY 40508-1858
859-254-5522
Email: TOM@BUNCHLAW.COM
Bunch & Brock
271 W Short St Suite 805
Lexington, KY 40507
859-254-5522
J. Clair Edwards
J. Clair Edwards, Trustee
PO Box 1779
Somerset, KY 42502
859-559-9138
Email: edwardstrustee@gmail.com
U.S. Trustee
100 E Vine St #500
Lexington, KY 40507
(859) 233-2822
Bradley M. Nerderman
100 E. Vine St. #500
Lexington, KY 40507
(859) 233-2822
Email: Bradley.Nerderman@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Aug 3, 2020 | Jake Trucking and Logging, LLC | 11V | 7:2020bk70372 |
Jul 9, 2020 | Island Capital, Inc. | 11 | 7:2020bk70342 |
Jun 26, 2020 | Silverliner LLC | 11V | 7:2020bk70314 |
May 21, 2020 | Corbin Mining, LLC | 7 | 7:2020bk70265 |
Jan 17, 2020 | Island Capital, Inc. | 11 | 7:2020bk70023 |
Nov 25, 2018 | Skyhawk Construction, Inc. | 7 | 7:2018bk70714 |
Oct 17, 2018 | East Kentucky Medical Group, P.S.C. | 7 | 7:2018bk70643 |
Aug 15, 2017 | Synergy Coal Kentucky, LLC | 7 | 7:17-bk-70550 |
Mar 30, 2016 | Pike's Landing, LLC | 11 | 7:16-bk-70326 |
Aug 3, 2015 | DRIH Corporation | 11 | 3:15-bk-33938 |
Jul 21, 2015 | Pediatric Associates of Pikeville, LLC | 11 | 7:15-bk-70470 |
Jul 21, 2015 | Asthma and Allergy Center, LLC | 11 | 7:15-bk-70469 |
Jun 1, 2012 | Pediatric Associates of Pikeville, LLC | 11 | 7:12-bk-70326 |
Jun 1, 2012 | Asthma and Allergy Center, LLC | 11 | 7:12-bk-70325 |
Apr 30, 2012 | Pike's Home Maintenance, Inc. | 7 | 7:12-bk-02759 |