Docket Entries by Quarter
Mar 12, 2019 | 1 | Petition Chapter 11 Voluntary Petition . Fee Amount $1717. Filed by Fizzics Group, Inc.. (Klauder, David) (Entered: 03/12/2019) | ||
---|---|---|---|---|
Mar 12, 2019 | 2 | Receipt of filing fee for Voluntary Petition (Chapter 11)(19-10545) [misc,volp11a] (1717.00). Receipt Number 9231199, amount $1717.00. (U.S. Treasury) (Entered: 03/12/2019) | ||
Mar 13, 2019 | Judge Laurie Selber Silverstein added to case (BA) (Entered: 03/13/2019) | |||
Mar 13, 2019 | Filed by U.S. Trustee. (Buchbinder, David) (Entered: 03/13/2019) | |||
Mar 17, 2019 | 3 | Declaration in Support -- Declaration of Thomas Steckbeck in Support of the Debtor's Chapter 11 Petition and Requests for First Day Relief -- Filed by Fizzics Group, Inc.. (Klauder, David) (Entered: 03/17/2019) | ||
Mar 17, 2019 | 4 | Motion to Pay Critical Trade Vendor Claims -- Debtor's Motion for Entry of Interim and Final Orders to Authorize Payment of Pre-Petition Claims of Certain Vendors -- Filed by Fizzics Group, Inc.. Hearing scheduled for 3/19/2019 at 03:30 PM at US Bankruptcy Court, 824 Market St., 6th Fl., Courtroom #2, Wilmington, Delaware. (Attachments: # 1 Proposed Form of Order) (Klauder, David) (Entered: 03/17/2019) | ||
Mar 17, 2019 | 5 | Motion to Approve Use of Cash Collateral -- DEBTOR'S MOTION FOR ENTRY OF INTERIM AND FINAL ORDERS (I) AUTHORIZING THE USE OF CASH COLLATERAL, (II) SCHEDULING A FINAL HEARING, AND (III) GRANTING RELATED RELIEF -- Filed by Fizzics Group, Inc.. Hearing scheduled for 3/19/2019 at 03:30 PM at US Bankruptcy Court, 824 Market St., 6th Fl., Courtroom #2, Wilmington, Delaware. (Attachments: # 1 Proposed Form of Order) (Klauder, David) (Entered: 03/17/2019) | ||
Mar 17, 2019 | 6 | Notice of Agenda of Matters Scheduled for Hearing Filed by Fizzics Group, Inc.. Hearing scheduled for 3/19/2019 at 03:30 PM at US Bankruptcy Court, 824 Market St., 6th Fl., Courtroom #2, Wilmington, Delaware. (Klauder, David) (Entered: 03/17/2019) | ||
Mar 18, 2019 | 7 | Certificate of Service (related document(s)3, 4, 5, 6) Filed by Fizzics Group, Inc.. (Attachments: # 1 Service List) (Klauder, David) (Entered: 03/18/2019) | ||
Mar 19, 2019 | Minute Entry: Hearing held. Interim order signed on Critical Vendors Motion. Revised order due on Use of Cash Collateral. - Re: Notice of Matters Scheduled for Hearing, filed by Fizzics Group, Inc. - Appearances: David M. Klauder and David Buchbinder (LJJ) (Entered: 03/19/2019) | |||
Show 4 more entries Loading... | ||||
Mar 20, 2019 | 12 | Interim Order (I) Authorizing the Use of Cash Collateral, (II) Scheduling a Final Hearing, and (III) Granting Related Relief (Related Doc # 5) Order Signed on 3/20/2019. (Attachments: # 1 Exhibit A) (CMB) (Entered: 03/20/2019) | ||
Mar 21, 2019 | 13 | Notice of Hearing Notice of Entry of Interim Order (I) Authorizing the Use of Cash Collateral, (II) Scheduling a Final Hearing, and (III) Granting Related Relief Filed by Fizzics Group, Inc.. Hearing scheduled for 4/25/2019 at 10:00 AM at US Bankruptcy Court, 824 Market St., 6th Fl., Courtroom #2, Wilmington, Delaware.(related documents 5,10,12) Objections due by 4/18/2019. (Klauder, David) Modified on 3/21/2019 (NAB). (Entered: 03/21/2019) | ||
Mar 21, 2019 | 14 | Notice of Hearing Notice of: (A) Entry of Interim Order Granting Debtor's Motion for Entry of an Order to Authorize Payment of Pre-Petitiong Claims of Certain Critical Vendors; and (B) Final Hearing Filed by Fizzics Group, Inc.. Hearing scheduled for 4/25/2019 at 10:00 AM at US Bankruptcy Court, 824 Market St., 6th Fl., Courtroom #2, Wilmington, Delaware. (related documents 4,8,) Objections due by 4/18/2019. (Klauder, David) Modified on 3/21/2019 (NAB). (Entered: 03/21/2019) | ||
Mar 21, 2019 | 15 | Certificate of Service (related document(s)13, 14) Filed by Fizzics Group, Inc.. (Attachments: # 1 Service List) (Klauder, David) (Entered: 03/21/2019) | ||
Mar 21, 2019 | 16 | Exhibit(s) A (related document(s)13) Filed by Fizzics Group, Inc.. (Klauder, David) (Entered: 03/21/2019) | ||
Mar 21, 2019 | 17 | Exhibit(s) B (related document(s)13) Filed by Fizzics Group, Inc.. (Klauder, David) (Entered: 03/21/2019) | ||
Mar 21, 2019 | 18 | Exhibit(s) A (related document(s)14) Filed by Fizzics Group, Inc.. (Klauder, David) (Entered: 03/21/2019) | ||
Mar 21, 2019 | 19 | Exhibit(s) B (related document(s)14) Filed by Fizzics Group, Inc.. (Klauder, David) (Entered: 03/21/2019) | ||
Mar 21, 2019 | 20 | Meeting of Creditors Chapter 11 - Corporation 341(a) meeting to be held on 4/22/2019 at 11:00 AM at J. Caleb Boggs Federal Building, 844 King St., Room 3209, Wilmington, Delaware. (related document(s)9) (NAB) (Entered: 03/21/2019) | ||
Mar 21, 2019 | 21 | Request for Service of Notices Filed by Commonwealth of Pennsylvania Department of Labor & Industry Collections Support Unit. (MPM) Modified on 3/22/2019 (MPM). (Entered: 03/21/2019) | ||
There are 5 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
Altus Global Trade Solutions |
---|
Aspen Insurance Agency |
Bank of America Business Card |
Bevilacqua PLLC |
Blue Water Ventures Two, LLC |
Brookstone Purchasing Inc. |
By & Large LLC |
Cantilever, Inc. |
Cincinnati Insurance |
Cohesion USA Inc. |
Cook Little Rosenblatt & Manson PLLC |
Deb Secrest |
Delaware State Treasury |
Englewood Marketing Group |
Euler Hermes Collections |
Fizzics Group, Inc.
30 W. Bridge Street
New Hope, PA 18938
BUCKS-PA
Tax ID / EIN: xx-xxx2107
fdba Fizzics Group LLC.
David M. Klauder
Bielli & Klauder, LLC
1204 N. King Street
Wilmington, DE 19801
302-803-4600
Fax : 302-397-2557
Email: dklauder@bk-legal.com
U.S. Trustee
Office of the United States Trustee
J. Caleb Boggs Federal Building
844 King Street, Suite 2207
Lockbox 35
Wilmington, DE 19801
(302)-573-6491
David L. Buchbinder
Office of the U.S. Trustee
J. Caleb Boggs Federal Building
Suite 2207
Wilmington, DE 19801
302-573-6491
Fax : 302-573-6497
Email: david.l.buchbinder@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Mar 22 | One Earth Planning Development, LLC | 7 | 2:2024bk12998 |
Mar 24, 2023 | GI Juice Co., LLC | 7 | 2:2023bk10852 |
Jun 9, 2022 | Holly Pond Partners, LLC | 11 | 2:2022bk11506 |
Jun 11, 2021 | Koleszar Farm LLC | 11 | 2:2021bk11653 |
Feb 26, 2020 | Gardee Group LLC | 7 | 3:2020bk13166 |
Aug 7, 2019 | Femto Blanc, Inc | 11 | 3:2019bk25269 |
Jun 7, 2019 | Femto Blanc, Inc | 11 | 3:2019bk21512 |
Dec 12, 2016 | Chimney Hill Farm Enterprise, Inc. | 11 | 3:16-bk-33643 |
Oct 25, 2016 | First Pentecostal Prayer of Faith Church, Inc. | 11 | 3:16-bk-30354 |
Apr 14, 2015 | Tortuga's Cocina, Inc | 7 | 3:15-bk-16695 |
Sep 12, 2014 | Dragonfly Acquisitions, Inc. | 7 | 2:14-bk-17332 |
Feb 3, 2014 | Agar, Inc. and Agar, Inc. | 7 | 2:14-bk-10848 |
Jan 7, 2014 | AP Bridge Group, LLC | 7 | 2:14-bk-10146 |
Oct 23, 2012 | American Dining Corporation | 11 | 2:12-bk-19948 |
Apr 16, 2012 | R. Seeberger Plumbing, Inc. | 7 | 2:12-bk-13686 |