Docket Entries by Year
Nov 7, 2017 | 1 | Petition Chapter 11 Voluntary Petition . Fee Amount $1717. Filed by ExGen Texas Power, LLC. (DeFranceschi, Daniel) (Entered: 11/07/2017) | ||
---|---|---|---|---|
Nov 7, 2017 | 2 | Motion for Joint Administration Filed by ExGen Texas Power, LLC. (DeFranceschi, Daniel) (Entered: 11/07/2017) | ||
Nov 7, 2017 | Judge Brendan Linehan Shannon added to case (LCo) (Entered: 11/07/2017) | |||
Nov 7, 2017 | 3 | Receipt of filing fee for Voluntary Petition (Chapter 11)(17-12377) [misc,volp11a] (1717.00). Receipt Number 8646673, amount $1717.00. (U.S. Treasury) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 4 | Motion Prohibiting Utilities from Discontinuing Service (Debtors' Motion for Entry of Interim and Final Orders (I) Approving Proposed Form of Adequate Assurance of Payment to Utility Companies, (II) Establishing Procedures for Resolving Objections by Utility Companies, and (III) Prohibiting Utility Companies from Altering, Refusing, or Discontinuing Service to, or Discriminating Against the Debtors) Filed By ExGen Texas Power, LLC (DeFranceschi, Daniel) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 5 | Motion to Maintain Bank Accounts // Debtor's Motion for Entry of Interim and Final Orders (I) Authorizing Debtors to Use Modified Version of Exisiting Cash Management System, (II) Authorizing Debtors to Continue Using Their Existing Bank Accounts and Business Forms, (III) Extending the Time to Comply with Section 345(b) of the Bankruptcy Code, and (IV) Granting Related Relief Filed By ExGen Texas Power, LLC (DeFranceschi, Daniel) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 6 | Motion to Pay Critical Trade Vendor Claims (Debtors' Motion for Entry of Interim and Final Orders (I) Authorizing Payment of Prepetition Claims of Certain Critical Vendors and Service Providers and (II) Confirming Administrative Expense Priority Status of Debtors' Undisputed Obligations for Postpetition Delivery of Goods and Services) Filed By ExGen Texas Power, LLC (DeFranceschi, Daniel) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 7 | Motion Regarding Chapter 11 First Day Motions // Debtors' Motion for Entry of Interim and Final Orders Authorizing Payment of Prepetition Claims of Possessory Claimants Filed By ExGen Texas Power, LLC (DeFranceschi, Daniel) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 8 | Motion to Pay Sales and Use Taxes (Debtors' Motion for Entry of Interim and Final Orders Authorizing the Debtors to Pay Certain Prepetition Taxes and Fees) Filed By ExGen Texas Power, LLC (DeFranceschi, Daniel) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 9 | Application to Appoint Claims/Noticing Agent KURTZMAN CARSON CONSULTANTS, LLC Filed By ExGen Texas Power, LLC (DeFranceschi, Daniel) (Entered: 11/07/2017) | ||
Show 5 more entries Loading... | ||||
Nov 7, 2017 | 15 | Notice of Hearing (Notice of (I) Filing of Voluntary Bankruptcy Petitions and Related Pleadings and (II) Hearing on First Day Motions Scheduled for November 8, 2017 at 1:30 p.m. (EST)) Filed by ExGen Texas Power, LLC. Hearing scheduled for 11/8/2017 at 01:30 PM at US Bankruptcy Court, 824 Market St., 6th Fl., Courtroom #1, Wilmington, Delaware. (Barsalona II, Joseph) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 16 | Certification of Counsel Regarding Compliance with Local Rule 9013-1(m)(iii) Filed by ExGen Texas Power, LLC. (Barsalona II, Joseph) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 17 | List of Creditors (Notice of Filing of Creditor Matrix) Filed by ExGen Texas Power, LLC. (Barsalona II, Joseph) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 18 | Order Approving Motion for Admission pro hac vice of Richard A. Chesley, Esquire (Related Doc # 11) Order Signed on 11/7/2017. (JMW) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 19 | Order Approving Motion for Admission pro hac vice of Daniel Simon, Esquire (Related Doc # 13) Order Signed on 11/7/2017. (JMW) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 20 | Notice of Appearance. Filed by Merrill Lynch Commodities, Inc.. (Attachments: # 1 Certificate of Service) (Ryan, Jeremy) (Entered: 11/07/2017) | ||
Nov 7, 2017 | Attorney R. Stephen McNeill and Jeremy William Ryan for Merrill Lynch Commodities, Inc. added to case Filed by Merrill Lynch Commodities, Inc.. (Ryan, Jeremy) (Entered: 11/07/2017) | |||
Nov 7, 2017 | Attorney David Ryan Slaugh and Jeremy William Ryan for Merrill Lynch Commodities, Inc. added to case Filed by Merrill Lynch Commodities, Inc.. (Ryan, Jeremy) (Entered: 11/07/2017) | |||
Nov 7, 2017 | 21 | Motion to Appear pro hac vice of Marshall S. Huebner. Receipt Number 2261846, Filed by Merrill Lynch Commodities, Inc.. (Ryan, Jeremy) (Entered: 11/07/2017) | ||
Nov 7, 2017 | 22 | Motion to Appear pro hac vice of Angela M. Libby. Receipt Number 2261846, Filed by Merrill Lynch Commodities, Inc.. (Ryan, Jeremy) (Entered: 11/07/2017) | ||
There are 5 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
ExGen Texas Power, LLC
1310 Point Street
Baltimore, MD 21231
BALTIMORE (CITY)-MD
Tax ID / EIN: xx-xxx4129
Joseph Charles Barsalona II
Richards, Layton & Finger, P.A.
One Rodney Square
920 North King Street
Wilmington, DE 19801
302-651-7542
Fax : 302-498-7542
Email: barsalona@rlf.com
Daniel J. DeFranceschi
Richards, Layton & Finger
One Rodney Square, P.O. Box 551
Wilmington, DE 19899
302 651-7700
Fax : 302-651-7701
Email: defranceschi@rlf.com
U.S. Trustee
Office of the United States Trustee
J. Caleb Boggs Federal Building
844 King Street, Suite 2207
Lockbox 35
Wilmington, DE 19801
(302)-573-6491
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
May 6, 2023 | Kali's Court, LLC | 11V | 1:2023bk13178 |
Feb 1, 2023 | Tessemae's LLC | 11 | 1:2023bk10675 |
Aug 31, 2019 | Louisiana, Inc | 7 | 1:2019bk21723 |
Jan 23, 2019 | Scratch Mill Kitchen, LLC | 7 | 1:2019bk10925 |
Nov 7, 2017 | LaPorte Power, LLC | 11 | 1:17-bk-12383 |
Nov 7, 2017 | Mountain Creek Power, LLC | 11 | 1:17-bk-12382 |
Nov 7, 2017 | Handley Power, LLC | 11 | 1:17-bk-12381 |
Nov 7, 2017 | Colorado Bend I Power, LLC | 11 | 1:17-bk-12380 |
Nov 7, 2017 | Wolf Hollow I Power, LLC | 11 | 1:17-bk-12379 |
Nov 7, 2017 | ExGen Texas Power Holdings, LLC | 11 | 1:17-bk-12378 |
Oct 24, 2016 | ACP-Offenbachers, LLC t/a Offenbachers | 11 | 1:16-bk-24106 |
Mar 21, 2013 | The Black Olive Development Company, LLC | 7 | 1:13-bk-14893 |
Mar 12, 2013 | Workspaces Baltimore, LLC | 7 | 1:13-bk-14271 |
Feb 28, 2012 | Potomac Bridge LLC | 7 | 1:12-bk-13471 |
Sep 27, 2011 | PJCOMN Acquisition Corporation | 11 | 1:11-bk-29380 |