Docket Entries by Year
Jun 19, 2013 | 1 | Petition Chapter 11 Voluntary Petition , filing fee paid in the amount of 1213 dollars. Chapter 11 Plan due by 10/17/2013. Disclosure Statement due by 10/17/2013. (Gotham, Colin) (Entered: 06/19/2013) | |
---|---|---|---|
Jun 19, 2013 | 2 | Receipt of Voluntary Petition (Chapter 11)(13-42286-11) [other,volp11a] (1213.00) Filing Fee. Receipt Number 10403986, Filing Fee in the Amount of 1213.00 dollars (U.S. Treasury) (Entered: 06/19/2013) | |
Jun 19, 2013 | 3 | Entry of Appearance of Daniel J. Casamatta on behalf of The Office Of The United States Trustee (Casamatta, Daniel) (Entered: 06/19/2013) | |
Jun 19, 2013 | 4 | 20 Largest Unsecured Creditors filed by EnPro Technologies, LTD, Corporate Ownership Statement filed by EnPro Technologies, LTD, Schedule(s) A - H filed by EnPro Technologies, LTD, Statement of Financial Affairs filed by EnPro Technologies, LTD, Verification by Debtor to Mailing Matrix filed by EnPro Technologies, LTD, Equity Security Holders filed by EnPro Technologies, LTD (related document(s)1 Voluntary Petition (Chapter 11) filed by EnPro Technologies, LTD) (Gotham, Colin) (Entered: 06/19/2013) | |
Jun 19, 2013 | 5 | Entry of Appearance of Matthew Faul on behalf of First National Bank of Omaha (Faul, Matthew) (Entered: 06/19/2013) | |
Jun 19, 2013 | 6 | Entry of Appearance of John T. Coghlan on behalf of First National Bank of Omaha (Coghlan, John) (Entered: 06/19/2013) | |
Jun 19, 2013 | 7 | Entry of Appearance of Brian T. Fenimore on behalf of First National Bank of Omaha (Fenimore, Brian) (Entered: 06/19/2013) | |
Jun 19, 2013 | 8 | Debtor's Declaration Re: Electronic Filing filed by EnPro Technologies, LTD (Gotham, Colin) (Entered: 06/19/2013) | |
Jun 19, 2013 | 9 | Application to Employ the firm of Evans & Mullinix, P.A. as as attorneys for Debtor Filed by EnPro Technologies, LTD. (Attachments: # 1 Mailing matrix) (Gotham, Colin) (Entered: 06/19/2013) | |
Jun 19, 2013 | 10 | Motion to Use Cash Collateral Filed by EnPro Technologies, LTD. (Gotham, Colin) (Entered: 06/19/2013) | |
Jun 19, 2013 | 11 | Motion to Pay Pre & Post Petition Payroll and other Disbursements Filed by EnPro Technologies, LTD. (Gotham, Colin) (Entered: 06/19/2013) | |
Jun 19, 2013 | 12 | Motion to Expedite Hearing Filed by EnPro Technologies, LTD. (related document(s)10 Motion to Use Cash Collateral filed by EnPro Technologies, LTD, 11 Motion to Pay filed by EnPro Technologies, LTD) (Gotham, Colin) (Entered: 06/19/2013) | |
Jun 19, 2013 | 13 | Application to Employ Michael Oskvig of Oskvig Accounting, Inc. as Accountant for Debtor Filed by EnPro Technologies, LTD. (Attachments: # 1 Mailing matrix) (Gotham, Colin) (Entered: 06/19/2013) | |
There are 5 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
Advanced Coatings, Inc. |
---|
Advanced Coatings, Inc. |
Airgas |
Airgas |
Alissa's Flowers & Gifts |
Alissa's Flowers & Gifts |
Allegiant Technology |
Allegiant Technology |
Allied Electronics |
Allied Electronics |
Allied Waste Services |
Allied Waste Services |
American Express |
American Express |
American Trailer & Storage, Inc. |
EnPro Technologies, LTD
4225 NE Port Drive
Lees Summit, MO 64064
JACKSON-MO
Tax ID / EIN: xx-xxx9313
Colin N. Gotham
Evans & Mullinix, P.A.
7225 Renner Road, Suite 200
Shawnee, KS 66217
913-962-8700
Fax : 913-962-8701
Email: colin@evans-mullinix.com
U.S. Trustee
Room 3440
400 East 9th Street
Kansas City, MO 64106-1910
Daniel J. Casamatta
U.S. Trustee's Office
400 E. 9th St., Room 3440
Kansas City, MO 64106
816-512-1943
Fax : 816-512-1967
Email: daniel.j.casamatta@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Oct 16, 2020 | Wilson's Trucking LLC | 11V | 4:2020bk41805 |
Sep 13, 2019 | Walnut Street Partners, LLC | 11 | 4:2019bk42377 |
Apr 15, 2019 | Central Systems Mechanical Inc | 7 | 4:2019bk40900 |
Oct 21, 2016 | El Pato, Inc. | 11 | 4:16-bk-42920 |
Jul 11, 2016 | D & C Enterprises PC | 11 | 4:16-bk-41803 |
Jun 21, 2016 | Certified Energy Labs, LLC | 11 | 4:16-bk-41635 |
Mar 2, 2016 | C & D Properties of Missouri LLC | 11 | 4:16-bk-40525 |
Jan 7, 2014 | JACKS Management Co Inc | 7 | 4:14-bk-40039 |
Sep 23, 2013 | Techway, Inc. | 7 | 4:13-bk-43609 |
Nov 28, 2012 | PushButtonMusic.com LLC | 7 | 4:12-bk-44870 |
Jun 21, 2012 | Bleu 2 Clothing Corporation | 7 | 1:12-bk-15696 |
Mar 21, 2012 | Blue Springs Ford Sales, Inc. | 11 | 1:12-bk-10982 |
Mar 12, 2012 | SEILER, INC. | 11 | 2:12-bk-12780 |
Mar 12, 2012 | LAS VEGAS BILLBOARDS, LLC | 11 | 2:12-bk-12779 |
Jul 20, 2011 | T.E. Woods Construction, Inc. | 11 | 4:11-bk-43407 |