Docket Entries by Day
Jan 20 | 1 | Petition Chapter 11 Voluntary Petition for a Non-Individual Fee Amount $1738, Filed by Konstantine T. Sparagis on behalf of BRC Capital, LLC (Sparagis, Konstantine) (Entered: 01/20/2025) | |
---|---|---|---|
Jan 20 | Receipt of Voluntary Petition (Chapter 11)( 25-00789) [misc,volp11a] (1738.00) Filing Fee. Receipt number A48995555. Fee Amount $1738.00 (Worwag, Michael) (re:Doc# 1) (U.S. Treasury) (Entered: 01/20/2025) | ||
Jan 20 | 2 | Attachment(s) Signature Pages Filed by Konstantine T. Sparagis on behalf of BRC Capital, LLC (RE: 1 Voluntary Petition (Chapter 11)). (Sparagis, Konstantine) (Entered: 01/20/2025) | |
Jan 20 | 3 | Certification of Relatedness Filed by Konstantine T. Sparagis on behalf of BRC Capital, LLC. (Sparagis, Konstantine) (Entered: 01/20/2025) |
1
BRC Capital, LLC
1615 Vollmer Rd.
Flossmoor, IL 60422
COOK-IL
Tax ID / EIN: xx-xxx2805
Konstantine T. Sparagis
Law Offices of Konstantine Sparagis P C
900 W. Jackson Blvd., Ste. 4E
Chicago, IL 60607
312 753-6956
Fax : 866-333-1840
Email: gsparagi@yahoo.com
Adam G. Brief
Office of the U. S. Trustee, Region 11
219 South Dearborn
Room 873
Chicago, IL 60604
312-886-5785
Date Filed | Name![]() |
Chapter | Case # |
---|---|---|---|
May 9, 2024 | BRC Capital, LLC | 11 | 1:2024bk06897 |
Jan 30, 2024 | DDI Properties LLC | 7 | 1:2024bk01217 |
Dec 5, 2023 | Howard Intervention Center, Inc. | 11V | 1:2023bk16312 |
Oct 30, 2023 | Rosstelecomm,LLC | 7 | 1:2023bk14524 |
Oct 2, 2023 | SRV Network, Inc. | 7 | 1:2023bk13147 |
Sep 24, 2021 | AB Robinson Trucking Inc. | 11V | 1:2021bk11021 |
Jun 14, 2021 | LORENZETTI'S INC | 7 | 1:2021bk07417 |
Sep 2, 2020 | Pearson's Southgate Bakery, Inc. | 7 | 1:2020bk16600 |
Mar 6, 2020 | The Cottage on Dixie, Inc. | 7 | 1:2020bk06391 |
Mar 5, 2019 | Home Bound Healthcare, Inc. | 11 | 1:2019bk05760 |
Nov 12, 2018 | Caravan Transportation, Inc. | 11 | 1:2018bk31724 |
Jul 5, 2018 |
RLG & Son's, LLC
![]() |
11 | 1:2018bk18998 |
Jul 29, 2015 | Armato Paving, Inc. | 11 | 1:15-bk-25824 |
Aug 11, 2014 | Cope & Miller, Inc. | 11 | 1:14-bk-29357 |
Jul 24, 2013 | Hope Credit Solution, Inc. | 7 | 1:13-bk-29511 |