Docket Entries by Year
Mar 9, 2016 | 1 | Petition Chapter 11 Voluntary Petition . Fee Amount $1717. Filed by Aspect Software Parent, Inc.. (Pacitti, Domenic) (Entered: 03/09/2016) | ||
---|---|---|---|---|
Mar 9, 2016 | 2 | Receipt of filing fee for Voluntary Petition (Chapter 11)(16-10597) [misc,volp11a] (1717.00). Receipt Number 7926815, amount $1717.00. (U.S. Treasury) (Entered: 03/09/2016) | ||
Mar 9, 2016 | 3 | Motion for Joint Administration Filed by Aspect Software Parent, Inc.. (Pacitti, Domenic) (Entered: 03/09/2016) | ||
Mar 9, 2016 | 4 | Affidavit/Declaration in Support of First Day Motion Declaration of Stewart M. Bloom In Support of Chapter 11 Petitions and First Day Motions Filed By Aspect Software Parent, Inc. (Pacitti, Domenic) (Entered: 03/09/2016) | ||
Mar 9, 2016 | Judge Mary F. Walrath added to case (BA) (Entered: 03/09/2016) | |||
Mar 9, 2016 | 5 | Debtors' Motion for Entry of Interim and Final Orders Authorizing the Debtors to (I) Continue to Operate the Cash Management System, (II) Honor Certain Prepetition Obligations Related Thereto, (III) Maintain Existing Business Forms, and (IV) Continue to Perform Intercompany Transactions and Grant Superpriority Administrative Expense Status to Postpetition Intercompany Claims and Certain Intercompany Loans Filed By Aspect Software Parent, Inc. (Attachments: # 1 Exhibit A # 2 Exhibit B)(Pacitti, Domenic) Modified on 3/9/2016 (NAL). (Entered: 03/09/2016) | ||
Mar 9, 2016 | 6 | Debtors' Motion for Entry of Interim and Final Orders Authorizing the Debtors to (I) Pay Prepetition Wages, Salaries, Other Compensation, and Reimbursable Expenses and (II) Continue Employee Benefits Programs Filed By Aspect Software Parent, Inc. (Attachments: # 1 Exhibit A # 2 Exhibit B)(Pacitti, Domenic) Modified on 3/9/2016 (NAL). (Entered: 03/09/2016) | ||
Mar 9, 2016 | 7 | Debtors' Motion for Entry of Interim and Final Orders (I) Approving the Debtors' Proposed Adequate Assurance of Payment for Future Utility Services, (II) Prohibiting Utility Companies from Altering, Refusing, or Discontinuing Services, and (III) Approving the Debtors' Proposed Procedures for Resolving Adequate Assurance Requests Filed By Aspect Software Parent, Inc. (Attachments: # 1 Exhibit A # 2 Exhibit B # 3 Exhibit C)(Pacitti, Domenic) Modified on 3/9/2016 (NAL). (Entered: 03/09/2016) | ||
Mar 9, 2016 | 8 | Debtors' Motion for Entry of Interim and Final Orders (A) Authorizing Debtors to Pay Certain Prepetition Claims of Critical Vendors and (B) Granting Related Relief Filed By Aspect Software Parent, Inc. (Attachments: # 1 Exhibit A # 2 Exhibit B # 3 Exhibit C)(Pacitti, Domenic) Modified on 3/9/2016 (NAL). (Entered: 03/09/2016) | ||
Mar 9, 2016 | 9 | Debtors' Motion for Entry of Interim and Final Orders Authorizing the Debtors to Honor Certain Prepetition Obligations to Customers and to Otherwise Continue Certain Customer Programs in the Ordinary Course of Business Filed By Aspect Software Parent, Inc. (Attachments: # 1 Exhibit A # 2 Exhibit B)(Pacitti, Domenic) Modified on 3/9/2016 (NAL). (Entered: 03/09/2016) | ||
Show 1 more entries Loading... | ||||
Mar 9, 2016 | 11 | Motion to Authorize Entry of Interim and Final Orders to (I) Continue Insurance Coverage Entered Into Prepetition and Satisfy Prepetition Obligations Related Thereto and (II) Renew, Amend, Supplement, Extend, or Purchase Insurance Policies Filed by Aspect Software Parent, Inc.. (Attachments: # 1 Exhibit A # 2 Exhibit B # 3 Exhibit C) (Pacitti, Domenic) Modified on 3/9/2016 (NAL). (Entered: 03/09/2016) | ||
Mar 9, 2016 | 12 | Motion to Authorize Entry of Interim and Final Orders for Payment of Certain Prepetition Taxes and Fees Filed by Aspect Software Parent, Inc.. (Attachments: # 1 Exhibit A # 2 Exhibit B # 3 Exhibit C) (Pacitti, Domenic) Modified on 3/9/2016 (NAL). (Entered: 03/09/2016) | ||
Mar 9, 2016 | 13 | Application to Appoint Claims/Noticing Agent PRIME CLERK LLC Filed By Aspect Software Parent, Inc. (Attachments: # 1 Exhibit A # 2 Exhibit B # 3 Exhibit C)(Pacitti, Domenic) (Entered: 03/09/2016) | ||
Mar 9, 2016 | Filed by United States Trustee. (Casey, Linda) (Entered: 03/09/2016) | |||
Mar 9, 2016 | 14 | The transcriber has requested a standing order for all hearings in this case for the period 3/9/2016 to 3/23/2016. To obtain a copy of a transcript contact the transcriber, Veritext, Telephone number (888)706-4576. (BJM) (Entered: 03/09/2016) | ||
Mar 9, 2016 | 15 | Notice of Appearance. The party has consented to electronic service. Filed by Richardson ISD. (Banda Calvo, Elizabeth) (Entered: 03/09/2016) | ||
Mar 9, 2016 | 16 | Motion to Approve Debtor In Possession Financing Filed By Aspect Software Parent, Inc. (Attachments: # 1 Exhibit A # 2 Exhibit B # 3 Exhibit C)(Yurkewicz, Michael) (Entered: 03/09/2016) | ||
Mar 9, 2016 | 17 | Certification of Counsel Regarding Compliance with Local Rule 9013-1(M)(III) Filed by Aspect Software Parent, Inc.. (Pacitti, Domenic) (Entered: 03/09/2016) | ||
Mar 9, 2016 | 18 | Exhibit(s) Notice of Filing of Creditor Matrix Filed by Aspect Software Parent, Inc.. (Yurkewicz, Michael) (Entered: 03/09/2016) | ||
Mar 9, 2016 | 19 | Motion to Authorize Debtors' Motion for Entry of an Order (I) Authorizing the Debtors to File a Consolidate List of Creditors in Lieu of Submitting a Separate Mailing Matrix for Each Debtor and (II) Authorizing the Debtors to Redact Certain Personal Identification Information for Individual Creditors Filed by Aspect Software Parent, Inc.. (Attachments: # 1 Exhibit A) (Yurkewicz, Michael) (Entered: 03/09/2016) | ||
There are 5 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
Extreme Electrical |
---|
Fair Harbor Capital, LLC |
Nexsentio Inc. |
Aspect Software Parent, Inc.
2325 E. Camelback Road
Suite 700
Phoenix, AZ 85016
MARICOPA-AZ
Tax ID / EIN: xx-xxx3231
aka Aspect International LLC
aka Aspect Software Intermediate Holdings LLC
Domenic E. Pacitti
Klehr Harrison Harvey Branzburg LLP
919 Market Street
Suite 1000
Wilmington, DE 19801
302-552-5511
Fax : 302-426-9193
Email: dpacitti@klehr.com
Michael W. Yurkewicz
Klehr Harrison Harvey Branzburg LLP
919 Market St., Suite 1000
Wilmington, DE 19801
302.426.1189
Fax : 302.426.9193
Email: myurkewicz@klehr.com
United States Trustee
844 King Street, Room 2207
Lockbox #35
Wilmington, DE 19899-0035
302-573-6491
Linda J. Casey
Office of United States Trustee
844 King Street
Suite 2207
Wilmington, DE 19801
302-573-6491
Fax : 302-573-6497
Email: Linda.Casey@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Aug 28 | 580 LAKE PURGATORY DRIVE LLC | 11 | 2:2024bk07155 |
Nov 30, 2023 | ARCITERRA GROUP, LLC | 11 | 2:2023bk08640 |
Nov 30, 2023 | ARCITERRA COMPANIES, LLC | 11 | 2:2023bk08639 |
Mar 26, 2022 | JOSEPH PAUL MANZELLA | 7V | 2:2022bk01811 |
Jul 12, 2021 | Gentree LLC | 11 | 2:2021bk05347 |
Dec 8, 2020 | INTEGRATED SYSTEMS IMPROVEMENT SERVICES, INC. | 7 | 2:2020bk13162 |
Jul 16, 2020 | KTR GLOBAL PARTNERS, LLC | 11V | 2:2020bk08282 |
May 12, 2020 | Bamboo Sushi Biltmore Phoenix, LLC | 11 | 1:2020bk11106 |
Jun 1, 2018 | Tanga.com, LLC | 11 | 2:2018bk06314 |
Mar 9, 2016 | Aspect Software, Inc. | 11 | 1:16-bk-10598 |
Mar 25, 2015 | 101 DISTRIBUTION LLC | 11 | 2:15-bk-03300 |
Aug 25, 2014 | High-Tech Institute, Inc. | 11 | 1:14-bk-11990 |
Jun 5, 2013 | DLGC II, LLC | 11 | 2:13-bk-09576 |
Dec 19, 2012 | THQ Digital Studios Phoenix, Inc. | 11 | 1:12-bk-13399 |
Jul 10, 2012 | Coyote Creek Ranch, LLC | 11 | 1:12-bk-12593 |