Docket Entries by Quarter
Sep 26, 2019 | 1 | Petition Chapter 11 Voluntary Petition Non-Individual. with deficiencies. Filing Fee in the Amount of $1717 Filed by Aral Restaurant Group of Fall River, Inc.. (Nicholson, Kate) (Entered: 09/26/2019) | |
---|---|---|---|
Sep 26, 2019 | Receipt of filing fee for Voluntary Petition (Chapter 11)(19-13256) [misc,volp11] (1717.00). Receipt Number 18335677, amount $1717.00 (re: Doc# 1) (U.S. Treasury) (Entered: 09/26/2019) | ||
Sep 26, 2019 | 2 | Motion filed by Debtor Aral Restaurant Group of Fall River, Inc. for Joint Administration with Case # 19-13257, 19-13258, 19-13259, 19-13260 with certificate of service. (Nicholson, Kate) (Entered: 09/26/2019) | |
Sep 26, 2019 | 3 | Emergency Motion filed by Debtor Aral Restaurant Group of Fall River, Inc. to Pay Pre-Petition Wages, Salaries, and Benefits. (Nicholson, Kate) (Entered: 09/26/2019) | |
Sep 26, 2019 | 4 | Order to Update RE: 1 Chapter 11 Voluntary Petition. Atty Disclosure Statement due 10/10/2019. List of Equity Security Holders due 10/10/2019. Schedules A-H due 10/10/2019. Statement of Financial Affairs due 10/10/2019. Summary of Assets and Liabilities due 10/10/2019. Incomplete Filings due by 10/10/2019. (nc) (Entered: 09/26/2019) | |
Sep 26, 2019 | 5 | Order dated 9/26/2019 RE: 3 Emergency Motion filed by Debtor Aral Restaurant Group of Fall River, Inc. to Pay Pre-Petition Wages, Salaries, and Benefits. EMERGENCY TREATMENT IS HEREBY GRANTED AS FOLLOWS. THE COURT WILL HOLD A HEARING ON THE DEBTORS' MOTION TO PAY PREPETITION WAGES, SALARIES, AND BENEFITS AND TO USE EXISTING ACCOUNTS AND FORMS [DOC. #3] ON FRIDAY, SEPTEMBER 27, 2019, AT 9:00 A.M. OBJECTIONS SHALL BE FILED BY FRIDAY, SEPTEMBER 27, 2019, AT 8:30 A.M. (nc) (Entered: 09/26/2019) | |
Sep 26, 2019 | Hearing Scheduled for 9/27/2019 at 09:00 AM at Boston Courtroom 1, 12th Floor, 5 Post Office Square, Boston, MA 02109 RE: 3 Emergency Motion filed by Debtor Aral Restaurant Group of Fall River, Inc. to Pay Pre-Petition Wages, Salaries, and Benefits. Objections due by 9/27/2019 at 08:30 AM. (nc) (Entered: 09/26/2019) | ||
Sep 26, 2019 | 6 | Emergency Motion filed by Debtor Aral Restaurant Group of Fall River, Inc. for Use of Cash Collateral. (Nicholson, Kate) (Entered: 09/26/2019) | |
Sep 26, 2019 | 7 | Hearing Scheduled for 9/27/2019 at 9:00 A.M at Boston Courtroom 1, 12th Floor, 5 Post Office Square, Boston, MA 02109 Re: 6 Motion for Cash Collateral filed by Debtor Aral Restaurant Group of Fall River, Inc. (el, usbc) (Entered: 09/26/2019) | |
Sep 27, 2019 | 8 | Affidavit of Robert Arruda In Support of Motion for Use of Cash Collateral and Motion to Pay Prepetition Wages (Re: 3 Motion to Pay, 6 Motion for Cash Collateral) filed by Debtor Aral Restaurant Group of Fall River, Inc. (Nicholson, Kate) (Entered: 09/27/2019) | |
There are 1 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
ABC Disposal Service |
---|
ACE Service |
Altametrics |
Averus |
Cape Cod Baseball League |
Cape Cod Basesball League |
Christine Levi |
CHTD Company |
Claudette Arruda |
CliftonLarsonAllen LLP |
Coca-Cola |
Comcast |
Comcast |
Corporation Service Company, as Rep. |
CT Corporation System, as Rep. |
Aral Restaurant Group of Fall River, Inc.
P.O. Box 128
Norwell, MA 02061
Tax ID / EIN: xx-xxx6203
dba Friendly's Restaurant #689
Kate E. Nicholson
Nicholson P.C.
21 Bishop Allen Dr.
Cambridge, MA 02139
857-600-0508
Email: knicholson@nicholsonpc.com
John Fitzgerald
Office of the US Trustee
J.W. McCormack Post Office & Courthouse
5 Post Office Sq., 10th Fl, Suite 1000
Boston, MA 02109
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
May 16 | Central Square Terrace LLC | 11 | 1:2024bk10952 |
Apr 22 | Beacon Rock Ventures, Inc. | 7 | 1:2024bk10738 |
Apr 14, 2023 | The Phoenix Building Management LLC | 11 | 1:2023bk10579 |
Nov 16, 2020 | Aral Management Group of Fall River | 11 | 1:2020bk12239 |
Sep 26, 2019 | Aral Restaurant Group of South Weymouth, Inc. | 11 | 1:2019bk13260 |
Sep 26, 2019 | Aral Restaurant Group of Plymouth, Inc. | 11 | 1:2019bk13259 |
Sep 26, 2019 | Aral Restaurant Group of Pembroke, Inc. | 11 | 1:2019bk13258 |
Sep 26, 2019 | Aral Restaurant Group of Hyannis, Inc. | 11 | 1:2019bk13257 |
Jan 16, 2019 | Roger W. Kent & Company, Inc. d/b/a Kent's Ca | 7 | 1:2019bk10157 |
Sep 6, 2017 | Printgraphix, Inc. | 7 | 1:17-bk-13340 |
Jul 28, 2016 | AMC Properties LLC | 11 | 1:16-bk-12914 |
Feb 25, 2016 | Kathy Alikhani, DMD, LLC | 7 | 1:16-bk-10603 |
Apr 16, 2013 | Body to Soul Fitness Inc. | 7 | 1:13-bk-12178 |
Apr 25, 2012 | The Elms Development, LLC | 7 | 1:12-bk-13485 |
Jul 8, 2011 | Constitution Electric Corp. | 7 | 1:11-bk-16546 |