Docket Entries by Quarter
Dec 18, 2020 | 1 | Petition Chapter 11 SubchapterV Voluntary Petition . [Fee Amount $1738] Proofs of Claim due by 02/26/2021. (Abrams, Thomas) (Entered: 12/18/2020) | |
---|---|---|---|
Dec 18, 2020 | 2 | Disclosure of Compensation by Attorney Thomas L Abrams. (Abrams, Thomas) (Entered: 12/18/2020) | |
Dec 18, 2020 | 3 | Corporate Ownership Statement Filed by Debtor ALGY TRIMMINGS CO., INC.. (Abrams, Thomas) (Entered: 12/18/2020) | |
Dec 18, 2020 | Receipt of Voluntary Petition (Chapter 11)(20-23791) [misc,volp11a] (1738.00) Filing Fee. Receipt number 38134720. Fee amount 1738.00. (U.S. Treasury) (Entered: 12/18/2020) | ||
Dec 18, 2020 | 4 | Emergency Application to Employ Thomas L. Abrams and the Law Firm of Gamberg & Abrams as General Bankruptcy Counsel on an Interim and Final Basis [Affidavit Attached] Filed by Debtor ALGY TRIMMINGS CO., INC. (Abrams, Thomas) (Entered: 12/18/2020) | |
Dec 18, 2020 | 5 | Ch 11 Case Management Summary Filed by Debtor ALGY TRIMMINGS CO., INC.. (Abrams, Thomas) (Entered: 12/18/2020) |
1st Bank Card |
---|
Alarm Partners |
All Threads & Notions Cor |
AMI Technologies |
Amy Bond |
Arthur Gallagher & Co. |
Asia Arias Photography |
AT&T Landline |
Augusta Sportswear |
Bank of America |
Bank of America |
Best Janatorial Service C |
Boa Novelty Feather Corp |
Boa Novelty Feather Corp |
Body Wrappers |
ALGY TRIMMINGS CO., INC.
440 N.E. 1st Ave
Hallandale, FL 33009
BROWARD-FL
Tax ID / EIN: xx-xxx1354
dba Algy
dba Algy Team
dba Algy Performs
Thomas L Abrams
633 S. Andrews Avenue #500
Fort Lauderdale, FL 33301
(954) 523-0900
Email: tabrams@tabramslaw.com
Office of the US Trustee
51 S.W. 1st Ave.
Suite 1204
Miami, FL 33130
(305) 536-7285
Date Filed | Name![]() |
Chapter | Case # |
---|---|---|---|
Apr 4, 2022 | Sprouting Dreams, LLC | 7 | 0:2022bk12633 |
Oct 4, 2021 | FIRST SUNNY INVESTMENTS, LLC | 11 | 0:2021bk19620 |
Oct 4, 2021 | FIRST SUNNY INVESTMENTS, LLC | 11 | 1:2021bk19620 |
Jul 5, 2021 | Murcia Group, Inc. | 11 | 0:2021bk16618 |
Dec 1, 2020 | YH Sol Holdings LLC | 11 | 1:2020bk23196 |
Jan 18, 2019 | A & O Auto Glass, LLC | 11 | 0:2019bk10752 |
Jul 27, 2018 |
1 West Capital LLC
![]() |
11 | 0:2018bk19122 |
Jul 27, 2018 | 1 Global Capital LLC | 11 | 0:2018bk19121 |
Apr 20, 2018 | Apple Medical Center, LLC | 7 | 1:2018bk14637 |
Feb 27, 2018 | Frisky-Nineteen, L.L.C. | 7 | 0:2018bk12230 |
Feb 20, 2015 | Blanche Zwerdling Revocable Living Trust | 11 | 2:15-bk-12920 |
Dec 16, 2014 | A & E Two Associates, LLC | 11 | 0:14-bk-37362 |
Jan 3, 2014 | SRC by Serge Poulin, Inc. | 7 | 0:14-bk-10081 |
May 13, 2013 | A & E TWO ASSOCIATES, LLC | 11 | 0:13-bk-21069 |
Nov 7, 2012 | Goldenrod Suid Properties, LLC | 7 | 6:12-bk-15166 |