Docket Entries by Month
Jan 6, 2023 | 1 | Petition Chapter 7 Involuntary Petition Non-Individual. Fee Amount $338. Re: Advantage Capital Holdings - I, LLC Filed by Petitioning Creditor(s): The Michelle G. DeCoster Trust (attorney CHRISTOPHER F. KLINK), The Lawrence DeCoster Trust (attorney CHRISTOPHER F. KLINK), Joseph John Mishowski (attorney CHRISTOPHER F. KLINK). (KLINK, CHRISTOPHER) (Entered: 01/06/2023) | |
---|---|---|---|
Jan 6, 2023 | Receipt of Filing Fee for Involuntary Petition (Chapter 7)( 23-10048) [misc,invol7] ( 338.00). Receipt number A20963533, fee amount $ 338.00.(re: Doc#1) (U.S. Treasury) (Entered: 01/06/2023) | ||
Jan 9, 2023 | 2 | Notice of Related Cases Filed by ZACHARY E MAZUR on behalf of JOSEPH JOHN MISHOWSKI, THE LAWRENCE DECOSTER TRUST, THE MICHELLE G. DECOSTER TRUST (MAZUR, ZACHARY) (Entered: 01/09/2023) | |
Jan 9, 2023 | 3 | Involuntary Summons Issued On ADVANTAGE CAPITAL HOLDINGS-I,LLC Status Hearing to be held on 2/15/2023 at 09:30 AM at MKN Teleconference Line. (Related document(s)1 Involuntary Petition (Chapter 7) filed by Alleged Debtor ADVANTAGE CAPITAL HOLDINGS-I,LLC, Petitioning Creditor THE MICHELLE G. DECOSTER TRUST, Petitioning Creditor THE LAWRENCE DECOSTER TRUST, Petitioning Creditor JOSEPH JOHN MISHOWSKI) (dls) (Entered: 01/09/2023) | |
Jan 10, 2023 | 4 | Verified Petition for Permission to Practice in this Case Only by Attorney Not Admitted to the Bar of this Court. Fee Amount $250. VP Follow-up Date 01/24/2023 with Certificate of Service Filed by ZACHARY E MAZUR on behalf of JOSEPH JOHN MISHOWSKI, THE LAWRENCE DECOSTER TRUST, THE MICHELLE G. DECOSTER TRUST (Attachments: # 1 Exhibit Certificate of Good Standing (NY)) (MAZUR, ZACHARY) (Entered: 01/10/2023) | |
Jan 10, 2023 | Receipt of Filing Fee for Verified Petition/Pro Hac Vice( 23-10048-mkn) [misc,verpeta] ( 250.00). Receipt number A20966857, fee amount $ 250.00.(re: Doc#4) (U.S. Treasury) (Entered: 01/10/2023) | ||
Jan 10, 2023 | 5 | Designation of Local Counsel Filed by ZACHARY E MAZUR, CHRISTOPHER F. KLINK on behalf of JOSEPH JOHN MISHOWSKI, THE LAWRENCE DECOSTER TRUST, THE MICHELLE G. DECOSTER TRUST (Related document(s)4 Verified Petition/Pro Hac Vice filed by Petitioning Creditor THE MICHELLE G. DECOSTER TRUST, Petitioning Creditor THE LAWRENCE DECOSTER TRUST, Petitioning Creditor JOSEPH JOHN MISHOWSKI) (MAZUR, ZACHARY) (Entered: 01/10/2023) | |
Jan 10, 2023 | 6 | Summons Service Executed in an Involuntary Case on ADVANTAGE CAPITAL HOLDINGS-I,LLC with Certificate of Service Filed by ZACHARY E MAZUR on behalf of JOSEPH JOHN MISHOWSKI, THE LAWRENCE DECOSTER TRUST, THE MICHELLE G. DECOSTER TRUST (Related document(s) 3 Involuntary Summons Issued.)(MAZUR, ZACHARY). Modified on 1/11/2023 to relate to doc #3 (Carruth, NP). (Entered: 01/10/2023) | |
Jan 11, 2023 | 7 | Order Approving Verified Petition (Related document(s)4 Verified Petition/Pro Hac Vice filed by Petitioning Creditor THE MICHELLE G. DECOSTER TRUST, Petitioning Creditor THE LAWRENCE DECOSTER TRUST, Petitioning Creditor JOSEPH JOHN MISHOWSKI.) (arv) (Entered: 01/11/2023) |
THE MICHELLE G. DECOSTER TRUST
22565 MILNER STREET
ST. CLAIR SHORES, MI 48081
CHRISTOPHER F. KLINK
CHRISTOPHER F KLINK, ESQ
3029 YANKEE CLIPPER DR
LAS VEGAS, NV 89117
702-217-8998
Email: cklinklaw@gmail.com
ZACHARY E MAZUR
SARACHECK LAW FIRM
670 WHITE PLAINS ROAD, FL.PH
SCARSDALE, NY 10583
(646) 519-4396
Email: zachary@saracheklawfirm.com
THE LAWRENCE DECOSTER TRUST
22565 MILNER STREET
ST. CLAIR SHORES, MI 48081
CHRISTOPHER F. KLINK
(See above for address)
ZACHARY E MAZUR
(See above for address)
JOSEPH JOHN MISHOWSKI, #TA181456 C/O MAINSTAR TRUST
36476 EMERALD LAND SOUTH
WESTLAND, MI 48185
CHRISTOPHER F. KLINK
(See above for address)
ZACHARY E MAZUR
(See above for address)
ADVANTAGE CAPITAL HOLDINGS-I,LLC
C/O RESOLUTE MANAGEMENT SERVICES
680 W NYE LANE SUITE 201
CARSON CITY, NV 89703
DALLAS-TX
ADVANTAGE CAPITAL HOLDINGS-I,LLC
PRO SE
U.S. TRUSTEE - LV - 7
300 LAS VEGAS BOULEVARD, SO.
SUITE 4300
LAS VEGAS, NV 89101
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Oct 3 | Glidewell LLC | 7 | 3:2024bk33137 |
Oct 3 | Glidewell Leasing Company Limited Partnership | 7 | 3:2024bk33136 |
Oct 3 | Sun-Tech Leasing of Texas L.P. | 7 | 3:2024bk33135 |
Oct 3 | Sunset Express Inc. | 7 | 3:2024bk33134 |
Oct 3 | Sunset Logistics Inc. | 7 | 3:2024bk33133 |
Dec 13, 2023 | Spartan Engineering Services, LLC | 11 | 4:2023bk42386 |
Dec 13, 2023 | Spartan Concrete Construction, LLC | 11 | 4:2023bk42385 |
Dec 13, 2023 | Spartan Group Holdings, LLC | 11 | 4:2023bk42384 |
Oct 2, 2023 | Barretts Ventures Texas LLC | 11 | 4:2023bk90793 |
Oct 2, 2023 | Barretts Ventures Texas LLC | 11 | 9:2023bk90793 |
Jul 6, 2022 | Minagrex Corporation | 7 | 3:2022bk31198 |
Feb 18, 2020 | Boy Scouts of America | 11 | 1:2020bk10343 |
Feb 18, 2020 | Delaware BSA, LLC | 11 | 1:2020bk10342 |
Feb 28, 2019 | Beetatek, Inc | 7 | 4:2019bk40827 |
Nov 21, 2017 | Titan Genomix, LLC | 7 | 3:17-bk-34349 |