Docket Entries by Quarter
There are 447 older docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
||||
---|---|---|---|---|
Jan 18, 2019 | Notice of Disinterest and Request to No Longer Receive Notices in case Filed by Interested Party Transom Capital Group. (Rafatjoo, Hamid) (Entered: 01/18/2019) | |||
Jan 18, 2019 | 382 | Withdrawal of Document Filed by Creditor United Parcel Service, Inc. (RE: related document(s)381 Objection to Transfer of Claim). (Cash, Stephen) (Entered: 01/18/2019) | ||
Jan 18, 2019 | 383 | Objection to (related document(s): 219 Notice (Generic) filed by Debtor Advanced Sports Enterprises, Inc.) Filed by Creditor United Parcel Service, Inc. (Cash, Stephen) (Entered: 01/18/2019) | ||
Jan 18, 2019 | 384 | Brief/Memorandum in Support of Sale Motion Filed by Debtor Advanced Sports Enterprises, Inc. (RE: related document(s)37 Motion to Sell Up to Substantially All of Debtors' Assets Free and Clear of Liens under Section 363(f) . Fee Amount $181, Motion to Assume with.and Assignment of Certain Executory Contracts and Unexpired Leases, Motion to Establish Procedures Certain Bidding Procedures, Assumption and Assignment Procedures, and Form and Manner of Notice Thereof, and Scheduling Hearings for Such Relief). (Cournoyer, John) (Entered: 01/18/2019) | ||
Jan 18, 2019 | 385 | Notice of Appearance and Request for Notice by Clint Shepperd Morse Filed by Creditor York Street Mezzanine Partners, II, L.P.. (Morse, Clint) (Entered: 01/18/2019) | ||
Jan 18, 2019 | 386 | Objection of Golden Springs Development Company, LLC to Proposed Assumption and Assignment of Lease. Filed by Eric Goldberg. (related document: 219 Notice filed by Debtor Advanced Sports Enterprises, Inc.) Filed by (Shoffner, T.) (Entered: 01/18/2019) | ||
Jan 18, 2019 | 387 | Objection to (related document(s): 219 Notice (Generic) filed by Debtor Advanced Sports Enterprises, Inc.) Filed by Creditor Kotis Westover, LLC (El-Jaouhari, R.) (Entered: 01/18/2019) | ||
Jan 18, 2019 | 388 | Objection to (related document(s): 37 Motion to Sell Up to Substantially All of Debtors' Assets Free and Clear of Liens under Section 363(f) . Fee Amount $181 filed by Debtor Advanced Sports Enterprises, Inc., Motion to Assume with.and Assignment of Certain Executory Contracts and Unexpired Leases, Motion to Establish Procedures Certain Bidding Procedures, Assumption and Assignment Procedures, and Form and Manner of Notice Thereof, and Scheduling Hearings for Such Relief) Filed by Creditor Firenzi Properties, Inc. (Attachments: # 1 Affidavit Declaration of Scott Chiamparino) (Felderstein, Steven) (Entered: 01/18/2019) | ||
Jan 18, 2019 | 389 | Objection to (related document(s): 37 Motion to Sell Up to Substantially All of Debtors' Assets Free and Clear of Liens under Section 363(f) . Fee Amount $181 filed by Debtor Advanced Sports Enterprises, Inc., Motion to Assume with.and Assignment of Certain Executory Contracts and Unexpired Leases, Motion to Establish Procedures Certain Bidding Procedures, Assumption and Assignment Procedures, and Form and Manner of Notice Thereof, and Scheduling Hearings for Such Relief) Filed by Interested Party Lincoln Properties, Ltd. (Attachments: # 1 Affidavit Declaration of Phil Johnson) (Felderstein, Steven) (Entered: 01/18/2019) | ||
Jan 18, 2019 | 390 | Response to (related document(s): 219 Notice (Generic) filed by Debtor Advanced Sports Enterprises, Inc.) Limited Opposition of Pat and Gina Gleason; Store 70, Located at 8850 Warner Avenue, Fountain Valley, CA to Notice of Assumption, Assignment and Cure Amount With Respect to Executory Contracts and Unexpired Leases of the Debtors Filed by Creditor Pat and Gina Gleason; Store 70; and 8850 Warner Avenue, Fountain Valley, CA (Forsythe, Marc) (Entered: 01/18/2019) | ||
Show 10 more entries Loading... | ||||
Jan 21, 2019 | 401 | Objection to (related document(s): 37 Motion to Sell Up to Substantially All of Debtors' Assets Free and Clear of Liens under Section 363(f) . Fee Amount $181 filed by Debtor Advanced Sports Enterprises, Inc., Motion to Assume with.and Assignment of Certain Executory Contracts and Unexpired Leases, Motion to Establish Procedures Certain Bidding Procedures, Assumption and Assignment Procedures, and Form and Manner of Notice Thereof, and Scheduling Hearings for Such Relief) Filed by Interested Party Specialized Bicycle Components, Inc. (Smith, Ann) (Entered: 01/21/2019) | ||
Jan 21, 2019 | 402 | Objection to (related document(s): 219 Notice (Generic) filed by Debtor Advanced Sports Enterprises, Inc.)Objection to Debtors' Designated Cure Amount Filed by Creditor GLM SS, LLC (Post, James) (Entered: 01/21/2019) | ||
Jan 21, 2019 | 403 | Objection to (related document(s): 37 Motion to Sell Up to Substantially All of Debtors' Assets Free and Clear of Liens under Section 363(f) . Fee Amount $181 filed by Debtor Advanced Sports Enterprises, Inc., Motion to Assume with.and Assignment of Certain Executory Contracts and Unexpired Leases, Motion to Establish Procedures Certain Bidding Procedures, Assumption and Assignment Procedures, and Form and Manner of Notice Thereof, and Scheduling Hearings for Such Relief, 219 Notice (Generic) filed by Debtor Advanced Sports Enterprises, Inc., 391 Notice (Generic) filed by Debtor Advanced Sports Enterprises, Inc.) Filed by Creditor Washington Prime Group Inc. (Attachments: # 1 Exhibit A) (Gold, Ronald) (Entered: 01/21/2019) | ||
Jan 21, 2019 | 404 | Objection to (related document(s): 37 Motion to Sell Up to Substantially All of Debtors' Assets Free and Clear of Liens under Section 363(f) . Fee Amount $181 filed by Debtor Advanced Sports Enterprises, Inc., Motion to Assume with.and Assignment of Certain Executory Contracts and Unexpired Leases, Motion to Establish Procedures Certain Bidding Procedures, Assumption and Assignment Procedures, and Form and Manner of Notice Thereof, and Scheduling Hearings for Such Relief) (Limited Objection) Filed by Creditor Shanghai General Sports Co., Ltd. (Grogan, David) (Entered: 01/21/2019) | ||
Jan 21, 2019 | 405 | Objection to (related document(s): 37 Motion to Sell Up to Substantially All of Debtors' Assets Free and Clear of Liens under Section 363(f) . Fee Amount $181 filed by Debtor Advanced Sports Enterprises, Inc., Motion to Assume with.and Assignment of Certain Executory Contracts and Unexpired Leases, Motion to Establish Procedures Certain Bidding Procedures, Assumption and Assignment Procedures, and Form and Manner of Notice Thereof, and Scheduling Hearings for Such Relief) Filed by Creditor Ideal Bicycle Corporation (Sink, Kevin) (Entered: 01/21/2019) | ||
Jan 21, 2019 | 406 | Notice of Appearance and Request for Notice by William E. Burton III Filed by Creditor Weingarten Realty Investors. (Burton, William) (Entered: 01/21/2019) | ||
Jan 21, 2019 | 407 | Objection to (related document(s): 219 Notice (Generic) filed by Debtor Advanced Sports Enterprises, Inc.) Filed by Creditor Weingarten Realty Investors (Burton, William) (Entered: 01/21/2019) | ||
Jan 21, 2019 | 408 | Notice of Appearance and Request for Notice by June L. Basden Filed by Creditor Advanced Holdings Co., Ltd.. (Basden, June) (Entered: 01/21/2019) | ||
Jan 21, 2019 | 409 | Notice of Appearance and Request for Notice by Samantha K. Brumbaugh Filed by Interested Party HTM USA Holdings, Inc.. (Brumbaugh, Samantha) (Entered: 01/21/2019) | ||
Jan 21, 2019 | 410 | Response to (related document(s): 37 Motion to Sell Up to Substantially All of Debtors' Assets Free and Clear of Liens under Section 363(f) . Fee Amount $181 filed by Debtor Advanced Sports Enterprises, Inc., Motion to Assume with.and Assignment of Certain Executory Contracts and Unexpired Leases, Motion to Establish Procedures Certain Bidding Procedures, Assumption and Assignment Procedures, and Form and Manner of Notice Thereof, and Scheduling Hearings for Such Relief) Filed by Interested Party HTM USA Holdings, Inc. (Brumbaugh, Samantha) (Entered: 01/21/2019) | ||
There are 10 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
Airport Associates LP |
---|
Aptos Inc. |
Baltimore Gas & Electric |
BERN |
Box-Board Products, Inc |
Carolina Pure Water Systems |
Charlene Smith |
Delmarva Power & Light Company |
Delta Cycle Corp |
Employment Security Commission |
IRS |
Jane Parker |
Kink, Inc. |
MARK A JONES |
NC Dept. of Revenue |
Advanced Sports Enterprises, Inc.
144 Old Lystra Road
Chapel Hill, NC 27517
CHATHAM-NC
Tax ID / EIN: xx-xxx9833
fka Performance, Inc.
fka Performance Holdings, Inc.
William J. Burnett
Flaster/Greenberg P.C.
1835 Market Street, Suite 1050
Philadelphia, PA 19103
215-279-9383
Fax : 215-279-9394
Email: William.burnett@flastergreenberg.com
John Paul H. Cournoyer
Northen Blue, LLP
Suite 435
1414 Raleigh Road
Chapel Hill, NC 27517
919-968-4441
Fax : 919-942-6603
Email: jpc@nbfirm.com
E. Richard Dressel
Flaster/Greenberg P.C.
1810 Chapel Avenue West
Cherry HIll, NJ 08002
856-661-2280
Fax : 856-661-1919
Email: rick.dressel@flastergreenberg.com
Harry J. Giacometti
Flaster/Greenberg P.C.
1835 Market Street, Suite 1050
Philadelphia, PA 19103
215-587-5680
Fax : 215-279-9394
Email: harry.giacometti@flastergreenberg.com
John A. Northen
P. O. Box 2208
Chapel Hill, NC 27514-2208
(919) 968-4441
Email: jan@nbfirm.com
Vicki L. Parrott
P. O. Box 2208
Chapel Hill, NC 27514-2208
(919) 968-4441
Email: vlp@nbfirm.com
Douglas S. Stanger
Flaster/Greenberg P.C.
646 Ocean Heights Avenue
Linwood, NJ 08221
609-645-1881
Fax : 609-645-9932
Email: doug.stanger@flastergreenberg.com
Damien Nicholas Tancredi
Flaster/Greenberg P.C.
1835 Market Street, Suite 1050
Philadelphia, PA 19103
215-587-5675
Fax : 215-279-9394
Email: damien.tancredi@flastergreenberg.com
Steven D Usdin
Flaster/Greenberg P.C.
1835 Market Street
Suite 1050
Philadelhia, PA 19050
215-279-9903
Fax : 215-279-9394
Email: steven.usdin@flastergreenberg.com
William P. Miller
Bankruptcy Administrator
101 South Edgeworth Street
Greensboro, NC 27401
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Mar 8, 2022 | Grata Cafe, LLC | 11 | 5:2022bk00494 |
Mar 8, 2022 | Ceremony Salon, LLC | 11 | 1:2022bk80070 |
Mar 8, 2022 | Ceremony Salon, LLC | 11 | 5:2022bk00492 |
Jan 3, 2020 | AJEM Hospitality, LLC | 11V | 1:2020bk80003 |
Jan 3, 2020 | Southern Village Shack, LLC | 11 | 1:2020bk80004 |
Nov 16, 2018 | Performance Direct, Inc. | 11 | 1:2018bk80860 |
Nov 16, 2018 | Nashbar Direct, Inc. | 11 | 1:2018bk80859 |
Nov 16, 2018 | Bitech, Inc. | 11 | 1:2018bk80858 |
Nov 16, 2018 | Advanced Sports, Inc. | 11 | 1:2018bk80857 |
Aug 10, 2018 | JWE Property Partners, LLC | 11 | 5:2018bk04008 |
Aug 10, 2018 | Venable Carrboro, LLC | 11 | 5:2018bk04007 |
Nov 17, 2015 | Aestus Therapeutics, Inc.. | 7 | 3:15-bk-31603 |
Nov 17, 2015 | AESTUS THERAPEUTICS, INC. | 7 | 2:15-bk-31603 |
May 2, 2014 | CSBS Business Services, LLC | 7 | 1:14-bk-80487 |
Jul 27, 2011 | Community Independent School, Inc. | 7 | 1:11-bk-81195 |