Docket Entries by Year
May 17, 2018 | 1 | Petition Chapter 11 Voluntary Petition for Non-Individual. Total Number of Creditors Uploaded: 4. Small Business Chapter 11 Plan due by 11/13/2018. Small Business Disclosure Statement due by 11/13/2018.Small Business Final Deadline For Filing Chapter 11 Plan and Disclosure Statement 03/13/2019. (O'Shaughnessy, Kevin) (Entered: 05/17/2018) | |
---|---|---|---|
May 17, 2018 | 2 | Receipt of Voluntary Petition- Chapter 11(18-14225) [misc,volp11a] (1717.00) Filing Fee. Receipt number 26015002. Fee amount 1717.00 (U.S. Treasury) (Entered: 05/17/2018) | |
May 17, 2018 | 3 | Schedule A/B: Property for Non-Individual Filed by Kevin M. O'Shaughnessy on behalf of 768 Birch St. Project LLC (related document(s):1 Voluntary Petition- Chapter 11). (O'Shaughnessy, Kevin) (Entered: 05/17/2018) | |
May 17, 2018 | 4 | Schedule D: Creditors having Claims Secured by Property And/Or Schedule E/F: Creditors Who Have Unsecured Claims For Non-Individual Filed by Kevin M. O'Shaughnessy on behalf of 768 Birch St. Project LLC (related document(s):1 Voluntary Petition- Chapter 11). (O'Shaughnessy, Kevin) (Entered: 05/17/2018) | |
May 17, 2018 | 5 | Schedule D: Creditors having Claims Secured by Property And/Or Schedule E/F: Creditors Who Have Unsecured Claims For Non-Individual Filed by Kevin M. O'Shaughnessy on behalf of 768 Birch St. Project LLC (related document(s):1 Voluntary Petition- Chapter 11). (O'Shaughnessy, Kevin) (Entered: 05/17/2018) | |
May 17, 2018 | 6 | Schedule G: Executory Contracts and Unexpired Leases For Non-Individual Filed by Kevin M. O'Shaughnessy on behalf of 768 Birch St. Project LLC (related document(s):1 Voluntary Petition- Chapter 11). (O'Shaughnessy, Kevin) (Entered: 05/17/2018) | |
May 17, 2018 | 7 | Schedule H: For Non-Individual Codebtors Filed by Kevin M. O'Shaughnessy on behalf of 768 Birch St. Project LLC (related document(s):1 Voluntary Petition- Chapter 11). (O'Shaughnessy, Kevin) (Entered: 05/17/2018) | |
May 17, 2018 | 8 | Non-Individual List of Creditors Who Have 20 Largest Unsecured Claims Against You and Are Not Insiders Filed by Kevin M. O'Shaughnessy on behalf of 768 Birch St. Project LLC. (O'Shaughnessy, Kevin) (Entered: 05/17/2018) | |
May 17, 2018 | 9 | Declaration Under Penalty of Perjury for Non-Individual Debtor's Filed by Kevin M. O'Shaughnessy on behalf of 768 Birch St. Project LLC (related document(s):1 Voluntary Petition- Chapter 11). (O'Shaughnessy, Kevin) (Entered: 05/17/2018) | |
May 17, 2018 | 10 | Summary of Assets and Liabilities Schedules for Non-Individual Filed by Kevin M. O'Shaughnessy on behalf of 768 Birch St. Project LLC (related document(s):1 Voluntary Petition- Chapter 11). (O'Shaughnessy, Kevin) (Entered: 05/17/2018) | |
There are 4 newer docket entries.To see the entire docket, login, subscribe now, or purchase this single case. |
This case is closed and is no longer being updated.
All Star Flooring |
---|
City and County of Denver/Treasury |
Pine Financial |
Set the Stage |
Stubblefield Electric |
768 Birch St. Project LLC
14420 W. Dartmouth Dr.
Lakewood, CO 80228
JEFFERSON-CO
(303) 231-8898
Tax ID / EIN: xx-xxx8273
Kevin M. O'Shaughnessy
1177 Grant St.
Ste. 300
Denver, CO 80203
303-860-7333
Email: kevin@totalspeed.com
US Trustee
Byron G. Rogers Federal Building
1961 Stout St.
Ste. 12-200
Denver, CO 80294
303-312-7230
Alan K. Motes
Byron G. Rogers Federal Building
1961 Stout St.
Ste. 12-200
Denver, CO 80294
303-312-7999
Email: Alan.Motes@usdoj.gov
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Jul 17 | Access.Mobile USA, Inc. | 7 | 1:2024bk14031 |
Oct 2, 2023 | Tribusette, LLC | 7 | 1:2023bk14483 |
Mar 26, 2021 | Melvin Thomas Marquez (several DBAs) | 11V | 1:2021bk11458 |
May 7, 2020 | Liquid Collective LLC | 11 | 1:2020bk13146 |
Nov 18, 2019 | Harvard Cider Company LLC | 11 | 1:2019bk19928 |
Jun 4, 2019 | Harvard Cider Company LLC | 11 | 1:2019bk14834 |
Jan 24, 2019 | GrowCo, Inc. | 11 | 1:2019bk10512 |
Oct 5, 2018 | Johnny E. Johnson MD, PC | 11 | 1:2018bk18752 |
Feb 8, 2018 | ELM LLC | 11 | 1:2018bk10875 |
Jan 4, 2018 | ELM LLC | 11 | 1:2018bk10051 |
Sep 30, 2016 | IW Group LLC | 11 | 1:16-bk-19707 |
Aug 12, 2013 | Asia-Arts International, Inc. | 7 | 2:13-bk-30315 |
Jun 28, 2013 | Clearlake Pines Holdings, LLC | 11 | 6:13-bk-08021 |
Oct 19, 2012 | WorldWide Investments Firm, Inc. | 11 | 1:12-bk-31625 |
Oct 11, 2011 | HUGHES CATTLE COMPANY, INC. | 7 | 2:11-bk-28604 |