Docket Entries by Week of Year
Jun 6 | 1 | Petition Chapter 7 Voluntary Petition for Non Individuals. Fee Amount $ 338 Filed by 497 Schenck Project LLC (nop) (Entered: 06/06/2024) | |
---|---|---|---|
Jun 6 | Judge Assigned Due to Prior Filing. (nop) (Entered: 06/06/2024) | ||
Jun 6 | Prior Filing Case Number(s): 24-40600-jmm dismissed: 03/18/2024 (nop) (Entered: 06/06/2024) | ||
Jun 6 | 2 | Notice of Chapter 7 Business Bankruptcy Case, Meeting of Creditors & Notice of Appointment of Interim Trustee, Doyaga, David J., with 341(a) Meeting to be held on 7/11/2024 at 03:30 PM at Zoom.us/join - Doyaga: Meeting ID 806 451 4054, Passcode 0790655163, Phone 1 (516) 388-6712. (Entered: 06/06/2024) | |
Jun 6 | 4 | Deficient Filing Chapter 7: Corporate Resolution Pursuant to E.D.N.Y. LBR 1074-1(a) due by 6/6/2024. Corporate Ownership Statement Pursuant to FBR 1007(a)(1) due 6/6/2024. Corporate Disclosure Statement Pursuant to FBR 1073-3 due 6/6/2024. Last day to file Section 521(i)(1) documents is 7/22/2024. Summary of Assets and Liabilities for Non-Individuals Official Form 206Sum due by 6/20/2024. Schedule A/B due 6/20/2024. Schedule D due 6/20/2024. Schedule E/F due 6/20/2024. Schedule G due 6/20/2024. Schedule H due 6/20/2024. Declaration Under Penalty of Perjury for Non Individual Debtors Official Form 202 due 6/20/2024. Statement of Financial Affairs Non-Ind Form 207 due 6/20/2024. Incomplete Filings due by 6/20/2024. (nop) (Entered: 06/06/2024) | |
Jun 6 | Receipt of Chapter 7 Filing Fee - $338.00. Receipt Number 10333651. (JF) (admin) (Entered: 06/06/2024) |
HSBC BANK USA NA |
---|
497 Schenck Project LLC
308 Malcom X Blvd
2nd Fl
Brooklyn, NY 11233
KINGS-NY
Tax ID / EIN: xx-xxx6923
497 Schenck Project LLC
PRO SE
David J. Doyaga
David J. Doyaga, Trustee
26 Court Street
Suite 1803
Brooklyn, NY 11242
718-488-7500
Office of the United States Trustee
Eastern District of NY (Brooklyn)
Alexander Hamilton Custom House
One Bowling Green
Room 510
New York, NY 10004-1408
(212) 206-2580
Date Filed | Name = parent case | Chapter | Case # |
---|---|---|---|
Oct 9 | 93 Jefferson Holdings LLC | 7 | 1:2024bk44205 |
Sep 18 | Westside 1767 LLC | 7 | 1:2024bk43857 |
Aug 8 | 405 Bradford Project LLC | 7 | 1:2024bk43307 |
Aug 8 | Royal Gardens 641 LLC | 7 | 1:2024bk43304 |
Jul 25 | 2089 Pacific Project LLC | 7 | 1:2024bk43074 |
Jul 17 | 818 Mac Donough LLC | 7 | 1:2024bk42948 |
Jul 16 | 195 E. 40th LLC | 7 | 1:2024bk42939 |
Jul 11 | 227 Bainbridge Street LLC | 7 | 1:2024bk42878 |
Jun 26 | 93 Jefferson Holdings, LLC | 7 | 1:2024bk42693 |
May 16 | 71 Pilling Project LLC | 7 | 1:2024bk42056 |
Mar 13 | J&M Enterprise LLC | 7 | 1:2024bk41115 |
Jan 12, 2023 | Decatur 429 LLC | 11 | 1:2023bk40081 |
Jan 4, 2023 | J M Enterprise LLC | 7 | 1:2023bk40026 |
Feb 26, 2020 | Decatur 429 LLC | 11 | 1:2020bk41185 |
Nov 1, 2012 | D.C. & F.C. Laundromat, Inc. | 11 | 1:12-bk-47663 |